C-TRAN - 105 - I-5 Express Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Pioneer Square, Portland, Portland State University
99th Street Transit Center & Bay A | E 15th St & Broadway St | SW 6th Ave & Market St | NE Wheeler Ave & Multnomah St | SW 5th Ave & Morrison St | SW 5th Ave & Harrison St |
5:07am | 5:15am | - | 5:31am | 5:36am | - |
5:47am | 5:55am | - | 6:11am | 6:16am | - |
6:27am | 6:37am | - | 6:57am | 7:02am | - |
6:57am | 7:07am | - | 7:30am | 7:35am | 7:39am |
7:07am | 7:17am | - | 7:41am | 7:47am | - |
7:47am | 7:57am | - | 8:22am | 8:28am | - |
8:37am | 8:46am | - | 9:11am | 9:17am | - |
9:07am | 9:16am | - | 9:38am | 9:44am | - |
10:07am | 10:16am | - | 10:35am | 10:41am | - |
11:07am | 11:16am | - | 11:34am | 11:40am | - |
12:11pm | 12:20pm | 12:40pm | - | - | - |
1:11pm | 1:20pm | 1:40pm | - | - | - |
2:10pm | 2:19pm | 2:40pm | - | - | - |
3:07pm | 3:16pm | 3:40pm | - | - | - |
3:45pm | 3:54pm | 4:20pm | - | - | - |
4:24pm | 4:33pm | 5:00pm | - | - | - |
5:06pm | 5:15pm | 5:40pm | - | - | - |
5:41pm | 5:50pm | 6:10pm | - | - | - |
6:12pm | 6:21pm | 6:40pm | - | - | - |
7:13pm | 7:22pm | 7:40pm | - | - | - |
8:13pm | 8:22pm | 8:40pm | - | - | - |
Monday-Friday - 99th Street Transit Center