C-TRAN - 19 - Salmon Creek Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - 99th Street Transit Center
NE 29th Ave & WSUV Trailhead NB | NE 20th Ave & 144th St | 99th Street Transit Center & Bay C | 99th Street Transit Center & Bay E | 99th Street Transit Center & Bay A |
6:01am | 6:06am | - | - | 6:17am |
7:03am | 7:08am | 7:20am | - | - |
7:33am | 7:38am | 7:50am | - | - |
8:04am | 8:09am | 8:22am | - | - |
8:34am | 8:39am | 8:52am | - | - |
9:04am | 9:09am | 9:22am | - | - |
9:34am | 9:39am | 9:52am | - | - |
10:05am | 10:10am | 10:23am | - | - |
11:05am | 11:10am | 11:24am | - | - |
12:05pm | 12:10pm | 12:24pm | - | - |
1:05pm | 1:10pm | 1:24pm | - | - |
2:05pm | 2:10pm | 2:24pm | - | - |
2:35pm | 2:40pm | 2:54pm | - | - |
3:05pm | 3:10pm | 3:24pm | - | - |
3:35pm | 3:40pm | 3:54pm | - | - |
4:04pm | 4:09pm | 4:23pm | - | - |
4:34pm | 4:39pm | 4:53pm | - | - |
5:04pm | 5:09pm | 5:23pm | - | - |
6:04pm | 6:09pm | 6:23pm | - | - |
7:04pm | 7:09pm | 7:22pm | - | - |
8:03pm | 8:08pm | 8:20pm | - | - |
9:02pm | 9:07pm | - | 9:18pm | - |
Monday-Friday - 29th & WSU Vancouver Trail
99th Street Transit Center & Bay E | NE 139th St at Vancouver Clinic EB | NE 29th Ave & WSUV Trailhead NB |
5:50am | 5:59am | 6:01am |
6:50am | 7:01am | 7:03am |
7:20am | 7:31am | 7:33am |
7:50am | 8:02am | 8:04am |
8:20am | 8:32am | 8:34am |
8:50am | 9:02am | 9:04am |
9:20am | 9:32am | 9:34am |
9:50am | 10:03am | 10:05am |
10:50am | 11:03am | 11:05am |
11:50am | 12:03pm | 12:05pm |
12:50pm | 1:03pm | 1:05pm |
1:50pm | 2:03pm | 2:05pm |
2:20pm | 2:33pm | 2:35pm |
2:50pm | 3:03pm | 3:05pm |
3:20pm | 3:33pm | 3:35pm |
3:50pm | 4:02pm | 4:04pm |
4:20pm | 4:32pm | 4:34pm |
4:50pm | 5:02pm | 5:04pm |
5:50pm | 6:02pm | 6:04pm |
6:50pm | 7:02pm | 7:04pm |
7:50pm | 8:01pm | 8:03pm |
8:50pm | 9:00pm | 9:02pm |
Saturday - 99th Street Transit Center
NE 29th Ave & WSUV Trailhead NB | NE 20th Ave & 144th St | 99th Street Transit Center & Bay H | 99th Street Transit Center & Bay E |
9:34am | 9:39am | 9:52am | - |
10:34am | 10:39am | 10:52am | - |
11:34am | 11:39am | 11:52am | - |
12:34pm | 12:39pm | 12:52pm | - |
1:34pm | 1:39pm | 1:52pm | - |
2:34pm | 2:39pm | 2:53pm | - |
3:34pm | 3:39pm | 3:53pm | - |
4:34pm | 4:39pm | 4:53pm | - |
5:34pm | 5:39pm | 5:53pm | - |
6:34pm | 6:39pm | - | 6:52pm |
Saturday - 29th & WSU Vancouver Trail
99th Street Transit Center & Bay E | NE 139th St at Vancouver Clinic EB | NE 29th Ave & WSUV Trailhead NB |
9:20am | 9:32am | 9:34am |
10:20am | 10:32am | 10:34am |
11:20am | 11:32am | 11:34am |
12:20pm | 12:32pm | 12:34pm |
1:20pm | 1:32pm | 1:34pm |
2:20pm | 2:32pm | 2:34pm |
3:20pm | 3:32pm | 3:34pm |
4:20pm | 4:32pm | 4:34pm |
5:20pm | 5:32pm | 5:34pm |
6:20pm | 6:32pm | 6:34pm |
Sunday - 99th Street Transit Center
NE 29th Ave & WSUV Trailhead NB | NE 20th Ave & 144th St | 99th Street Transit Center & Bay H | 99th Street Transit Center & Bay E |
9:34am | 9:39am | 9:52am | - |
10:34am | 10:39am | 10:52am | - |
11:34am | 11:39am | 11:52am | - |
12:34pm | 12:39pm | 12:52pm | - |
1:34pm | 1:39pm | 1:52pm | - |
2:34pm | 2:39pm | 2:53pm | - |
3:34pm | 3:39pm | 3:53pm | - |
4:34pm | 4:39pm | 4:53pm | - |
5:34pm | 5:39pm | 5:53pm | - |
6:34pm | 6:39pm | - | 6:52pm |
Sunday - 29th & WSU Vancouver Trail
99th Street Transit Center & Bay E | NE 139th St at Vancouver Clinic EB | NE 29th Ave & WSUV Trailhead NB |
9:20am | 9:32am | 9:34am |
10:20am | 10:32am | 10:34am |
11:20am | 11:32am | 11:34am |
12:20pm | 12:32pm | 12:34pm |
1:20pm | 1:32pm | 1:34pm |
2:20pm | 2:32pm | 2:34pm |
3:20pm | 3:32pm | 3:34pm |
4:20pm | 4:32pm | 4:34pm |
5:20pm | 5:32pm | 5:34pm |
6:20pm | 6:32pm | 6:34pm |