C-TRAN - 25 - St Johns Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - 99th Street Transit Center
Mill Plain Blvd & Franklin St EB | Saint Johns Blvd & 32nd St | Saint Johns Rd & 88th St | NE 99th St & Gaiser Middle School | 99th Street Transit Center & Bay H |
6:08am | 6:18am | 6:27am | 6:33am | 6:39am |
6:38am | 6:48am | 6:57am | 7:03am | 7:09am |
7:08am | 7:18am | 7:28am | 7:34am | 7:40am |
7:39am | 7:50am | 8:00am | 8:06am | 8:12am |
8:10am | 8:21am | 8:31am | 8:37am | 8:43am |
8:40am | 8:51am | 9:00am | 9:06am | 9:12am |
9:11am | 9:23am | 9:32am | 9:38am | 9:44am |
9:41am | 9:53am | 10:02am | 10:08am | 10:14am |
10:10am | 10:22am | 10:31am | 10:37am | 10:43am |
10:40am | 10:52am | 11:01am | 11:07am | 11:13am |
11:10am | 11:22am | 11:32am | 11:38am | 11:44am |
11:41am | 11:53am | 12:03pm | 12:09pm | 12:15pm |
12:14pm | 12:26pm | 12:36pm | 12:42pm | 12:49pm |
12:44pm | 12:56pm | 1:06pm | 1:12pm | 1:19pm |
1:14pm | 1:26pm | 1:36pm | 1:42pm | 1:49pm |
1:42pm | 1:54pm | 2:04pm | 2:10pm | 2:17pm |
2:12pm | 2:25pm | 2:36pm | 2:42pm | 2:49pm |
2:42pm | 2:55pm | 3:06pm | 3:12pm | 3:19pm |
3:13pm | 3:26pm | 3:37pm | 3:43pm | 3:50pm |
3:44pm | 3:57pm | 4:08pm | 4:15pm | 4:22pm |
4:14pm | 4:26pm | 4:37pm | 4:44pm | 4:51pm |
4:44pm | 4:56pm | 5:07pm | 5:14pm | 5:21pm |
5:14pm | 5:26pm | 5:37pm | 5:44pm | 5:51pm |
5:43pm | 5:55pm | 6:05pm | 6:11pm | 6:17pm |
6:11pm | 6:23pm | 6:33pm | 6:39pm | 6:45pm |
6:40pm | 6:51pm | 7:01pm | 7:06pm | 7:12pm |
7:40pm | 7:51pm | 8:00pm | 8:05pm | 8:11pm |
8:37pm | 8:47pm | 8:55pm | 9:00pm | 9:05pm |
Monday-Friday - Downtown Vancouver / Clark County Admin
99th Street Transit Center & Bay H | Saint Johns Rd & 78th St | Saint Johns Blvd & 32nd St | Mill Plain Blvd & Franklin St EB |
5:37am | 5:46am | 5:54am | 6:08am |
6:07am | 6:16am | 6:25am | 6:38am |
6:37am | 6:46am | 6:55am | 7:08am |
7:07am | 7:17am | 7:26am | 7:39am |
7:37am | 7:47am | 7:56am | 8:10am |
8:07am | 8:17am | 8:26am | 8:40am |
8:37am | 8:48am | 8:57am | 9:11am |
9:07am | 9:18am | 9:27am | 9:41am |
9:37am | 9:47am | 9:56am | 10:10am |
10:07am | 10:17am | 10:26am | 10:40am |
10:37am | 10:47am | 10:56am | 11:10am |
11:07am | 11:17am | 11:26am | 11:41am |
11:37am | 11:48am | 11:58am | 12:14pm |
12:07pm | 12:18pm | 12:28pm | 12:44pm |
12:37pm | 12:48pm | 12:58pm | 1:14pm |
1:07pm | 1:18pm | 1:27pm | 1:42pm |
1:37pm | 1:48pm | 1:57pm | 2:12pm |
2:07pm | 2:18pm | 2:27pm | 2:42pm |
2:37pm | 2:49pm | 2:58pm | 3:13pm |
3:07pm | 3:19pm | 3:29pm | 3:44pm |
3:37pm | 3:49pm | 3:59pm | 4:14pm |
4:07pm | 4:19pm | 4:29pm | 4:44pm |
4:37pm | 4:49pm | 4:59pm | 5:14pm |
5:07pm | 5:19pm | 5:29pm | 5:43pm |
5:37pm | 5:48pm | 5:57pm | 6:11pm |
6:07pm | 6:18pm | 6:27pm | 6:40pm |
7:07pm | 7:18pm | 7:27pm | 7:40pm |
8:07pm | 8:17pm | 8:24pm | 8:37pm |
Saturday - 99th Street Transit Center
Saturday - Downtown Vancouver / Clark County Admin
Sunday - 99th Street Transit Center
Sunday - Downtown Vancouver / Clark County Admin