Stop Locator

C-TRAN - 30 - Burton Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Downtown Vancouver

Fisher's Landing Transit Center & Bay G NE 28th St & 112th Ave WB E 18th St & Andresen Rd E 18th St & 65th Ave McLoughlin Blvd & Marshall Center Broadway St & Evergreen Blvd
- - - 5:36am 5:45am 5:52am
- - - 6:06am 6:15am 6:22am
6:00am 6:20am 6:28am 6:29am 6:38am 6:45am
6:30am 6:51am 7:00am 7:02am 7:13am 7:21am
7:00am 7:21am 7:30am 7:32am 7:43am 7:51am
7:30am 7:51am 8:00am 8:02am 8:13am 8:21am
8:00am 8:21am 8:29am 8:31am 8:42am 8:50am
8:30am 8:51am 8:59am 9:01am 9:12am 9:20am
9:00am 9:20am 9:28am 9:30am 9:41am 9:49am
9:30am 9:50am 9:58am 10:00am 10:10am 10:18am
10:00am 10:20am 10:28am 10:30am 10:40am 10:48am
10:30am 10:51am 10:59am 11:01am 11:11am 11:19am
11:00am 11:21am 11:29am 11:31am 11:41am 11:49am
11:30am 11:51am 11:59am 12:01pm 12:11pm 12:19pm
12:00pm 12:21pm 12:30pm 12:32pm 12:42pm 12:50pm
12:30pm 12:51pm 1:00pm 1:02pm 1:12pm 1:20pm
1:00pm 1:21pm 1:29pm 1:31pm 1:41pm 1:49pm
1:30pm 1:51pm 1:59pm 2:01pm 2:12pm 2:20pm
2:00pm 2:22pm 2:31pm 2:33pm 2:44pm 2:52pm
2:30pm 2:52pm 3:01pm 3:03pm 3:14pm 3:22pm
3:00pm 3:23pm 3:32pm 3:34pm 3:45pm 3:53pm
3:30pm 3:53pm 4:02pm 4:04pm 4:14pm 4:22pm
4:00pm 4:23pm 4:32pm 4:34pm 4:44pm 4:52pm
4:30pm 4:53pm 5:02pm 5:04pm 5:14pm 5:22pm
5:00pm 5:22pm 5:30pm 5:32pm 5:42pm 5:50pm
5:30pm 5:52pm 6:00pm 6:02pm 6:12pm 6:20pm
6:00pm 6:21pm 6:28pm 6:29pm 6:39pm 6:47pm
6:30pm 6:50pm 6:57pm 6:58pm 7:07pm 7:15pm
7:00pm 7:19pm 7:26pm 7:27pm 7:36pm 7:44pm
7:30pm 7:49pm 7:56pm 7:57pm 8:06pm 8:14pm
8:00pm 8:18pm 8:25pm 8:26pm 8:35pm 8:43pm
9:00pm 9:18pm 9:25pm 9:26pm 9:34pm 9:41pm

Monday-Friday - Fisher's Landing Transit Center

Broadway St & Evergreen Blvd McLoughlin Blvd 1000 Block NE 18th St & 65th Ave EB Andresen Rd & 18th St Andresen Rd & WinCo NE 28th St & 114th Ave EB Fisher's Landing Transit Center & Bay G
- - 5:13am 5:14am 5:15am 5:21am 5:40am
5:52am 5:56am 6:08am 6:09am 6:10am 6:17am 6:36am
6:22am 6:26am 6:38am 6:39am 6:40am 6:47am 7:07am
6:45am 6:49am 7:01am 7:02am 7:03am 7:10am 7:31am
7:21am 7:25am 7:38am 7:39am 7:41am 7:49am 8:10am
7:51am 7:55am 8:08am 8:09am 8:11am 8:19am 8:40am
8:21am 8:25am 8:38am 8:39am 8:41am 8:48am 9:09am
8:50am 8:54am 9:06am 9:07am 9:09am 9:16am 9:38am
9:20am 9:24am 9:36am 9:37am 9:39am 9:46am 10:08am
9:49am 9:53am 10:05am 10:06am 10:08am 10:15am 10:38am
10:18am 10:22am 10:34am 10:35am 10:37am 10:44am 11:07am
10:48am 10:52am 11:04am 11:05am 11:07am 11:14am 11:37am
11:19am 11:23am 11:36am 11:37am 11:39am 11:47am 12:10pm
11:49am 11:53am 12:06pm 12:07pm 12:09pm 12:17pm 12:40pm
12:19pm 12:23pm 12:37pm 12:38pm 12:40pm 12:48pm 1:11pm
12:50pm 12:54pm 1:08pm 1:09pm 1:11pm 1:19pm 1:43pm
1:20pm 1:24pm 1:37pm 1:38pm 1:40pm 1:49pm 2:13pm
1:49pm 1:53pm 2:06pm 2:07pm 2:09pm 2:18pm 2:41pm
2:20pm 2:24pm 2:37pm 2:38pm 2:40pm 2:49pm 3:12pm
2:52pm 2:56pm 3:09pm 3:10pm 3:12pm 3:21pm 3:45pm
3:22pm 3:26pm 3:39pm 3:40pm 3:42pm 3:51pm 4:15pm
3:53pm 3:57pm 4:09pm 4:10pm 4:12pm 4:21pm 4:45pm
4:22pm 4:26pm 4:38pm 4:39pm 4:41pm 4:50pm 5:14pm
4:52pm 4:56pm 5:08pm 5:09pm 5:11pm 5:20pm 5:42pm
5:22pm 5:26pm 5:37pm 5:38pm 5:40pm 5:49pm 6:11pm
5:50pm 5:54pm 6:05pm 6:06pm 6:08pm 6:16pm 6:37pm
6:20pm 6:24pm 6:35pm 6:36pm 6:38pm 6:46pm 7:06pm
6:47pm 6:51pm 7:02pm 7:03pm 7:05pm 7:13pm 7:33pm
7:15pm 7:19pm 7:30pm 7:31pm 7:33pm 7:41pm 8:01pm
7:44pm 7:48pm 7:59pm 8:00pm 8:02pm 8:10pm 8:30pm
8:14pm 8:18pm 8:29pm 8:30pm 8:32pm 8:40pm 8:59pm
8:43pm 8:47pm 8:58pm 8:59pm 9:00pm 9:08pm 9:27pm
9:41pm 9:45pm 9:55pm 9:56pm 9:57pm 10:04pm 10:22pm

Saturday - Downtown Vancouver

Fisher's Landing Transit Center & Bay G NE 28th St & 112th Ave WB E 18th St & Andresen Rd E 18th St & 65th Ave McLoughlin Blvd & Marshall Center Broadway St & Evergreen Blvd
- - - 6:23am 6:31am 6:39am
- - - 7:23am 7:31am 7:39am
7:30am 7:47am 7:54am 7:55am 8:04am 8:12am
8:00am 8:19am 8:26am 8:27am 8:36am 8:44am
8:30am 8:49am 8:56am 8:57am 9:06am 9:14am
9:00am 9:19am 9:26am 9:27am 9:36am 9:44am
9:30am 9:49am 9:56am 9:57am 10:06am 10:14am
10:00am 10:19am 10:27am 10:28am 10:37am 10:45am
10:30am 10:49am 10:57am 10:58am 11:07am 11:15am
11:00am 11:20am 11:28am 11:29am 11:38am 11:46am
11:30am 11:50am 11:58am 11:59am 12:08pm 12:16pm
12:00pm 12:21pm 12:29pm 12:30pm 12:39pm 12:47pm
12:30pm 12:51pm 12:59pm 1:00pm 1:09pm 1:17pm
1:00pm 1:21pm 1:29pm 1:30pm 1:39pm 1:47pm
1:30pm 1:51pm 1:59pm 2:00pm 2:09pm 2:17pm
2:00pm 2:21pm 2:29pm 2:30pm 2:39pm 2:47pm
2:30pm 2:51pm 2:59pm 3:00pm 3:09pm 3:17pm
3:00pm 3:21pm 3:29pm 3:30pm 3:39pm 3:47pm
3:30pm 3:51pm 3:59pm 4:00pm 4:09pm 4:17pm
4:00pm 4:21pm 4:29pm 4:30pm 4:39pm 4:47pm
4:30pm 4:51pm 4:59pm 5:00pm 5:09pm 5:17pm
5:00pm 5:21pm 5:28pm 5:29pm 5:38pm 5:46pm
6:00pm 6:20pm 6:27pm 6:28pm 6:37pm 6:45pm
7:00pm 7:18pm 7:25pm 7:26pm 7:35pm 7:43pm

Saturday - Fisher's Landing Transit Center

Broadway St & Evergreen Blvd McLoughlin Blvd 1000 Block NE 18th St & 65th Ave EB Andresen Rd & 18th St Andresen Rd & WinCo NE 28th St & 114th Ave EB Fisher's Landing Transit Center & Bay G
6:39am 6:42am 6:52am 6:53am 6:54am 7:00am 7:18am
7:39am 7:42am 7:52am 7:53am 7:54am 8:00am 8:18am
8:12am 8:15am 8:25am 8:26am 8:27am 8:33am 8:52am
8:44am 8:47am 8:57am 8:58am 8:59am 9:05am 9:24am
9:14am 9:17am 9:27am 9:28am 9:30am 9:36am 9:55am
9:44am 9:47am 9:57am 9:58am 10:00am 10:07am 10:27am
10:14am 10:17am 10:27am 10:28am 10:30am 10:37am 10:58am
10:45am 10:48am 10:58am 10:59am 11:01am 11:08am 11:29am
11:15am 11:18am 11:29am 11:30am 11:32am 11:39am 12:00pm
11:46am 11:49am 12:00pm 12:01pm 12:03pm 12:11pm 12:32pm
12:16pm 12:19pm 12:30pm 12:31pm 12:33pm 12:41pm 1:02pm
12:47pm 12:50pm 1:01pm 1:02pm 1:04pm 1:12pm 1:33pm
1:17pm 1:20pm 1:31pm 1:32pm 1:34pm 1:42pm 2:03pm
1:47pm 1:50pm 2:01pm 2:02pm 2:04pm 2:12pm 2:33pm
2:17pm 2:20pm 2:31pm 2:32pm 2:34pm 2:41pm 3:02pm
2:47pm 2:50pm 3:01pm 3:02pm 3:04pm 3:11pm 3:32pm
3:17pm 3:20pm 3:31pm 3:32pm 3:34pm 3:41pm 4:02pm
3:47pm 3:50pm 4:01pm 4:02pm 4:04pm 4:11pm 4:32pm
4:17pm 4:20pm 4:31pm 4:32pm 4:34pm 4:41pm 5:02pm
4:47pm 4:50pm 5:01pm 5:02pm 5:04pm 5:11pm 5:31pm
5:17pm 5:20pm 5:30pm 5:31pm 5:33pm 5:40pm 5:59pm
5:46pm 5:49pm 5:59pm 6:00pm 6:01pm 6:08pm 6:27pm
6:45pm 6:48pm 6:58pm 6:59pm 7:00pm 7:07pm 7:26pm
7:43pm 7:46pm 7:56pm 7:57pm 7:58pm 8:05pm 8:24pm

Sunday - Downtown Vancouver

Fisher's Landing Transit Center & Bay G NE 28th St & 112th Ave WB E 18th St & Andresen Rd E 18th St & 65th Ave McLoughlin Blvd & Marshall Center Broadway St & Evergreen Blvd
- - - 6:23am 6:31am 6:39am
- - - 7:23am 7:31am 7:39am
8:00am 8:19am 8:26am 8:27am 8:36am 8:44am
9:00am 9:19am 9:26am 9:27am 9:36am 9:44am
10:00am 10:19am 10:27am 10:28am 10:37am 10:45am
11:00am 11:20am 11:28am 11:29am 11:38am 11:46am
12:00pm 12:21pm 12:29pm 12:30pm 12:39pm 12:47pm
1:00pm 1:21pm 1:29pm 1:30pm 1:39pm 1:47pm
2:00pm 2:21pm 2:29pm 2:30pm 2:39pm 2:47pm
3:00pm 3:21pm 3:29pm 3:30pm 3:39pm 3:47pm
4:00pm 4:21pm 4:29pm 4:30pm 4:39pm 4:47pm
5:00pm 5:21pm 5:28pm 5:29pm 5:38pm 5:46pm
6:00pm 6:20pm 6:27pm 6:28pm 6:37pm 6:45pm
7:00pm 7:18pm 7:25pm 7:26pm 7:35pm 7:43pm

Sunday - Fisher's Landing Transit Center

Broadway St & Evergreen Blvd McLoughlin Blvd 1000 Block NE 18th St & 65th Ave EB Andresen Rd & 18th St Andresen Rd & WinCo NE 28th St & 114th Ave EB Fisher's Landing Transit Center & Bay G
6:39am 6:42am 6:52am 6:53am 6:54am 7:00am 7:18am
7:39am 7:42am 7:52am 7:53am 7:54am 8:00am 8:18am
8:44am 8:47am 8:57am 8:58am 8:59am 9:05am 9:24am
9:44am 9:47am 9:57am 9:58am 10:00am 10:07am 10:27am
10:45am 10:48am 10:58am 10:59am 11:01am 11:08am 11:29am
11:46am 11:49am 12:00pm 12:01pm 12:03pm 12:11pm 12:32pm
12:47pm 12:50pm 1:01pm 1:02pm 1:04pm 1:12pm 1:33pm
1:47pm 1:50pm 2:01pm 2:02pm 2:04pm 2:12pm 2:33pm
2:47pm 2:50pm 3:01pm 3:02pm 3:04pm 3:11pm 3:32pm
3:47pm 3:50pm 4:01pm 4:02pm 4:04pm 4:11pm 4:32pm
4:47pm 4:50pm 5:01pm 5:02pm 5:04pm 5:11pm 5:31pm
5:46pm 5:49pm 5:59pm 6:00pm 6:01pm 6:08pm 6:27pm
6:45pm 6:48pm 6:58pm 6:59pm 7:00pm 7:07pm 7:26pm
7:43pm 7:46pm 7:56pm 7:57pm 7:58pm 8:05pm 8:24pm