C-TRAN - 31 - Hazel Dell Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - 99th Street Transit Center
Evergreen Blvd & C St | Main St & 33rd St NB | Hazel Dell Ave & 76th St | 99th Street Transit Center & Bay F |
5:38am | 5:43am | 5:50am | 5:56am |
6:09am | 6:14am | 6:21am | 6:27am |
6:39am | 6:44am | 6:52am | 6:58am |
7:09am | 7:14am | 7:22am | 7:28am |
7:40am | 7:46am | 7:54am | 8:00am |
8:12am | 8:18am | 8:26am | 8:32am |
8:42am | 8:48am | 8:56am | 9:02am |
9:10am | 9:16am | 9:24am | 9:30am |
9:40am | 9:45am | 9:53am | 9:59am |
10:10am | 10:15am | 10:23am | 10:29am |
10:41am | 10:46am | 10:54am | 11:00am |
11:11am | 11:16am | 11:24am | 11:31am |
11:42am | 11:47am | 11:55am | 12:02pm |
12:12pm | 12:17pm | 12:25pm | 12:32pm |
12:42pm | 12:47pm | 12:55pm | 1:02pm |
1:12pm | 1:17pm | 1:25pm | 1:32pm |
1:42pm | 1:47pm | 1:55pm | 2:02pm |
2:13pm | 2:19pm | 2:27pm | 2:34pm |
2:44pm | 2:50pm | 2:58pm | 3:05pm |
3:14pm | 3:20pm | 3:28pm | 3:35pm |
3:44pm | 3:50pm | 3:58pm | 4:05pm |
4:14pm | 4:20pm | 4:28pm | 4:35pm |
4:42pm | 4:48pm | 4:56pm | 5:03pm |
5:11pm | 5:17pm | 5:25pm | 5:31pm |
5:41pm | 5:47pm | 5:55pm | 6:01pm |
6:11pm | 6:16pm | 6:24pm | 6:30pm |
6:40pm | 6:45pm | 6:53pm | 6:59pm |
7:10pm | 7:15pm | 7:23pm | 7:29pm |
8:10pm | 8:15pm | 8:23pm | 8:28pm |
9:07pm | 9:12pm | 9:20pm | 9:25pm |
Monday-Friday - Downtown Vancouver
99th Street Transit Center & Bay F | Hazel Dell Ave 7400 Block SB | Main St 3400 Block | Broadway St & 19th St |
5:26am | 5:30am | 5:37am | 5:40am |
5:56am | 6:00am | 6:07am | 6:10am |
6:26am | 6:30am | 6:37am | 6:40am |
6:54am | 6:58am | 7:06am | 7:09am |
7:24am | 7:28am | 7:36am | 7:39am |
7:54am | 7:58am | 8:06am | 8:09am |
8:24am | 8:28am | 8:36am | 8:39am |
8:53am | 8:57am | 9:05am | 9:08am |
9:23am | 9:27am | 9:35am | 9:38am |
9:53am | 9:57am | 10:05am | 10:08am |
10:22am | 10:26am | 10:34am | 10:37am |
10:52am | 10:56am | 11:04am | 11:07am |
11:21am | 11:25am | 11:33am | 11:36am |
11:51am | 11:55am | 12:03pm | 12:06pm |
12:21pm | 12:25pm | 12:33pm | 12:36pm |
12:49pm | 12:53pm | 1:01pm | 1:04pm |
1:18pm | 1:23pm | 1:31pm | 1:34pm |
1:48pm | 1:53pm | 2:01pm | 2:04pm |
2:17pm | 2:22pm | 2:30pm | 2:33pm |
2:47pm | 2:52pm | 3:00pm | 3:03pm |
3:18pm | 3:23pm | 3:31pm | 3:34pm |
3:48pm | 3:53pm | 4:01pm | 4:04pm |
4:19pm | 4:24pm | 4:32pm | 4:35pm |
4:50pm | 4:55pm | 5:03pm | 5:06pm |
5:21pm | 5:26pm | 5:34pm | 5:37pm |
5:54pm | 5:58pm | 6:05pm | 6:08pm |
6:25pm | 6:29pm | 6:36pm | 6:39pm |
6:55pm | 6:59pm | 7:06pm | 7:09pm |
7:55pm | 7:59pm | 8:06pm | 8:09pm |
8:56pm | 9:00pm | 9:07pm | 9:10pm |
Saturday - 99th Street Transit Center
Evergreen Blvd & C St | Main St & 33rd St NB | Hazel Dell Ave & 76th St | 99th Street Transit Center & Bay F |
8:38am | 8:42am | 8:49am | 8:55am |
9:18am | 9:22am | 9:29am | 9:35am |
9:58am | 10:02am | 10:09am | 10:15am |
10:38am | 10:42am | 10:49am | 10:55am |
11:19am | 11:23am | 11:30am | 11:36am |
11:59am | 12:03pm | 12:10pm | 12:16pm |
12:39pm | 12:43pm | 12:50pm | 12:56pm |
1:19pm | 1:23pm | 1:30pm | 1:36pm |
1:59pm | 2:03pm | 2:10pm | 2:16pm |
2:39pm | 2:43pm | 2:50pm | 2:56pm |
3:19pm | 3:23pm | 3:30pm | 3:36pm |
3:59pm | 4:03pm | 4:10pm | 4:16pm |
4:39pm | 4:43pm | 4:50pm | 4:56pm |
5:19pm | 5:23pm | 5:30pm | 5:36pm |
5:58pm | 6:02pm | 6:09pm | 6:15pm |
6:38pm | 6:42pm | 6:49pm | 6:55pm |
7:18pm | 7:22pm | 7:29pm | 7:35pm |
7:58pm | 8:02pm | 8:09pm | 8:15pm |
Saturday - Downtown Vancouver
99th Street Transit Center & Bay F | Hazel Dell Ave 7400 Block SB | Main St 3400 Block | Broadway St & 19th St |
7:28am | 7:32am | 7:38am | 7:41am |
8:07am | 8:11am | 8:17am | 8:20am |
8:46am | 8:50am | 8:56am | 8:59am |
9:25am | 9:29am | 9:36am | 9:39am |
10:04am | 10:08am | 10:15am | 10:18am |
10:43am | 10:47am | 10:54am | 10:57am |
11:21am | 11:25am | 11:33am | 11:36am |
12:00pm | 12:05pm | 12:13pm | 12:16pm |
12:40pm | 12:45pm | 12:53pm | 12:56pm |
1:20pm | 1:25pm | 1:33pm | 1:36pm |
2:00pm | 2:05pm | 2:13pm | 2:16pm |
2:40pm | 2:45pm | 2:53pm | 2:56pm |
3:20pm | 3:25pm | 3:33pm | 3:36pm |
4:02pm | 4:07pm | 4:14pm | 4:17pm |
4:42pm | 4:47pm | 4:54pm | 4:57pm |
5:23pm | 5:28pm | 5:35pm | 5:38pm |
6:05pm | 6:09pm | 6:16pm | 6:19pm |
6:47pm | 6:51pm | 6:57pm | 7:00pm |
7:27pm | 7:31pm | 7:37pm | 7:40pm |
Sunday - 99th Street Transit Center
Sunday - Downtown Vancouver