C-TRAN - 32 - Evergreen / Andresen Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Vancouver Main Library
Van Mall Transit Center & Bay D | Andresen Rd & Fourth Plain Blvd | Andresen Rd & WinCo | Andresen Rd & Mill Plain Blvd | Evergreen Blvd & Grand Blvd WB | Evergreen Blvd & C St |
5:45am | 5:51am | 5:53am | 5:56am | 6:04am | 6:09am |
6:15am | 6:21am | 6:23am | 6:26am | 6:34am | 6:39am |
6:45am | 6:51am | 6:53am | 6:56am | 7:04am | 7:09am |
7:15am | 7:22am | 7:24am | 7:27am | 7:35am | 7:40am |
7:45am | 7:53am | 7:55am | 7:58am | 8:07am | 8:12am |
8:15am | 8:23am | 8:25am | 8:28am | 8:37am | 8:42am |
8:45am | 8:52am | 8:54am | 8:57am | 9:05am | 9:10am |
9:15am | 9:22am | 9:24am | 9:27am | 9:35am | 9:40am |
9:45am | 9:52am | 9:54am | 9:57am | 10:05am | 10:10am |
10:15am | 10:23am | 10:25am | 10:28am | 10:36am | 10:41am |
10:45am | 10:53am | 10:55am | 10:58am | 11:06am | 11:11am |
11:15am | 11:24am | 11:26am | 11:29am | 11:37am | 11:42am |
11:45am | 11:54am | 11:56am | 11:59am | 12:07pm | 12:12pm |
12:15pm | 12:24pm | 12:26pm | 12:29pm | 12:37pm | 12:42pm |
12:45pm | 12:54pm | 12:56pm | 12:59pm | 1:07pm | 1:12pm |
1:15pm | 1:24pm | 1:26pm | 1:29pm | 1:37pm | 1:42pm |
1:45pm | 1:54pm | 1:56pm | 1:59pm | 2:08pm | 2:13pm |
2:15pm | 2:24pm | 2:26pm | 2:30pm | 2:39pm | 2:44pm |
2:45pm | 2:54pm | 2:56pm | 3:00pm | 3:09pm | 3:14pm |
3:15pm | 3:24pm | 3:26pm | 3:30pm | 3:39pm | 3:44pm |
3:45pm | 3:54pm | 3:56pm | 4:00pm | 4:09pm | 4:14pm |
4:15pm | 4:24pm | 4:26pm | 4:29pm | 4:37pm | 4:42pm |
4:45pm | 4:53pm | 4:55pm | 4:58pm | 5:06pm | 5:11pm |
5:15pm | 5:23pm | 5:25pm | 5:28pm | 5:36pm | 5:41pm |
5:45pm | 5:53pm | 5:55pm | 5:58pm | 6:06pm | 6:11pm |
6:15pm | 6:22pm | 6:24pm | 6:27pm | 6:35pm | 6:40pm |
6:45pm | 6:52pm | 6:54pm | 6:57pm | 7:05pm | 7:10pm |
7:45pm | 7:52pm | 7:54pm | 7:57pm | 8:05pm | 8:10pm |
8:45pm | 8:51pm | 8:53pm | 8:56pm | 9:03pm | 9:07pm |
Monday-Friday - Vancouver Mall Transit Center
Broadway St & 19th St | Evergreen Blvd & Grand Blvd EB | Andresen Rd & Mill Plain Blvd | Andresen Rd & WinCo | Andresen Rd & Fourth Plain Blvd | Van Mall Transit Center & Bay D |
5:40am | 5:50am | 5:59am | 6:01am | 6:02am | 6:10am |
6:10am | 6:20am | 6:29am | 6:31am | 6:32am | 6:40am |
6:40am | 6:50am | 6:59am | 7:01am | 7:02am | 7:10am |
7:09am | 7:20am | 7:29am | 7:31am | 7:32am | 7:40am |
7:39am | 7:50am | 7:59am | 8:01am | 8:02am | 8:10am |
8:09am | 8:20am | 8:29am | 8:31am | 8:32am | 8:40am |
8:39am | 8:50am | 8:59am | 9:01am | 9:02am | 9:10am |
9:08am | 9:19am | 9:28am | 9:30am | 9:31am | 9:40am |
9:38am | 9:49am | 9:58am | 10:00am | 10:01am | 10:10am |
10:08am | 10:19am | 10:28am | 10:30am | 10:31am | 10:40am |
10:37am | 10:48am | 10:57am | 11:00am | 11:01am | 11:10am |
11:07am | 11:18am | 11:27am | 11:30am | 11:31am | 11:40am |
11:36am | 11:47am | 11:56am | 11:59am | 12:00pm | 12:10pm |
12:06pm | 12:17pm | 12:26pm | 12:29pm | 12:30pm | 12:40pm |
12:36pm | 12:47pm | 12:56pm | 12:59pm | 1:00pm | 1:10pm |
1:04pm | 1:15pm | 1:24pm | 1:28pm | 1:29pm | 1:40pm |
1:34pm | 1:45pm | 1:54pm | 1:58pm | 1:59pm | 2:10pm |
2:04pm | 2:15pm | 2:25pm | 2:28pm | 2:29pm | 2:40pm |
2:33pm | 2:44pm | 2:54pm | 2:57pm | 2:58pm | 3:10pm |
3:03pm | 3:14pm | 3:24pm | 3:27pm | 3:28pm | 3:40pm |
3:34pm | 3:45pm | 3:55pm | 3:57pm | 3:58pm | 4:10pm |
4:04pm | 4:15pm | 4:25pm | 4:27pm | 4:28pm | 4:40pm |
4:35pm | 4:46pm | 4:55pm | 4:57pm | 4:58pm | 5:10pm |
5:06pm | 5:17pm | 5:26pm | 5:28pm | 5:29pm | 5:40pm |
5:37pm | 5:48pm | 5:57pm | 5:59pm | 6:00pm | 6:10pm |
6:08pm | 6:19pm | 6:28pm | 6:30pm | 6:31pm | 6:40pm |
6:39pm | 6:50pm | 6:58pm | 7:00pm | 7:01pm | 7:10pm |
7:09pm | 7:20pm | 7:28pm | 7:30pm | 7:31pm | 7:40pm |
8:09pm | 8:20pm | 8:28pm | 8:30pm | 8:31pm | 8:40pm |
9:10pm | 9:20pm | 9:28pm | 9:30pm | 9:31pm | 9:40pm |
Saturday - Vancouver Main Library
Van Mall Transit Center & Bay D | Andresen Rd & Fourth Plain Blvd | Andresen Rd & WinCo | Andresen Rd & Mill Plain Blvd | Evergreen Blvd & Grand Blvd WB | Evergreen Blvd & C St |
8:15am | 8:22am | 8:24am | 8:27am | 8:34am | 8:38am |
8:55am | 9:02am | 9:04am | 9:07am | 9:14am | 9:18am |
9:35am | 9:42am | 9:44am | 9:47am | 9:54am | 9:58am |
10:15am | 10:22am | 10:24am | 10:27am | 10:34am | 10:38am |
10:55am | 11:03am | 11:05am | 11:08am | 11:15am | 11:19am |
11:35am | 11:43am | 11:45am | 11:48am | 11:55am | 11:59am |
12:15pm | 12:23pm | 12:25pm | 12:28pm | 12:35pm | 12:39pm |
12:55pm | 1:03pm | 1:05pm | 1:08pm | 1:15pm | 1:19pm |
1:35pm | 1:43pm | 1:45pm | 1:48pm | 1:55pm | 1:59pm |
2:15pm | 2:23pm | 2:25pm | 2:28pm | 2:35pm | 2:39pm |
2:55pm | 3:03pm | 3:05pm | 3:08pm | 3:15pm | 3:19pm |
3:35pm | 3:43pm | 3:45pm | 3:48pm | 3:55pm | 3:59pm |
4:15pm | 4:23pm | 4:25pm | 4:28pm | 4:35pm | 4:39pm |
4:55pm | 5:03pm | 5:05pm | 5:08pm | 5:15pm | 5:19pm |
5:35pm | 5:42pm | 5:44pm | 5:47pm | 5:54pm | 5:58pm |
6:15pm | 6:22pm | 6:24pm | 6:27pm | 6:34pm | 6:38pm |
6:55pm | 7:02pm | 7:04pm | 7:07pm | 7:14pm | 7:18pm |
7:35pm | 7:42pm | 7:44pm | 7:47pm | 7:54pm | 7:58pm |
Saturday - Vancouver Mall Transit Center
Broadway St & 19th St | Evergreen Blvd & Grand Blvd EB | Andresen Rd & Mill Plain Blvd | Andresen Rd & WinCo | Andresen Rd & Fourth Plain Blvd | Van Mall Transit Center & Bay D |
7:41am | 7:51am | 7:59am | 8:01am | 8:02am | 8:10am |
8:20am | 8:30am | 8:38am | 8:40am | 8:41am | 8:50am |
8:59am | 9:09am | 9:18am | 9:20am | 9:21am | 9:30am |
9:39am | 9:49am | 9:58am | 10:00am | 10:01am | 10:10am |
10:18am | 10:28am | 10:37am | 10:39am | 10:40am | 10:50am |
10:57am | 11:08am | 11:17am | 11:19am | 11:20am | 11:30am |
11:36am | 11:47am | 11:56am | 11:59am | 12:00pm | 12:10pm |
12:16pm | 12:27pm | 12:36pm | 12:39pm | 12:40pm | 12:50pm |
12:56pm | 1:07pm | 1:16pm | 1:19pm | 1:20pm | 1:30pm |
1:36pm | 1:47pm | 1:56pm | 1:59pm | 2:00pm | 2:10pm |
2:16pm | 2:27pm | 2:36pm | 2:39pm | 2:40pm | 2:50pm |
2:56pm | 3:07pm | 3:16pm | 3:19pm | 3:20pm | 3:30pm |
3:36pm | 3:47pm | 3:56pm | 3:59pm | 4:00pm | 4:10pm |
4:17pm | 4:28pm | 4:37pm | 4:39pm | 4:40pm | 4:50pm |
4:57pm | 5:08pm | 5:17pm | 5:19pm | 5:20pm | 5:30pm |
5:38pm | 5:48pm | 5:57pm | 5:59pm | 6:00pm | 6:10pm |
6:19pm | 6:29pm | 6:38pm | 6:40pm | 6:41pm | 6:50pm |
7:00pm | 7:10pm | 7:18pm | 7:20pm | 7:21pm | 7:30pm |
7:40pm | 7:50pm | 7:58pm | 8:00pm | 8:01pm | 8:10pm |
Sunday - Vancouver Main Library
Sunday - Vancouver Mall Transit Center