C-TRAN - 60 - Delta Park Regional Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Downtown Vancouver
Delta Park/Vanport MAX | Jantzen Beach Main Stop (1611) | Broadway St & 7th St | Broadway St & 12th St |
5:10am | 5:14am | 5:20am | - |
5:40am | 5:44am | 5:50am | - |
6:05am | 6:09am | 6:15am | - |
6:20am | 6:24am | 6:30am | - |
6:35am | 6:39am | 6:45am | - |
6:50am | 6:54am | 7:00am | - |
7:05am | 7:09am | 7:15am | - |
7:20am | 7:24am | 7:30am | - |
7:35am | 7:39am | 7:45am | - |
7:50am | 7:54am | 8:00am | - |
8:05am | 8:09am | 8:15am | - |
8:20am | 8:24am | 8:30am | - |
8:35am | 8:39am | 8:45am | - |
8:50am | 8:54am | 9:00am | - |
9:05am | 9:09am | 9:15am | - |
9:20am | 9:24am | 9:30am | - |
9:35am | 9:40am | 9:46am | - |
9:50am | 9:55am | 10:01am | - |
10:05am | 10:10am | 10:16am | - |
10:20am | 10:25am | 10:32am | - |
10:35am | 10:40am | 10:47am | - |
10:50am | 10:55am | 11:02am | - |
11:05am | 11:10am | 11:17am | - |
11:20am | 11:25am | 11:32am | - |
11:35am | 11:40am | 11:47am | - |
11:50am | 11:55am | 12:02pm | - |
12:05pm | - | 12:10pm | - |
12:20pm | - | 12:25pm | - |
12:35pm | - | 12:40pm | - |
12:50pm | - | 12:56pm | - |
1:05pm | - | 1:11pm | - |
1:20pm | - | 1:26pm | - |
1:35pm | - | 1:41pm | - |
1:50pm | - | 1:57pm | - |
2:05pm | - | 2:12pm | - |
2:20pm | - | 2:28pm | - |
2:35pm | - | 2:44pm | - |
2:50pm | - | 2:59pm | - |
3:05pm | - | 3:15pm | - |
3:20pm | - | 3:30pm | - |
Delta Park/Vanport MAX | Jantzen Beach Main Stop (1611) | Broadway St & 7th St | Broadway St & 12th St |
3:35pm | - | 3:46pm | - |
3:50pm | - | 4:01pm | - |
4:05pm | - | 4:16pm | - |
4:20pm | - | 4:31pm | - |
4:35pm | - | 4:46pm | - |
4:50pm | - | 5:01pm | - |
5:05pm | - | 5:16pm | - |
5:20pm | - | 5:31pm | - |
5:35pm | - | 5:45pm | - |
5:50pm | - | 5:59pm | - |
6:05pm | - | 6:14pm | - |
6:20pm | - | 6:28pm | - |
6:35pm | - | 6:42pm | - |
6:50pm | - | 6:56pm | - |
7:05pm | - | 7:10pm | - |
7:20pm | - | 7:25pm | - |
7:35pm | - | 7:40pm | - |
7:50pm | - | 7:55pm | - |
8:05pm | - | 8:10pm | - |
8:20pm | - | 8:25pm | - |
8:35pm | - | 8:40pm | - |
8:50pm | - | 8:55pm | - |
9:05pm | - | 9:10pm | - |
9:20pm | - | 9:25pm | - |
9:35pm | - | 9:40pm | - |
9:50pm | - | 9:55pm | - |
- | - | 9:55pm | 9:57pm |
10:03pm | - | 10:08pm | - |
10:33pm | - | 10:38pm | - |
11:03pm | - | 11:08pm | - |
11:33pm | - | 11:38pm | - |
12:03am | - | 12:08am | - |
12:32am | - | 12:37am | - |
- | - | 12:37am | 12:39am |
Monday-Friday - Delta Park/Vanport MAX
Broadway St & 7th St | Broadway St & 12th St | Delta Park/Vanport MAX |
4:52am | 4:55am | 5:00am |
5:20am | 5:23am | 5:29am |
5:50am | 5:53am | 5:59am |
6:02am | 6:05am | 6:11am |
6:15am | 6:18am | 6:24am |
6:30am | 6:34am | 6:40am |
6:45am | 6:49am | 6:56am |
7:00am | 7:04am | 7:12am |
7:15am | 7:19am | 7:28am |
7:30am | 7:34am | 7:43am |
7:45am | 7:49am | 7:59am |
8:00am | 8:04am | 8:14am |
8:15am | 8:19am | 8:29am |
8:30am | 8:34am | 8:44am |
8:45am | 8:49am | 8:59am |
9:00am | 9:04am | 9:14am |
9:15am | 9:19am | 9:29am |
9:30am | 9:34am | 9:44am |
9:46am | 9:50am | 9:59am |
10:01am | 10:05am | 10:14am |
10:16am | 10:20am | 10:28am |
10:32am | 10:36am | 10:44am |
10:47am | 10:51am | 10:58am |
11:02am | 11:06am | 11:13am |
11:17am | 11:21am | 11:28am |
11:32am | 11:36am | 11:43am |
11:47am | 11:51am | 12:02pm |
12:02pm | 12:06pm | 12:17pm |
12:10pm | 12:15pm | 12:26pm |
12:25pm | 12:30pm | 12:41pm |
12:40pm | 12:45pm | 12:56pm |
12:56pm | 1:01pm | 1:12pm |
1:11pm | 1:16pm | 1:27pm |
1:26pm | 1:31pm | 1:42pm |
1:41pm | 1:47pm | 1:58pm |
1:57pm | 2:03pm | 2:14pm |
2:12pm | 2:18pm | 2:29pm |
2:28pm | 2:34pm | 2:45pm |
2:44pm | 2:50pm | 3:01pm |
2:59pm | 3:05pm | 3:16pm |
Broadway St & 7th St | Broadway St & 12th St | Delta Park/Vanport MAX |
3:15pm | 3:22pm | 3:33pm |
3:30pm | 3:37pm | 3:48pm |
3:46pm | 3:53pm | 4:04pm |
4:01pm | 4:08pm | 4:19pm |
4:16pm | 4:23pm | 4:34pm |
4:31pm | 4:38pm | 4:49pm |
4:46pm | 4:53pm | 5:04pm |
5:01pm | 5:08pm | 5:19pm |
5:16pm | 5:23pm | 5:34pm |
5:31pm | 5:38pm | 5:49pm |
5:45pm | 5:52pm | 6:03pm |
5:59pm | 6:06pm | 6:17pm |
6:14pm | 6:21pm | 6:32pm |
6:28pm | 6:33pm | 6:44pm |
6:42pm | 6:47pm | 6:58pm |
6:56pm | 7:01pm | 7:12pm |
7:10pm | 7:15pm | 7:26pm |
7:25pm | 7:30pm | 7:41pm |
7:40pm | 7:45pm | 7:56pm |
7:55pm | 8:00pm | 8:11pm |
8:10pm | 8:15pm | 8:26pm |
8:25pm | 8:30pm | 8:41pm |
8:40pm | 8:45pm | 8:56pm |
8:55pm | 9:00pm | 9:11pm |
9:10pm | 9:15pm | 9:26pm |
9:25pm | 9:29pm | 9:39pm |
9:40pm | 9:44pm | 9:54pm |
10:08pm | 10:12pm | 10:22pm |
10:38pm | 10:42pm | 10:52pm |
11:08pm | 11:12pm | 11:22pm |
11:38pm | 11:42pm | 11:52pm |
12:08am | 12:10am | 12:20am |
Saturday - Downtown Vancouver
Delta Park/Vanport MAX | Jantzen Beach Main Stop (1611) | Broadway St & 7th St | Broadway St & 12th St |
6:35am | 6:39am | 6:45am | - |
7:05am | 7:09am | 7:15am | - |
7:35am | 7:39am | 7:45am | - |
8:05am | 8:10am | 8:16am | - |
8:35am | 8:40am | 8:46am | - |
9:05am | 9:10am | 9:16am | - |
9:35am | 9:40am | 9:46am | - |
9:50am | 9:55am | 10:01am | - |
10:05am | 10:10am | 10:16am | - |
10:20am | 10:25am | 10:32am | - |
10:35am | 10:40am | 10:47am | - |
10:50am | 10:55am | 11:02am | - |
11:05am | 11:10am | 11:17am | - |
11:20am | 11:25am | 11:32am | - |
11:35am | 11:40am | 11:47am | - |
11:50am | 11:55am | 12:02pm | - |
12:05pm | - | 12:10pm | - |
12:15pm | - | 12:21pm | - |
12:30pm | - | 12:36pm | - |
12:45pm | - | 12:51pm | - |
1:00pm | - | 1:06pm | - |
1:15pm | - | 1:21pm | - |
1:30pm | - | 1:36pm | - |
1:45pm | - | 1:52pm | - |
2:00pm | - | 2:07pm | - |
2:15pm | - | 2:22pm | - |
2:30pm | - | 2:37pm | - |
2:45pm | - | 2:53pm | - |
3:00pm | - | 3:08pm | - |
3:15pm | - | 3:23pm | - |
3:30pm | - | 3:38pm | - |
3:45pm | - | 3:53pm | - |
4:00pm | - | 4:08pm | - |
4:15pm | - | 4:23pm | - |
4:30pm | - | 4:37pm | - |
4:45pm | - | 4:52pm | - |
5:00pm | - | 5:07pm | - |
5:15pm | - | 5:22pm | - |
5:30pm | - | 5:36pm | - |
5:45pm | - | 5:51pm | - |
Delta Park/Vanport MAX | Jantzen Beach Main Stop (1611) | Broadway St & 7th St | Broadway St & 12th St |
6:00pm | - | 6:06pm | - |
6:15pm | - | 6:20pm | - |
6:30pm | - | 6:35pm | - |
6:45pm | - | 6:50pm | - |
7:00pm | - | 7:05pm | - |
7:15pm | - | 7:20pm | - |
7:30pm | - | 7:35pm | - |
7:45pm | - | 7:50pm | - |
8:00pm | - | 8:05pm | - |
8:15pm | - | 8:20pm | - |
8:30pm | - | 8:35pm | - |
8:45pm | - | 8:50pm | - |
9:00pm | - | 9:05pm | - |
9:15pm | - | 9:20pm | - |
9:30pm | - | 9:35pm | - |
9:45pm | - | 9:50pm | - |
- | - | 9:50pm | 9:52pm |
10:03pm | - | 10:08pm | - |
10:33pm | - | 10:38pm | - |
11:03pm | - | 11:08pm | - |
11:33pm | - | 11:38pm | - |
12:03am | - | 12:08am | - |
- | - | 12:08am | 12:10am |
Saturday - Delta Park/Vanport MAX
Broadway St & 7th St | Broadway St & 12th St | Delta Park/Vanport MAX |
6:15am | 6:19am | 6:25am |
6:45am | 6:49am | 6:55am |
7:15am | 7:19am | 7:25am |
7:45am | 7:49am | 7:55am |
8:16am | 8:20am | 8:26am |
8:46am | 8:50am | 8:56am |
9:16am | 9:20am | 9:26am |
9:31am | 9:35am | 9:41am |
9:46am | 9:50am | 9:56am |
10:01am | 10:05am | 10:11am |
10:16am | 10:20am | 10:27am |
10:32am | 10:36am | 10:43am |
10:47am | 10:51am | 10:58am |
11:02am | 11:06am | 11:13am |
11:17am | 11:21am | 11:28am |
11:32am | 11:36am | 11:43am |
11:47am | 11:51am | 12:04pm |
12:02pm | 12:06pm | 12:19pm |
12:10pm | 12:15pm | 12:27pm |
12:21pm | 12:27pm | 12:40pm |
12:36pm | 12:42pm | 12:55pm |
12:51pm | 12:57pm | 1:11pm |
1:06pm | 1:12pm | 1:26pm |
1:21pm | 1:27pm | 1:41pm |
1:36pm | 1:43pm | 1:57pm |
1:52pm | 1:59pm | 2:12pm |
2:07pm | 2:14pm | 2:27pm |
2:22pm | 2:29pm | 2:42pm |
2:37pm | 2:44pm | 2:57pm |
2:53pm | 3:00pm | 3:13pm |
3:08pm | 3:15pm | 3:28pm |
3:23pm | 3:30pm | 3:43pm |
3:38pm | 3:45pm | 3:58pm |
3:53pm | 4:00pm | 4:13pm |
4:08pm | 4:15pm | 4:27pm |
4:23pm | 4:29pm | 4:41pm |
4:37pm | 4:43pm | 4:55pm |
4:52pm | 4:58pm | 5:10pm |
5:07pm | 5:13pm | 5:24pm |
5:22pm | 5:28pm | 5:39pm |
Broadway St & 7th St | Broadway St & 12th St | Delta Park/Vanport MAX |
5:36pm | 5:42pm | 5:53pm |
5:51pm | 5:57pm | 6:08pm |
6:06pm | 6:11pm | 6:22pm |
6:20pm | 6:25pm | 6:36pm |
6:35pm | 6:40pm | 6:51pm |
6:50pm | 6:55pm | 7:06pm |
7:05pm | 7:10pm | 7:21pm |
7:20pm | 7:25pm | 7:36pm |
7:35pm | 7:40pm | 7:51pm |
7:50pm | 7:54pm | 8:05pm |
8:05pm | 8:09pm | 8:20pm |
8:20pm | 8:24pm | 8:35pm |
8:35pm | 8:39pm | 8:49pm |
8:50pm | 8:54pm | 9:04pm |
9:05pm | 9:09pm | 9:19pm |
9:20pm | 9:24pm | 9:34pm |
9:35pm | 9:39pm | 9:49pm |
10:08pm | 10:12pm | 10:22pm |
10:38pm | 10:42pm | 10:52pm |
11:08pm | 11:12pm | 11:22pm |
11:38pm | 11:42pm | 11:52pm |
Sunday - Downtown Vancouver
Delta Park/Vanport MAX | Jantzen Beach Main Stop (1611) | Broadway St & 7th St | Broadway St & 12th St |
6:35am | 6:39am | 6:45am | - |
7:05am | 7:09am | 7:15am | - |
7:35am | 7:39am | 7:45am | - |
8:05am | 8:10am | 8:16am | - |
8:35am | 8:40am | 8:46am | - |
9:05am | 9:10am | 9:16am | - |
9:35am | 9:40am | 9:46am | - |
9:50am | 9:55am | 10:01am | - |
10:05am | 10:10am | 10:16am | - |
10:20am | 10:25am | 10:32am | - |
10:35am | 10:40am | 10:47am | - |
10:50am | 10:55am | 11:02am | - |
11:05am | 11:10am | 11:17am | - |
11:20am | 11:25am | 11:32am | - |
11:35am | 11:40am | 11:47am | - |
11:50am | 11:55am | 12:02pm | - |
12:05pm | - | 12:10pm | - |
12:15pm | - | 12:21pm | - |
12:30pm | - | 12:36pm | - |
12:45pm | - | 12:51pm | - |
1:00pm | - | 1:06pm | - |
1:15pm | - | 1:21pm | - |
1:30pm | - | 1:36pm | - |
1:45pm | - | 1:52pm | - |
2:00pm | - | 2:07pm | - |
2:15pm | - | 2:22pm | - |
2:30pm | - | 2:37pm | - |
2:45pm | - | 2:53pm | - |
3:00pm | - | 3:08pm | - |
3:15pm | - | 3:23pm | - |
3:30pm | - | 3:38pm | - |
3:45pm | - | 3:53pm | - |
4:00pm | - | 4:08pm | - |
4:15pm | - | 4:23pm | - |
4:30pm | - | 4:37pm | - |
4:45pm | - | 4:52pm | - |
5:00pm | - | 5:07pm | - |
5:15pm | - | 5:22pm | - |
5:30pm | - | 5:36pm | - |
5:45pm | - | 5:51pm | - |
Delta Park/Vanport MAX | Jantzen Beach Main Stop (1611) | Broadway St & 7th St | Broadway St & 12th St |
6:00pm | - | 6:06pm | - |
6:15pm | - | 6:20pm | - |
6:30pm | - | 6:35pm | - |
6:45pm | - | 6:50pm | - |
7:00pm | - | 7:05pm | - |
7:15pm | - | 7:20pm | - |
7:30pm | - | 7:35pm | - |
7:45pm | - | 7:50pm | - |
8:00pm | - | 8:05pm | - |
8:15pm | - | 8:20pm | - |
8:30pm | - | 8:35pm | - |
8:45pm | - | 8:50pm | - |
9:00pm | - | 9:05pm | - |
9:15pm | - | 9:20pm | - |
9:30pm | - | 9:35pm | - |
9:45pm | - | 9:50pm | - |
- | - | 9:50pm | 9:52pm |
10:03pm | - | 10:08pm | - |
10:33pm | - | 10:38pm | - |
11:03pm | - | 11:08pm | - |
11:33pm | - | 11:38pm | - |
12:03am | - | 12:08am | - |
- | - | 12:08am | 12:10am |
Sunday - Delta Park/Vanport MAX
Broadway St & 7th St | Broadway St & 12th St | Delta Park/Vanport MAX |
6:15am | 6:19am | 6:25am |
6:45am | 6:49am | 6:55am |
7:15am | 7:19am | 7:25am |
7:45am | 7:49am | 7:55am |
8:16am | 8:20am | 8:26am |
8:46am | 8:50am | 8:56am |
9:16am | 9:20am | 9:26am |
9:31am | 9:35am | 9:41am |
9:46am | 9:50am | 9:56am |
10:01am | 10:05am | 10:11am |
10:16am | 10:20am | 10:27am |
10:32am | 10:36am | 10:43am |
10:47am | 10:51am | 10:58am |
11:02am | 11:06am | 11:13am |
11:17am | 11:21am | 11:28am |
11:32am | 11:36am | 11:43am |
11:47am | 11:51am | 12:04pm |
12:02pm | 12:06pm | 12:19pm |
12:10pm | 12:15pm | 12:27pm |
12:21pm | 12:27pm | 12:40pm |
12:36pm | 12:42pm | 12:55pm |
12:51pm | 12:57pm | 1:11pm |
1:06pm | 1:12pm | 1:26pm |
1:21pm | 1:27pm | 1:41pm |
1:36pm | 1:43pm | 1:57pm |
1:52pm | 1:59pm | 2:12pm |
2:07pm | 2:14pm | 2:27pm |
2:22pm | 2:29pm | 2:42pm |
2:37pm | 2:44pm | 2:57pm |
2:53pm | 3:00pm | 3:13pm |
3:08pm | 3:15pm | 3:28pm |
3:23pm | 3:30pm | 3:43pm |
3:38pm | 3:45pm | 3:58pm |
3:53pm | 4:00pm | 4:13pm |
4:08pm | 4:15pm | 4:27pm |
4:23pm | 4:29pm | 4:41pm |
4:37pm | 4:43pm | 4:55pm |
4:52pm | 4:58pm | 5:10pm |
5:07pm | 5:13pm | 5:24pm |
5:22pm | 5:28pm | 5:39pm |
Broadway St & 7th St | Broadway St & 12th St | Delta Park/Vanport MAX |
5:36pm | 5:42pm | 5:53pm |
5:51pm | 5:57pm | 6:08pm |
6:06pm | 6:11pm | 6:22pm |
6:20pm | 6:25pm | 6:36pm |
6:35pm | 6:40pm | 6:51pm |
6:50pm | 6:55pm | 7:06pm |
7:05pm | 7:10pm | 7:21pm |
7:20pm | 7:25pm | 7:36pm |
7:35pm | 7:40pm | 7:51pm |
7:50pm | 7:54pm | 8:05pm |
8:05pm | 8:09pm | 8:20pm |
8:20pm | 8:24pm | 8:35pm |
8:35pm | 8:39pm | 8:49pm |
8:50pm | 8:54pm | 9:04pm |
9:05pm | 9:09pm | 9:19pm |
9:20pm | 9:24pm | 9:34pm |
9:35pm | 9:39pm | 9:49pm |
10:08pm | 10:12pm | 10:22pm |
10:38pm | 10:42pm | 10:52pm |
11:08pm | 11:12pm | 11:22pm |
11:38pm | 11:42pm | 11:52pm |