C-TRAN - 65 - Parkrose Regional Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Fisher's Landing Transit Center
Parkrose/Sumner Transit Center | Fisher's Landing Transit Center & Bay C |
5:01am | 5:12am |
5:31am | 5:42am |
5:56am | 6:07am |
6:11am | 6:22am |
6:26am | 6:37am |
6:41am | 6:52am |
6:56am | 7:07am |
7:11am | 7:22am |
7:26am | 7:37am |
7:42am | 7:53am |
7:58am | 8:09am |
8:13am | 8:24am |
8:43am | 8:54am |
9:13am | 9:24am |
9:41am | 9:52am |
10:11am | 10:22am |
10:41am | 10:52am |
11:11am | 11:22am |
11:41am | 11:52am |
12:11pm | 12:23pm |
12:41pm | 12:53pm |
1:11pm | 1:23pm |
1:41pm | 1:53pm |
2:11pm | 2:23pm |
2:41pm | 2:54pm |
3:11pm | 3:26pm |
3:42pm | 4:00pm |
4:12pm | 4:31pm |
4:27pm | 4:49pm |
4:43pm | 5:05pm |
4:58pm | 5:20pm |
5:13pm | 5:35pm |
5:28pm | 5:50pm |
5:43pm | 6:03pm |
5:57pm | 6:15pm |
6:12pm | 6:29pm |
6:27pm | 6:43pm |
6:41pm | 6:54pm |
6:56pm | 7:09pm |
7:11pm | 7:23pm |
Parkrose/Sumner Transit Center | Fisher's Landing Transit Center & Bay C |
7:26pm | 7:38pm |
7:41pm | 7:53pm |
7:56pm | 8:08pm |
8:11pm | 8:23pm |
8:26pm | 8:38pm |
8:41pm | 8:53pm |
8:56pm | 9:08pm |
9:11pm | 9:23pm |
9:26pm | 9:38pm |
9:56pm | 10:07pm |
10:26pm | 10:37pm |
10:56pm | 11:07pm |
11:26pm | 11:37pm |
12:26am | 12:36am |
Monday-Friday - Parkrose/Sumner Transit Center
Fisher's Landing Transit Center & Bay C | Parkrose/Sumner Transit Center |
4:50am | 5:01am |
5:20am | 5:31am |
5:45am | 5:56am |
6:00am | 6:11am |
6:15am | 6:26am |
6:30am | 6:41am |
6:45am | 6:56am |
7:00am | 7:11am |
7:15am | 7:26am |
7:30am | 7:42am |
7:45am | 7:58am |
8:00am | 8:13am |
8:30am | 8:43am |
9:00am | 9:13am |
9:30am | 9:41am |
10:00am | 10:11am |
10:30am | 10:41am |
11:00am | 11:11am |
11:30am | 11:41am |
12:00pm | 12:11pm |
12:30pm | 12:41pm |
1:00pm | 1:11pm |
1:30pm | 1:41pm |
2:00pm | 2:11pm |
2:30pm | 2:41pm |
3:00pm | 3:11pm |
3:30pm | 3:42pm |
4:00pm | 4:12pm |
4:15pm | 4:27pm |
4:30pm | 4:43pm |
4:45pm | 4:58pm |
5:00pm | 5:13pm |
5:15pm | 5:28pm |
5:30pm | 5:43pm |
5:45pm | 5:57pm |
6:00pm | 6:12pm |
6:15pm | 6:27pm |
6:30pm | 6:41pm |
6:45pm | 6:56pm |
7:00pm | 7:11pm |
Fisher's Landing Transit Center & Bay C | Parkrose/Sumner Transit Center |
7:15pm | 7:26pm |
7:30pm | 7:41pm |
7:45pm | 7:56pm |
8:00pm | 8:11pm |
8:15pm | 8:26pm |
8:30pm | 8:41pm |
8:45pm | 8:56pm |
9:00pm | 9:11pm |
9:15pm | 9:26pm |
9:45pm | 9:56pm |
10:15pm | 10:26pm |
10:45pm | 10:56pm |
11:15pm | 11:26pm |
12:15am | 12:26am |
Saturday - Fisher's Landing Transit Center
Parkrose/Sumner Transit Center | Fisher's Landing Transit Center & Bay C |
6:40am | 6:51am |
7:10am | 7:21am |
7:40am | 7:51am |
8:10am | 8:21am |
8:40am | 8:51am |
9:10am | 9:21am |
9:40am | 9:51am |
10:10am | 10:21am |
10:40am | 10:51am |
11:10am | 11:22am |
11:41am | 11:53am |
12:12pm | 12:24pm |
12:42pm | 12:54pm |
1:12pm | 1:24pm |
1:42pm | 1:54pm |
2:12pm | 2:24pm |
2:42pm | 2:54pm |
3:11pm | 3:23pm |
3:41pm | 3:53pm |
4:11pm | 4:23pm |
4:40pm | 4:52pm |
5:10pm | 5:22pm |
5:40pm | 5:52pm |
6:10pm | 6:22pm |
6:40pm | 6:51pm |
7:10pm | 7:21pm |
7:40pm | 7:51pm |
8:10pm | 8:21pm |
8:40pm | 8:51pm |
9:10pm | 9:21pm |
9:40pm | 9:51pm |
10:10pm | 10:21pm |
10:40pm | 10:51pm |
11:10pm | 11:21pm |
11:40pm | 11:51pm |
12:10am | 12:20am |
Saturday - Parkrose/Sumner Transit Center
Fisher's Landing Transit Center & Bay C | Parkrose/Sumner Transit Center |
6:30am | 6:40am |
7:00am | 7:10am |
7:30am | 7:40am |
8:00am | 8:10am |
8:30am | 8:40am |
9:00am | 9:10am |
9:30am | 9:40am |
10:00am | 10:10am |
10:30am | 10:40am |
11:00am | 11:10am |
11:30am | 11:41am |
12:00pm | 12:12pm |
12:30pm | 12:42pm |
1:00pm | 1:12pm |
1:30pm | 1:42pm |
2:00pm | 2:12pm |
2:30pm | 2:42pm |
3:00pm | 3:11pm |
3:30pm | 3:41pm |
4:00pm | 4:11pm |
4:30pm | 4:40pm |
5:00pm | 5:10pm |
5:30pm | 5:40pm |
6:00pm | 6:10pm |
6:30pm | 6:40pm |
7:00pm | 7:10pm |
7:30pm | 7:40pm |
8:00pm | 8:10pm |
8:30pm | 8:40pm |
9:00pm | 9:10pm |
9:30pm | 9:40pm |
10:00pm | 10:10pm |
10:30pm | 10:40pm |
11:00pm | 11:10pm |
11:30pm | 11:40pm |
12:00am | 12:10am |
Sunday - Fisher's Landing Transit Center
Parkrose/Sumner Transit Center | Fisher's Landing Transit Center & Bay C |
6:40am | 6:51am |
7:10am | 7:21am |
7:40am | 7:51am |
8:10am | 8:21am |
8:40am | 8:51am |
9:10am | 9:21am |
9:40am | 9:51am |
10:10am | 10:21am |
10:40am | 10:51am |
11:10am | 11:22am |
11:41am | 11:53am |
12:12pm | 12:24pm |
12:42pm | 12:54pm |
1:12pm | 1:24pm |
1:42pm | 1:54pm |
2:12pm | 2:24pm |
2:42pm | 2:54pm |
3:11pm | 3:23pm |
3:41pm | 3:53pm |
4:11pm | 4:23pm |
4:40pm | 4:52pm |
5:10pm | 5:22pm |
5:40pm | 5:52pm |
6:10pm | 6:22pm |
6:40pm | 6:51pm |
7:10pm | 7:21pm |
7:40pm | 7:51pm |
8:10pm | 8:21pm |
8:40pm | 8:51pm |
9:10pm | 9:21pm |
9:40pm | 9:51pm |
10:10pm | 10:21pm |
10:40pm | 10:51pm |
11:10pm | 11:21pm |
11:40pm | 11:51pm |
12:10am | 12:20am |
Sunday - Parkrose/Sumner Transit Center
Fisher's Landing Transit Center & Bay C | Parkrose/Sumner Transit Center |
6:30am | 6:40am |
7:00am | 7:10am |
7:30am | 7:40am |
8:00am | 8:10am |
8:30am | 8:40am |
9:00am | 9:10am |
9:30am | 9:40am |
10:00am | 10:10am |
10:30am | 10:40am |
11:00am | 11:10am |
11:30am | 11:41am |
12:00pm | 12:12pm |
12:30pm | 12:42pm |
1:00pm | 1:12pm |
1:30pm | 1:42pm |
2:00pm | 2:12pm |
2:30pm | 2:42pm |
3:00pm | 3:11pm |
3:30pm | 3:41pm |
4:00pm | 4:11pm |
4:30pm | 4:40pm |
5:00pm | 5:10pm |
5:30pm | 5:40pm |
6:00pm | 6:10pm |
6:30pm | 6:40pm |
7:00pm | 7:10pm |
7:30pm | 7:40pm |
8:00pm | 8:10pm |
8:30pm | 8:40pm |
9:00pm | 9:10pm |
9:30pm | 9:40pm |
10:00pm | 10:10pm |
10:30pm | 10:40pm |
11:00pm | 11:10pm |
11:30pm | 11:40pm |
12:00am | 12:10am |