C-TRAN - 78th Street Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Vancouver Mall Transit Center
99th Street Transit Center & Bay C | NE 78th St & 13th Ave | Saint Johns Rd & 88th St | Van Mall Transit Center & Bay H |
4:38am | 4:45am | 4:49am | 5:00am |
5:40am | 5:47am | 5:51am | 6:03am |
6:10am | 6:17am | 6:22am | 6:34am |
6:40am | 6:47am | 6:52am | 7:06am |
7:10am | 7:17am | 7:22am | 7:36am |
7:40am | 7:47am | 7:52am | 8:06am |
8:10am | 8:17am | 8:22am | 8:36am |
8:40am | 8:48am | 8:53am | 9:07am |
9:10am | 9:18am | 9:23am | 9:38am |
9:40am | 9:48am | 9:53am | 10:08am |
10:10am | 10:19am | 10:24am | 10:39am |
10:40am | 10:49am | 10:54am | 11:09am |
11:40am | 11:49am | 11:54am | 12:10pm |
12:40pm | 12:49pm | 12:54pm | 1:10pm |
1:40pm | 1:49pm | 1:55pm | 2:11pm |
2:40pm | 2:49pm | 2:55pm | 3:11pm |
3:10pm | 3:19pm | 3:25pm | 3:41pm |
3:40pm | 3:49pm | 3:55pm | 4:11pm |
4:10pm | 4:19pm | 4:25pm | 4:41pm |
4:40pm | 4:49pm | 4:55pm | 5:11pm |
5:10pm | 5:19pm | 5:24pm | 5:40pm |
5:40pm | 5:49pm | 5:54pm | 6:09pm |
6:40pm | 6:49pm | 6:54pm | 7:09pm |
7:40pm | 7:48pm | 7:53pm | 8:07pm |
8:40pm | 8:48pm | 8:53pm | 9:06pm |
9:40pm | 9:47pm | 9:51pm | 10:03pm |
Monday-Friday - 99th Street Transit Center
Van Mall Transit Center & Bay H | Saint Johns Rd & 88th St | Hwy 99 7900 Block | 99th Street Transit Center & Bay E | 99th Street Transit Center & Bay C |
5:16am | 5:28am | 5:33am | - | 5:40am |
6:12am | 6:24am | 6:29am | - | 6:37am |
6:42am | 6:54am | 6:59am | - | 7:07am |
7:12am | 7:25am | 7:31am | 7:39am | - |
7:42am | 7:55am | 8:01am | 8:09am | - |
8:12am | 8:25am | 8:31am | 8:40am | - |
8:42am | 8:55am | 9:01am | 9:10am | - |
9:12am | 9:26am | 9:32am | 9:41am | - |
10:12am | 10:26am | 10:32am | 10:41am | - |
11:12am | 11:26am | 11:32am | 11:41am | - |
12:12pm | 12:27pm | 12:33pm | 12:42pm | - |
1:12pm | 1:27pm | 1:34pm | 1:43pm | - |
1:42pm | 1:57pm | 2:04pm | 2:13pm | - |
2:12pm | 2:27pm | 2:34pm | 2:43pm | - |
2:42pm | 2:58pm | 3:05pm | 3:16pm | - |
3:12pm | 3:28pm | 3:35pm | 3:46pm | - |
3:42pm | 3:58pm | 4:05pm | 4:16pm | - |
4:12pm | 4:28pm | 4:35pm | 4:46pm | - |
4:42pm | 4:58pm | 5:05pm | - | 5:16pm |
5:12pm | 5:28pm | 5:35pm | 5:45pm | - |
5:42pm | 5:56pm | 6:02pm | - | 6:12pm |
6:12pm | 6:26pm | 6:32pm | 6:40pm | - |
7:12pm | 7:26pm | 7:31pm | 7:39pm | - |
8:12pm | 8:25pm | 8:30pm | 8:37pm | - |
9:12pm | 9:25pm | 9:30pm | - | 9:37pm |
Saturday - Vancouver Mall Transit Center
99th Street Transit Center & Bay C | NE 78th St & 13th Ave | Saint Johns Rd & 88th St | Van Mall Transit Center & Bay E | Van Mall Transit Center & Bay H | Van Mall Transit Center & Bay G |
7:40am | 7:46am | 7:51am | - | - | 8:04am |
8:40am | 8:47am | 8:52am | - | 9:05am | - |
9:40am | 9:48am | 9:53am | 10:07am | - | - |
10:40am | 10:48am | 10:53am | 11:08am | - | - |
11:40am | 11:48am | 11:53am | 12:08pm | - | - |
12:40pm | 12:49pm | 12:54pm | 1:09pm | - | - |
1:40pm | 1:49pm | 1:54pm | 2:09pm | - | - |
2:40pm | 2:49pm | 2:54pm | 3:09pm | - | - |
3:40pm | 3:49pm | 3:54pm | 4:09pm | - | - |
4:40pm | 4:49pm | 4:54pm | 5:09pm | - | - |
5:40pm | 5:49pm | 5:54pm | 6:09pm | - | - |
6:40pm | 6:49pm | 6:54pm | 7:08pm | - | - |
7:40pm | 7:48pm | 7:53pm | 8:06pm | - | - |
Saturday - 99th Street Transit Center
Van Mall Transit Center & Bay H | Saint Johns Rd & 88th St | Hwy 99 7900 Block | 99th Street Transit Center & Bay A | 99th Street Transit Center & Bay C |
8:12am | 8:25am | 8:31am | 8:40am | - |
9:12am | 9:26am | 9:32am | - | 9:40am |
10:12am | 10:26am | 10:32am | - | 10:42am |
11:12am | 11:26am | 11:32am | 11:42am | - |
12:12pm | 12:27pm | 12:33pm | - | 12:43pm |
1:12pm | 1:27pm | 1:33pm | 1:43pm | - |
2:12pm | 2:27pm | 2:33pm | - | 2:43pm |
3:12pm | 3:27pm | 3:33pm | 3:43pm | - |
4:12pm | 4:27pm | 4:33pm | - | 4:42pm |
5:12pm | 5:27pm | 5:33pm | 5:42pm | - |
6:12pm | 6:27pm | 6:32pm | - | 6:41pm |
7:12pm | 7:26pm | 7:31pm | - | 7:39pm |
Sunday - Vancouver Mall Transit Center
99th Street Transit Center & Bay C | NE 78th St & 13th Ave | Saint Johns Rd & 88th St | Van Mall Transit Center & Bay E | Van Mall Transit Center & Bay H | Van Mall Transit Center & Bay G |
7:40am | 7:46am | 7:51am | - | - | 8:04am |
8:40am | 8:47am | 8:52am | - | 9:05am | - |
9:40am | 9:48am | 9:53am | 10:07am | - | - |
10:40am | 10:48am | 10:53am | 11:08am | - | - |
11:40am | 11:48am | 11:53am | 12:08pm | - | - |
12:40pm | 12:49pm | 12:54pm | 1:09pm | - | - |
1:40pm | 1:49pm | 1:54pm | 2:09pm | - | - |
2:40pm | 2:49pm | 2:54pm | 3:09pm | - | - |
3:40pm | 3:49pm | 3:54pm | 4:09pm | - | - |
4:40pm | 4:49pm | 4:54pm | 5:09pm | - | - |
5:40pm | 5:49pm | 5:54pm | 6:09pm | - | - |
6:40pm | 6:49pm | 6:54pm | 7:08pm | - | - |
7:40pm | 7:48pm | 7:53pm | 8:06pm | - | - |
Sunday - 99th Street Transit Center
Van Mall Transit Center & Bay H | Saint Johns Rd & 88th St | Hwy 99 7900 Block | 99th Street Transit Center & Bay A | 99th Street Transit Center & Bay C |
8:12am | 8:25am | 8:31am | 8:40am | - |
9:12am | 9:26am | 9:32am | - | 9:40am |
10:12am | 10:26am | 10:32am | - | 10:42am |
11:12am | 11:26am | 11:32am | 11:42am | - |
12:12pm | 12:27pm | 12:33pm | - | 12:43pm |
1:12pm | 1:27pm | 1:33pm | 1:43pm | - |
2:12pm | 2:27pm | 2:33pm | - | 2:43pm |
3:12pm | 3:27pm | 3:33pm | 3:43pm | - |
4:12pm | 4:27pm | 4:33pm | - | 4:42pm |
5:12pm | 5:27pm | 5:33pm | 5:42pm | - |
6:12pm | 6:27pm | 6:32pm | - | 6:41pm |
7:12pm | 7:26pm | 7:31pm | - | 7:39pm |