Stop Locator

C-TRAN - 92 - Camas / Washougal Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Mill Plain Transit Center

Addy St & Addy Loop NE 3rd Ave & Franklin St Mill Plain Transit Center & Bay C Mill Plain Transit Center & Bay F
5:49am 6:02am - 6:17am
6:19am 6:32am 6:47am -
6:49am 7:02am - 7:18am
7:19am 7:32am 7:49am -
7:49am 8:03am 8:20am -
8:20am 8:34am 8:51am -
8:50am 9:04am 9:21am -
9:20am 9:34am 9:51am -
9:50am 10:04am 10:21am -
10:20am 10:34am 10:51am -
10:50am 11:04am 11:21am -
11:20am 11:34am 11:51am -
11:50am 12:04pm 12:21pm -
12:20pm 12:34pm 12:51pm -
12:51pm 1:05pm 1:22pm -
1:22pm 1:36pm 1:53pm -
1:53pm 2:07pm 2:24pm -
2:23pm 2:37pm 2:55pm -
2:53pm 3:08pm 3:26pm -
3:24pm 3:39pm 3:57pm -
3:54pm 4:09pm 4:27pm -
4:24pm 4:39pm 4:57pm -
4:54pm 5:08pm 5:26pm -
5:23pm 5:37pm 5:55pm -
5:52pm 6:06pm 6:23pm -
6:22pm 6:35pm 6:51pm -
6:52pm 7:05pm - 7:21pm
7:22pm 7:35pm - 7:50pm
7:49pm 8:02pm 8:17pm -
8:48pm 9:01pm - 9:16pm
9:47pm 10:00pm - 10:14pm

Monday-Friday - Hamllik Park

Mill Plain Transit Center & Bay F NE 3rd Ave & Franklin St Addy St & Addy Loop
5:25am 5:39am 5:49am
5:55am 6:09am 6:19am
6:25am 6:39am 6:49am
6:55am 7:09am 7:19am
7:25am 7:39am 7:49am
7:55am 8:10am 8:20am
8:25am 8:40am 8:50am
8:55am 9:10am 9:20am
9:25am 9:40am 9:50am
9:55am 10:10am 10:20am
10:25am 10:40am 10:50am
10:55am 11:10am 11:20am
11:25am 11:40am 11:50am
11:55am 12:10pm 12:20pm
12:25pm 12:41pm 12:51pm
12:55pm 1:11pm 1:22pm
1:25pm 1:41pm 1:53pm
1:55pm 2:11pm 2:23pm
2:25pm 2:41pm 2:53pm
2:55pm 3:12pm 3:24pm
3:25pm 3:42pm 3:54pm
3:55pm 4:12pm 4:24pm
4:25pm 4:42pm 4:54pm
4:55pm 5:11pm 5:23pm
5:25pm 5:41pm 5:52pm
5:55pm 6:11pm 6:22pm
6:25pm 6:41pm 6:52pm
6:55pm 7:11pm 7:22pm
7:25pm 7:39pm 7:49pm
8:25pm 8:39pm 8:48pm
9:25pm 9:39pm 9:47pm

Saturday - Mill Plain Transit Center

Addy St & Addy Loop NE 3rd Ave & Franklin St Mill Plain Transit Center & Bay A Mill Plain Transit Center & Bay F
7:38am 7:52am 8:07am -
8:39am 8:53am 9:08am -
9:39am 9:53am 10:09am -
10:39am 10:53am 11:09am -
11:40am 11:54am 12:11pm -
12:41pm 12:55pm 1:12pm -
1:41pm 1:55pm 2:12pm -
2:41pm 2:55pm 3:12pm -
3:42pm 3:56pm 4:13pm -
4:42pm 4:56pm 5:13pm -
5:42pm 5:56pm 6:12pm -
6:42pm 6:56pm 7:12pm -
7:39pm 7:53pm 8:08pm -
8:39pm 8:53pm 9:08pm -
9:39pm 9:53pm - 10:08pm

Saturday - Hamllik Park

Mill Plain Transit Center & Bay F NE 3rd Ave & Franklin St Addy St & Addy Loop
7:15am 7:29am 7:38am
8:15am 8:29am 8:39am
9:15am 9:29am 9:39am
10:15am 10:29am 10:39am
11:15am 11:30am 11:40am
12:15pm 12:30pm 12:41pm
1:15pm 1:30pm 1:41pm
2:15pm 2:30pm 2:41pm
3:15pm 3:31pm 3:42pm
4:15pm 4:31pm 4:42pm
5:15pm 5:31pm 5:42pm
6:15pm 6:31pm 6:42pm
7:15pm 7:29pm 7:39pm
8:15pm 8:29pm 8:39pm
9:15pm 9:29pm 9:39pm

Sunday - Mill Plain Transit Center

Addy St & Addy Loop NE 3rd Ave & Franklin St Mill Plain Transit Center & Bay A Mill Plain Transit Center & Bay F
7:38am 7:52am 8:07am -
8:39am 8:53am 9:08am -
9:39am 9:53am 10:09am -
10:39am 10:53am 11:09am -
11:40am 11:54am 12:11pm -
12:41pm 12:55pm 1:12pm -
1:41pm 1:55pm 2:12pm -
2:41pm 2:55pm 3:12pm -
3:42pm 3:56pm 4:13pm -
4:42pm 4:56pm 5:13pm -
5:42pm 5:56pm 6:12pm -
6:42pm 6:56pm 7:12pm -
7:39pm 7:53pm 8:08pm -
8:39pm 8:53pm 9:08pm -
9:39pm 9:53pm - 10:08pm

Sunday - Hamllik Park

Mill Plain Transit Center & Bay F NE 3rd Ave & Franklin St Addy St & Addy Loop
7:15am 7:29am 7:38am
8:15am 8:29am 8:39am
9:15am 9:29am 9:39am
10:15am 10:29am 10:39am
11:15am 11:30am 11:40am
12:15pm 12:30pm 12:41pm
1:15pm 1:30pm 1:41pm
2:15pm 2:30pm 2:41pm
3:15pm 3:31pm 3:42pm
4:15pm 4:31pm 4:42pm
5:15pm 5:31pm 5:42pm
6:15pm 6:31pm 6:42pm
7:15pm 7:29pm 7:39pm
8:15pm 8:29pm 8:39pm
9:15pm 9:29pm 9:39pm