Stop Locator

SMART - 2X - Tualatin Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Tualatin Park & Ride

Wilsonville Transit Center Temp Bay 2 Community Center / Civic Center Mentor Graphics E Printer Pkwy - Xerox Argyle Square NE & Elligsen Rd Tualatin Park & Ride South
5:30am 5:36am 5:40am 5:44am 5:46am 6:00am
6:00am 6:06am 6:10am 6:14am 6:16am 6:30am
6:30am 6:36am 6:40am 6:44am 6:46am 7:00am
7:00am 7:06am 7:10am 7:14am 7:16am 7:30am
7:30am 7:36am 7:40am 7:44am 7:46am 8:00am
8:00am 8:06am 8:10am 8:14am 8:16am 8:30am
8:30am 8:36am 8:40am 8:44am 8:46am 9:00am
9:00am 9:06am 9:10am 9:14am 9:16am 9:30am
9:30am 9:36am 9:40am 9:44am 9:46am 10:00am
10:00am 10:06am 10:10am 10:14am 10:16am 10:30am
10:30am 10:36am 10:40am 10:44am 10:46am 11:00am
11:00am 11:06am 11:10am 11:14am 11:16am 11:30am
11:30am 11:36am 11:40am 11:44am 11:46am 12:00pm
12:00pm 12:06pm 12:10pm 12:14pm 12:16pm 12:30pm
12:30pm 12:36pm 12:40pm 12:44pm 12:46pm 1:00pm
1:00pm 1:06pm 1:10pm 1:14pm 1:16pm 1:30pm
1:30pm 1:36pm 1:40pm 1:44pm 1:46pm 2:00pm
2:00pm 2:06pm 2:10pm 2:14pm 2:16pm 2:30pm
2:30pm 2:36pm 2:40pm 2:44pm 2:46pm 3:00pm
3:00pm 3:06pm 3:10pm 3:14pm 3:16pm 3:30pm
3:30pm 3:36pm 3:40pm 3:44pm 3:46pm 4:00pm
4:00pm 4:06pm 4:10pm 4:14pm 4:16pm 4:30pm
4:30pm 4:36pm 4:40pm 4:44pm 4:46pm 5:00pm
5:00pm 5:06pm 5:10pm 5:14pm 5:16pm 5:30pm
5:30pm 5:36pm 5:40pm 5:44pm 5:46pm 6:00pm
6:00pm 6:06pm 6:10pm 6:14pm 6:16pm 6:30pm
6:30pm 6:36pm 6:40pm 6:44pm 6:46pm 7:00pm
7:00pm 7:06pm 7:10pm 7:14pm 7:16pm 7:30pm
7:30pm 7:36pm 7:40pm 7:44pm 7:46pm 8:00pm
8:05pm 8:11pm 8:15pm 8:19pm 8:20pm -

Monday-Friday - Wilsonville Station

10100 Block SW Commerce Cir Tualatin Park & Ride South Argyle Square NE & Elligsen Rd Parkway Center Dr & Jack Burns Blvd - Costco Parkway Woods West Mentor Graphics City Hall / Civic Center Wilsonville Transit Center Temp Bay 2
4:50am - 4:54am 4:54am 4:57am 5:00am 5:04am 5:13am
- 6:10am 6:20am 6:20am 6:23am 6:26am 6:30am 6:37am
- 6:40am 6:50am 6:50am 6:53am 6:56am 7:00am 7:07am
- 7:10am 7:20am 7:20am 7:23am 7:26am 7:30am 7:37am
- 7:40am 7:50am 7:50am 7:53am 7:56am 8:00am 8:07am
- 8:10am 8:20am 8:20am 8:23am 8:26am 8:30am 8:37am
- 8:40am 8:50am 8:50am 8:53am 8:56am 9:00am 9:07am
- 9:10am 9:20am 9:20am 9:23am 9:26am 9:30am 9:37am
- 9:40am 9:50am 9:50am 9:53am 9:56am 10:00am 10:07am
- 10:10am 10:20am 10:20am 10:23am 10:26am 10:30am 10:37am
- 10:40am 10:50am 10:50am 10:53am 10:56am 11:00am 11:07am
- 11:10am 11:20am 11:20am 11:23am 11:26am 11:30am 11:37am
- 11:40am 11:50am 11:50am 11:53am 11:56am 12:00pm 12:07pm
- 12:10pm 12:20pm 12:20pm 12:23pm 12:26pm 12:30pm 12:37pm
- 12:40pm 12:50pm 12:50pm 12:53pm 12:56pm 1:00pm 1:07pm
- 1:10pm 1:20pm 1:20pm 1:23pm 1:26pm 1:30pm 1:37pm
- 1:40pm 1:50pm 1:50pm 1:53pm 1:56pm 2:00pm 2:07pm
- 2:10pm 2:20pm 2:20pm 2:23pm 2:26pm 2:30pm 2:37pm
- 2:40pm 2:50pm 2:50pm 2:53pm 2:56pm 3:00pm 3:07pm
- 3:10pm 3:20pm 3:20pm 3:23pm 3:26pm 3:30pm 3:37pm
- 3:40pm 3:50pm 3:50pm 3:53pm 3:56pm 4:00pm 4:07pm
- 4:10pm 4:20pm 4:20pm 4:23pm 4:26pm 4:30pm 4:37pm
- 4:45pm 4:55pm 4:55pm 4:58pm 5:01pm 5:05pm 5:12pm
- 5:15pm 5:25pm 5:25pm 5:28pm 5:31pm 5:35pm 5:42pm
- 5:40pm 5:50pm 5:50pm 5:53pm 5:56pm 6:00pm 6:07pm
- 6:10pm 6:20pm 6:20pm 6:23pm 6:26pm 6:30pm 6:37pm
- 6:45pm 6:55pm 6:55pm 6:58pm 7:01pm 7:05pm 7:12pm
- 7:15pm 7:25pm 7:25pm 7:28pm 7:31pm 7:35pm 7:42pm
- 7:40pm 7:50pm 7:50pm 7:53pm 7:56pm 8:00pm 8:07pm
- 8:10pm 8:20pm 8:20pm 8:23pm 8:26pm 8:30pm 8:37pm

Saturday - Tualatin Park & Ride

Community Center / Civic Center E Printer Pkwy - Xerox Argyle Square NE & Elligsen Rd Tualatin Park & Ride South
8:00am 8:07am 8:09am 8:20am
8:30am 8:37am 8:39am 8:50am
9:00am 9:07am 9:09am 9:20am
9:35am 9:42am 9:44am 9:55am
10:05am 10:12am 10:14am 10:25am
10:35am 10:42am 10:44am 10:55am
11:05am 11:12am 11:14am 11:25am
11:35am 11:42am 11:44am 11:55am
12:28pm 12:35pm 12:37pm 12:48pm
1:09pm 1:16pm 1:18pm 1:29pm
2:09pm 2:16pm 2:18pm 2:29pm
2:39pm 2:46pm 2:48pm 2:59pm
3:09pm 3:16pm 3:18pm 3:29pm
3:39pm 3:46pm 3:48pm 3:59pm
4:09pm 4:16pm 4:18pm 4:29pm
4:39pm 4:46pm 4:48pm 4:59pm
5:02pm 5:09pm 5:11pm 5:22pm
5:32pm 5:39pm 5:41pm 5:52pm

Saturday - Wilsonville Community Center

Tualatin Park & Ride South Argyle Square NE & Elligsen Rd Parkway Center Dr & Jack Burns Blvd - Costco Parkway Woods West City Hall / Civic Center
8:21am 8:33am 8:34am 8:38am 8:41am
8:51am 9:03am 9:04am 9:08am 9:11am
9:31am 9:43am 9:44am 9:48am 9:51am
10:01am 10:13am 10:14am 10:18am 10:21am
10:31am 10:43am 10:44am 10:48am 10:51am
11:01am 11:13am 11:14am 11:18am 11:21am
11:31am 11:43am 11:44am 11:48am 11:51am
12:05pm 12:17pm 12:18pm 12:22pm 12:25pm
1:01pm 1:13pm 1:14pm 1:18pm 1:21pm
1:31pm 1:43pm 1:44pm 1:48pm 1:51pm
2:31pm 2:43pm 2:44pm 2:48pm 2:51pm
3:01pm 3:13pm 3:14pm 3:18pm 3:21pm
3:31pm 3:43pm 3:44pm 3:48pm 3:51pm
4:01pm 4:13pm 4:14pm 4:18pm 4:21pm
4:31pm 4:43pm 4:44pm 4:48pm 4:51pm
5:01pm 5:13pm 5:14pm 5:18pm 5:21pm
5:31pm 5:43pm 5:44pm 5:48pm 5:51pm
6:01pm 6:13pm 6:14pm 6:18pm 6:21pm