SMART - 4 - Crosstown Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Meridian Creek Middle
Wilsonville Rd & Graham Oaks Nature Park | Wilsonville Rd & Boones Ferry Rd | Wilsonville Transit Center | Lowrie Shopping Center & Boones Ferry Rd | Bailey St - Subaru Dealership | City Hall & Courtside Dr | City Hall / Civic Center | Wilsonville High School | Meridian Creek Middle School |
4:50am | - | 4:57am | 5:03am | 5:04am | 5:10am | 5:11am | 5:15am | 5:18am |
5:05am | - | 5:12am | 5:18am | 5:19am | 5:25am | 5:26am | 5:30am | 5:33am |
5:40am | - | 5:47am | 5:53am | 5:54am | 6:00am | 6:01am | 6:05am | 6:08am |
6:10am | - | 6:17am | 6:23am | 6:24am | 6:30am | 6:31am | 6:35am | 6:38am |
6:40am | - | 6:47am | 6:53am | 6:54am | 7:00am | 7:01am | 7:05am | 7:08am |
7:10am | - | 7:17am | 7:23am | 7:24am | 7:30am | 7:31am | 7:35am | 7:38am |
7:40am | - | 7:47am | 7:53am | 7:54am | 8:00am | 8:01am | 8:05am | 8:08am |
8:10am | - | 8:17am | 8:23am | 8:24am | 8:30am | 8:31am | 8:35am | 8:38am |
8:40am | - | 8:47am | 8:53am | 8:54am | 9:00am | 9:01am | 9:05am | 9:08am |
9:40am | 9:45am | - | 9:45am | 9:47am | 9:53am | 9:54am | 9:58am | 10:01am |
10:40am | 10:45am | - | 10:45am | 10:47am | 10:53am | 10:54am | 10:58am | 11:01am |
11:40am | 11:45am | - | 11:45am | 11:47am | 11:53am | 11:54am | 11:58am | 12:01pm |
12:40pm | 12:45pm | - | 12:45pm | 12:47pm | 12:53pm | 12:54pm | 12:58pm | 1:01pm |
1:40pm | 1:45pm | - | 1:45pm | 1:47pm | 1:53pm | 1:54pm | 1:58pm | 2:01pm |
2:17pm | 2:22pm | - | 2:22pm | 2:24pm | 2:30pm | 2:31pm | 2:35pm | 2:38pm |
2:58pm | - | 3:05pm | 3:11pm | 3:12pm | 3:18pm | 3:19pm | 3:23pm | 3:26pm |
3:28pm | - | 3:35pm | 3:41pm | 3:42pm | 3:48pm | 3:49pm | 3:53pm | 3:56pm |
3:58pm | - | 4:05pm | 4:11pm | 4:12pm | 4:18pm | 4:19pm | 4:23pm | 4:26pm |
4:30pm | - | 4:37pm | 4:43pm | 4:44pm | 4:50pm | 4:51pm | 4:55pm | 4:58pm |
5:00pm | - | 5:07pm | 5:13pm | 5:14pm | 5:20pm | 5:21pm | 5:25pm | 5:28pm |
5:28pm | - | 5:35pm | 5:41pm | 5:42pm | 5:48pm | 5:49pm | 5:53pm | 5:56pm |
6:00pm | - | 6:07pm | 6:13pm | 6:14pm | 6:20pm | 6:21pm | 6:25pm | 6:28pm |
6:32pm | - | 6:39pm | 6:45pm | 6:46pm | 6:52pm | 6:53pm | 6:57pm | 7:00pm |
7:36pm | - | 7:43pm | 7:49pm | 7:50pm | 7:56pm | 7:57pm | 8:01pm | 8:04pm |
Monday-Friday - Graham Oaks Nature Park
Meridian Creek Middle School | Wilsonville High School | Community Center / Civic Center | City Hall & Courtside Dr | Lowrie Shopping Center & Boones Ferry Rd | Bailey St - Subaru Dealership | Wilsonville Rd & Boones Ferry Rd | Wilsonville Transit Center | Wilsonville Transit Center | Wilsonville Rd & Graham Oaks Nature Park |
5:20am | 5:23am | 5:27am | 5:28am | 5:33am | 5:35am | - | 5:40am | 5:41am | 5:48am |
5:50am | 5:53am | 5:57am | 5:58am | 6:03am | 6:05am | - | 6:10am | 6:11am | 6:18am |
6:20am | 6:23am | 6:27am | 6:28am | 6:33am | 6:35am | - | 6:40am | 6:41am | 6:48am |
6:50am | 6:53am | 6:57am | 6:58am | 7:03am | 7:05am | - | 7:10am | 7:11am | 7:18am |
7:20am | 7:23am | 7:27am | 7:28am | 7:33am | 7:35am | - | 7:40am | 7:41am | 7:48am |
7:50am | 7:53am | 7:57am | 7:58am | 8:03am | 8:05am | - | 8:10am | 8:11am | 8:18am |
8:20am | 8:23am | 8:27am | 8:28am | 8:33am | 8:35am | - | 8:40am | 8:41am | 8:48am |
8:50am | 8:53am | 8:57am | 8:58am | 9:03am | 9:05am | - | 9:10am | 9:11am | 9:18am |
9:10am | 9:13am | 9:17am | 9:18am | 9:23am | 9:25am | - | 9:30am | 9:31am | 9:38am |
10:10am | 10:13am | 10:17am | 10:18am | 10:23am | 10:25am | 10:26am | - | - | 10:33am |
11:07am | 11:10am | 11:14am | 11:15am | 11:20am | 11:22am | 11:23am | - | - | 11:30am |
12:07pm | 12:10pm | 12:14pm | 12:15pm | 12:20pm | 12:22pm | 12:23pm | - | - | 12:30pm |
1:07pm | 1:10pm | 1:14pm | 1:15pm | 1:20pm | 1:22pm | 1:23pm | - | - | 1:30pm |
2:15pm | 2:18pm | 2:22pm | 2:23pm | 2:28pm | 2:30pm | 2:31pm | - | - | 2:38pm |
2:40pm | 2:43pm | 2:47pm | 2:48pm | 2:53pm | 2:55pm | 2:56pm | - | - | 3:03pm |
3:05pm | 3:08pm | 3:12pm | 3:13pm | 3:18pm | 3:19pm | - | 3:24pm | 3:25pm | 3:32pm |
3:30pm | 3:33pm | 3:37pm | 3:38pm | 3:43pm | 3:44pm | - | 3:49pm | 3:50pm | 3:57pm |
4:00pm | 4:03pm | 4:07pm | 4:08pm | 4:13pm | 4:14pm | - | 4:19pm | 4:20pm | 4:27pm |
4:30pm | 4:33pm | 4:37pm | 4:38pm | 4:43pm | 4:44pm | - | 4:49pm | 4:50pm | 4:57pm |
5:00pm | 5:03pm | 5:07pm | 5:08pm | 5:13pm | 5:14pm | - | 5:19pm | 5:20pm | 5:27pm |
5:32pm | 5:35pm | 5:39pm | 5:40pm | 5:45pm | 5:46pm | - | 5:51pm | 5:52pm | 5:59pm |
6:00pm | 6:03pm | 6:07pm | 6:08pm | 6:13pm | 6:14pm | - | 6:19pm | 6:20pm | 6:27pm |
6:30pm | 6:33pm | 6:37pm | 6:38pm | 6:43pm | 6:44pm | - | 6:49pm | 6:50pm | 6:57pm |
7:04pm | 7:07pm | 7:11pm | 7:12pm | 7:17pm | 7:18pm | - | 7:23pm | 7:24pm | 7:31pm |
Saturday - Meridian Creek Middle
Wilsonville Rd & Graham Oaks Nature Park | Wilsonville Rd & Boones Ferry Rd | Lowrie Shopping Center & Boones Ferry Rd | Bailey St - Subaru Dealership | City Hall & Courtside Dr | City Hall / Civic Center | Wilsonville High School | Meridian Creek Middle School |
7:30am | 7:34am | 7:34am | 7:35am | 7:38am | 7:39am | 7:46am | 7:54am |
8:00am | 8:04am | 8:04am | 8:05am | 8:08am | 8:09am | 8:16am | 8:24am |
8:30am | 8:34am | 8:34am | 8:35am | 8:38am | 8:39am | 8:46am | 8:54am |
9:00am | 9:04am | 9:04am | 9:05am | 9:08am | 9:09am | 9:16am | 9:24am |
9:30am | 9:34am | 9:34am | 9:35am | 9:38am | 9:39am | 9:46am | 9:54am |
10:00am | 10:04am | 10:04am | 10:05am | 10:08am | 10:09am | 10:16am | 10:24am |
10:30am | 10:34am | 10:34am | 10:35am | 10:38am | 10:39am | 10:46am | 10:54am |
11:00am | 11:04am | 11:04am | 11:05am | 11:08am | 11:09am | 11:16am | 11:24am |
12:00pm | 12:04pm | 12:04pm | 12:05pm | 12:08pm | 12:09pm | 12:16pm | 12:24pm |
12:30pm | 12:34pm | 12:34pm | 12:35pm | 12:38pm | 12:39pm | 12:46pm | 12:54pm |
1:30pm | 1:34pm | 1:34pm | 1:35pm | 1:38pm | 1:39pm | 1:46pm | 1:54pm |
2:00pm | 2:04pm | 2:04pm | 2:05pm | 2:08pm | 2:09pm | 2:16pm | 2:24pm |
2:30pm | 2:34pm | 2:34pm | 2:35pm | 2:38pm | 2:39pm | 2:46pm | 2:54pm |
3:00pm | 3:04pm | 3:04pm | 3:05pm | 3:08pm | 3:09pm | 3:16pm | 3:24pm |
3:30pm | 3:34pm | 3:34pm | 3:35pm | 3:38pm | 3:39pm | 3:46pm | 3:54pm |
4:00pm | 4:04pm | 4:04pm | 4:05pm | 4:08pm | 4:09pm | 4:16pm | 4:24pm |
4:30pm | 4:34pm | 4:34pm | 4:35pm | 4:38pm | 4:39pm | 4:46pm | 4:54pm |
5:00pm | 5:04pm | 5:04pm | 5:05pm | 5:08pm | 5:09pm | 5:16pm | 5:24pm |
Saturday - Graham Oaks Nature Park
Meridian Creek Middle School | Wilsonville High School | Community Center / Civic Center | City Hall & Courtside Dr | Lowrie Shopping Center & Boones Ferry Rd | Bailey St - Subaru Dealership | Wilsonville Rd & Boones Ferry Rd | Wilsonville Rd & Graham Oaks Nature Park |
8:00am | 8:03am | 8:07am | 8:08am | 8:13am | 8:15am | 8:16am | 8:23am |
8:30am | 8:33am | 8:37am | 8:38am | 8:43am | 8:45am | 8:46am | 8:53am |
9:00am | 9:03am | 9:07am | 9:08am | 9:13am | 9:15am | 9:16am | 9:23am |
9:30am | 9:33am | 9:37am | 9:38am | 9:43am | 9:45am | 9:46am | 9:53am |
10:00am | 10:03am | 10:07am | 10:08am | 10:13am | 10:15am | 10:16am | 10:23am |
10:30am | 10:33am | 10:37am | 10:38am | 10:43am | 10:45am | 10:46am | 10:53am |
11:00am | 11:03am | 11:07am | 11:08am | 11:13am | 11:15am | 11:16am | 11:23am |
11:30am | 11:33am | 11:37am | 11:38am | 11:43am | 11:45am | 11:46am | 11:53am |
12:30pm | 12:33pm | 12:37pm | 12:38pm | 12:43pm | 12:45pm | 12:46pm | 12:53pm |
1:00pm | 1:03pm | 1:07pm | 1:08pm | 1:13pm | 1:15pm | 1:16pm | 1:23pm |
2:00pm | 2:03pm | 2:07pm | 2:08pm | 2:13pm | 2:15pm | 2:16pm | 2:23pm |
2:30pm | 2:33pm | 2:37pm | 2:38pm | 2:43pm | 2:45pm | 2:46pm | 2:53pm |
3:00pm | 3:03pm | 3:07pm | 3:08pm | 3:13pm | 3:15pm | 3:16pm | 3:23pm |
3:30pm | 3:33pm | 3:37pm | 3:38pm | 3:43pm | 3:45pm | 3:46pm | 3:53pm |
4:00pm | 4:03pm | 4:07pm | 4:08pm | 4:13pm | 4:15pm | 4:16pm | 4:23pm |
4:30pm | 4:33pm | 4:37pm | 4:38pm | 4:43pm | 4:45pm | 4:46pm | 4:53pm |
5:00pm | 5:03pm | 5:07pm | 5:08pm | 5:13pm | 5:15pm | 5:16pm | 5:23pm |
5:30pm | 5:33pm | 5:37pm | 5:38pm | 5:43pm | 5:45pm | 5:46pm | 5:53pm |