TriMet - 10 - Harold St Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lents Town Center/Foster Rd Station
SW Madison St & 4th Ave | SE 26th Ave & Powell Blvd | SE Steele St & Cesar Chavez Blvd | SE Foster Rd & 82nd Ave | SE Harold St & 136th Ave | SE Foster Rd & 94th Ave (I-205 Overpass) |
6:10am | 6:22am | 6:29am | 6:39am | 6:49am | 6:59am |
6:55am | 7:07am | 7:14am | 7:24am | 7:33am | 7:44am |
7:28am | 7:42am | 7:49am | 7:59am | 8:08am | 8:19am |
8:03am | 8:18am | 8:25am | 8:35am | 8:44am | 8:55am |
8:45am | 8:58am | 9:05am | 9:15am | 9:24am | 9:35am |
9:35am | 9:48am | 9:55am | 10:04am | 10:13am | 10:24am |
10:25am | 10:38am | 10:45am | 10:54am | 11:03am | 11:14am |
11:10am | 11:23am | 11:30am | 11:40am | 11:50am | 12:01pm |
12:04pm | 12:18pm | 12:25pm | 12:35pm | 12:45pm | 12:56pm |
12:57pm | 1:11pm | 1:18pm | 1:28pm | 1:38pm | 1:49pm |
1:49pm | 2:03pm | 2:10pm | 2:21pm | 2:31pm | 2:42pm |
2:31pm | 2:46pm | 2:53pm | 3:04pm | 3:15pm | 3:26pm |
3:17pm | 3:33pm | 3:41pm | 3:54pm | 4:05pm | 4:16pm |
3:22pm | 3:38pm | 3:46pm | 3:59pm | 4:10pm | 4:21pm |
3:36pm | 3:51pm | 3:59pm | 4:12pm | 4:23pm | 4:34pm |
4:16pm | 4:30pm | 4:38pm | 4:49pm | 5:00pm | 5:11pm |
4:59pm | 5:16pm | 5:24pm | 5:37pm | 5:48pm | 5:58pm |
5:30pm | 5:46pm | 5:54pm | 6:06pm | 6:17pm | 6:27pm |
6:00pm | 6:15pm | 6:22pm | 6:33pm | 6:43pm | 6:53pm |
6:41pm | 6:54pm | 7:01pm | 7:11pm | 7:21pm | 7:30pm |
7:23pm | 7:36pm | 7:43pm | 7:53pm | 8:03pm | 8:12pm |
8:13pm | 8:25pm | 8:32pm | 8:41pm | 8:50pm | 8:59pm |
Monday-Friday - Portland City Hall
SE Foster Rd & 94th Ave (I-205 Overpass) | SE Harold St & 136th Ave | SE Foster Rd & 82nd Ave | SE Steele St & Cesar Chavez Blvd | SE 26th Ave & Powell Blvd | SW Madison St & 5th Ave |
5:08am | 5:18am | 5:29am | 5:39am | 5:47am | 6:05am |
5:51am | 6:01am | 6:12am | 6:23am | 6:32am | 6:50am |
6:20am | 6:31am | 6:43am | 6:54am | 7:04am | 7:23am |
6:49am | 7:01am | 7:13am | 7:26am | 7:36am | 7:58am |
- | - | 7:48am | 8:01am | 8:14am | 8:36am |
7:27am | 7:39am | 7:51am | 8:05am | 8:18am | 8:40am |
8:27am | 8:38am | 8:50am | 9:01am | 9:10am | 9:30am |
9:18am | 9:29am | 9:41am | 9:52am | 10:01am | 10:20am |
10:03am | 10:14am | 10:26am | 10:37am | 10:46am | 11:05am |
10:58am | 11:09am | 11:21am | 11:31am | 11:40am | 11:59am |
11:51am | 12:02pm | 12:14pm | 12:24pm | 12:33pm | 12:52pm |
12:43pm | 12:54pm | 1:06pm | 1:16pm | 1:25pm | 1:44pm |
1:25pm | 1:36pm | 1:48pm | 1:58pm | 2:07pm | 2:26pm |
2:29pm | 2:40pm | 2:52pm | 3:02pm | 3:11pm | 3:31pm |
3:06pm | 3:19pm | 3:31pm | 3:41pm | 3:50pm | 4:11pm |
3:48pm | 4:01pm | 4:13pm | 4:24pm | 4:33pm | 4:54pm |
4:20pm | 4:32pm | 4:44pm | 4:55pm | 5:04pm | 5:25pm |
4:51pm | 5:03pm | 5:15pm | 5:26pm | 5:35pm | 5:55pm |
5:36pm | 5:48pm | 6:00pm | 6:10pm | 6:18pm | 6:36pm |
6:20pm | 6:31pm | 6:42pm | 6:52pm | 7:00pm | 7:18pm |
7:10pm | 7:21pm | 7:32pm | 7:42pm | 7:50pm | 8:08pm |
Saturday - Lents Town Center/Foster Rd Station
SW Madison St & 4th Ave | SE 26th Ave & Powell Blvd | SE Steele St & Cesar Chavez Blvd | SE Foster Rd & 82nd Ave | SE Harold St & 136th Ave | SE Foster Rd & 94th Ave (I-205 Overpass) |
10:03am | 10:18am | 10:24am | 10:33am | 10:43am | 10:51am |
10:48am | 11:03am | 11:10am | 11:19am | 11:29am | 11:37am |
11:34am | 11:50am | 11:57am | 12:06pm | 12:16pm | 12:24pm |
12:19pm | 12:35pm | 12:42pm | 12:51pm | 1:01pm | 1:09pm |
1:04pm | 1:20pm | 1:27pm | 1:36pm | 1:46pm | 1:54pm |
1:49pm | 2:05pm | 2:12pm | 2:21pm | 2:31pm | 2:39pm |
2:35pm | 2:51pm | 2:58pm | 3:07pm | 3:17pm | 3:26pm |
3:20pm | 3:36pm | 3:43pm | 3:52pm | 4:02pm | 4:11pm |
4:05pm | 4:21pm | 4:28pm | 4:37pm | 4:47pm | 4:56pm |
4:51pm | 5:07pm | 5:14pm | 5:23pm | 5:33pm | 5:42pm |
5:37pm | 5:53pm | 6:00pm | 6:09pm | 6:19pm | 6:27pm |
6:22pm | 6:38pm | 6:45pm | 6:54pm | 7:04pm | 7:12pm |
Saturday - Portland City Hall
SE Foster Rd & 94th Ave (I-205 Overpass) | SE Harold St & 136th Ave | SE Foster Rd & 82nd Ave | SE Steele St & Cesar Chavez Blvd | SE 26th Ave & Powell Blvd | SW Madison St & 5th Ave |
9:00am | 9:11am | 9:22am | 9:32am | 9:40am | 9:58am |
9:45am | 9:56am | 10:07am | 10:17am | 10:25am | 10:43am |
10:30am | 10:41am | 10:53am | 11:03am | 11:11am | 11:29am |
11:15am | 11:26am | 11:38am | 11:48am | 11:56am | 12:14pm |
12:00pm | 12:11pm | 12:23pm | 12:33pm | 12:41pm | 12:59pm |
12:45pm | 12:56pm | 1:08pm | 1:18pm | 1:26pm | 1:44pm |
1:30pm | 1:41pm | 1:53pm | 2:03pm | 2:11pm | 2:30pm |
2:15pm | 2:26pm | 2:38pm | 2:48pm | 2:56pm | 3:15pm |
3:00pm | 3:11pm | 3:23pm | 3:33pm | 3:41pm | 4:00pm |
3:46pm | 3:57pm | 4:09pm | 4:19pm | 4:27pm | 4:46pm |
4:32pm | 4:43pm | 4:55pm | 5:05pm | 5:13pm | 5:32pm |
5:19pm | 5:30pm | 5:41pm | 5:51pm | 5:59pm | 6:17pm |
Sunday - Lents Town Center/Foster Rd Station
SW Madison St & 4th Ave | SE 26th Ave & Powell Blvd | SE Steele St & Cesar Chavez Blvd | SE Foster Rd & 82nd Ave | SE Harold St & 136th Ave | SE Foster Rd & 94th Ave (I-205 Overpass) |
10:03am | 10:18am | 10:24am | 10:33am | 10:43am | 10:51am |
10:48am | 11:03am | 11:10am | 11:19am | 11:29am | 11:37am |
11:34am | 11:50am | 11:57am | 12:06pm | 12:16pm | 12:24pm |
12:19pm | 12:35pm | 12:42pm | 12:51pm | 1:01pm | 1:09pm |
1:04pm | 1:20pm | 1:27pm | 1:36pm | 1:46pm | 1:54pm |
1:49pm | 2:05pm | 2:12pm | 2:21pm | 2:31pm | 2:39pm |
2:35pm | 2:51pm | 2:58pm | 3:07pm | 3:17pm | 3:26pm |
3:20pm | 3:36pm | 3:43pm | 3:52pm | 4:02pm | 4:11pm |
4:05pm | 4:21pm | 4:28pm | 4:37pm | 4:47pm | 4:56pm |
4:51pm | 5:07pm | 5:14pm | 5:23pm | 5:33pm | 5:42pm |
5:37pm | 5:53pm | 6:00pm | 6:09pm | 6:19pm | 6:27pm |
6:22pm | 6:38pm | 6:45pm | 6:54pm | 7:04pm | 7:12pm |
Sunday - Portland City Hall
SE Foster Rd & 94th Ave (I-205 Overpass) | SE Harold St & 136th Ave | SE Foster Rd & 82nd Ave | SE Steele St & Cesar Chavez Blvd | SE 26th Ave & Powell Blvd | SW Madison St & 5th Ave |
9:00am | 9:11am | 9:22am | 9:32am | 9:40am | 9:58am |
9:45am | 9:56am | 10:07am | 10:17am | 10:25am | 10:43am |
10:30am | 10:41am | 10:53am | 11:03am | 11:11am | 11:29am |
11:15am | 11:26am | 11:38am | 11:48am | 11:56am | 12:14pm |
12:00pm | 12:11pm | 12:23pm | 12:33pm | 12:41pm | 12:59pm |
12:45pm | 12:56pm | 1:08pm | 1:18pm | 1:26pm | 1:44pm |
1:30pm | 1:41pm | 1:53pm | 2:03pm | 2:11pm | 2:30pm |
2:15pm | 2:26pm | 2:38pm | 2:48pm | 2:56pm | 3:15pm |
3:00pm | 3:11pm | 3:23pm | 3:33pm | 3:41pm | 4:00pm |
3:46pm | 3:57pm | 4:09pm | 4:19pm | 4:27pm | 4:46pm |
4:32pm | 4:43pm | 4:55pm | 5:05pm | 5:13pm | 5:32pm |
5:19pm | 5:30pm | 5:41pm | 5:51pm | 5:59pm | 6:17pm |