TriMet - 155 - Sunnyside Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Happy Valley / 172nd & Sunnyside
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Sunnyside Rd & Stevens Rd | SE Sunnyside Rd & 122nd Ave | SE 172nd Ave & Sunnyside Rd |
5:28am | 5:31am | 5:34am | 5:38am | 5:46am |
5:57am | 6:00am | 6:03am | 6:07am | 6:15am |
6:34am | 6:37am | 6:40am | 6:45am | 6:54am |
7:05am | 7:08am | 7:11am | 7:16am | 7:25am |
7:38am | 7:41am | 7:45am | 7:50am | 7:59am |
8:09am | 8:12am | 8:16am | 8:21am | 8:30am |
8:42am | 8:45am | 8:49am | 8:54am | 9:03am |
9:16am | 9:19am | 9:22am | 9:27am | 9:36am |
9:49am | 9:52am | 9:55am | 10:00am | 10:09am |
10:22am | 10:25am | 10:28am | 10:33am | 10:42am |
10:54am | 10:57am | 11:00am | 11:05am | 11:14am |
11:26am | 11:29am | 11:33am | 11:38am | 11:47am |
11:59am | 12:02pm | 12:06pm | 12:11pm | 12:20pm |
12:32pm | 12:35pm | 12:39pm | 12:44pm | 12:53pm |
1:02pm | 1:05pm | 1:09pm | 1:15pm | 1:25pm |
1:35pm | 1:38pm | 1:42pm | 1:48pm | 1:58pm |
2:08pm | 2:11pm | 2:15pm | 2:21pm | 2:31pm |
2:39pm | 2:42pm | 2:46pm | 2:52pm | 3:02pm |
3:05pm | 3:08pm | 3:12pm | 3:18pm | 3:29pm |
3:35pm | 3:38pm | 3:42pm | 3:48pm | 3:59pm |
4:03pm | 4:06pm | 4:11pm | 4:17pm | 4:28pm |
4:36pm | 4:39pm | 4:44pm | 4:50pm | 5:01pm |
5:07pm | 5:10pm | 5:15pm | 5:21pm | 5:32pm |
5:40pm | 5:43pm | 5:47pm | 5:53pm | 6:04pm |
6:13pm | 6:16pm | 6:20pm | 6:26pm | 6:36pm |
6:46pm | 6:49pm | 6:53pm | 6:58pm | 7:08pm |
7:22pm | 7:25pm | 7:29pm | 7:34pm | 7:43pm |
8:03pm | 8:06pm | 8:09pm | 8:14pm | 8:23pm |
8:34pm | 8:37pm | 8:40pm | 8:45pm | 8:54pm |
9:11pm | 9:14pm | 9:17pm | 9:22pm | 9:30pm |
9:58pm | 10:01pm | 10:04pm | 10:08pm | 10:16pm |
10:44pm | 10:47pm | 10:50pm | 10:54pm | 11:02pm |
Monday-Friday - Clackamas Town Transit Center
SE 172nd Ave & Sunnyside Rd | SE Sunnyside Rd & 122nd Ave | Kaiser Sunnyside Medical Center | Clackamas Town Center Mall | Clackamas Town Transit Center |
5:46am | 5:52am | 5:56am | 6:01am | 6:04am |
6:15am | 6:22am | 6:27am | 6:32am | 6:35am |
6:54am | 7:01am | 7:06am | 7:11am | 7:14am |
7:25am | 7:33am | 7:38am | 7:44am | 7:47am |
7:59am | 8:08am | 8:13am | 8:19am | 8:22am |
8:30am | 8:39am | 8:44am | 8:50am | 8:53am |
9:03am | 9:11am | 9:16am | 9:22am | 9:25am |
9:36am | 9:44am | 9:49am | 9:55am | 9:58am |
10:09am | 10:17am | 10:22am | 10:28am | 10:31am |
10:42am | 10:50am | 10:55am | 11:01am | 11:04am |
11:14am | 11:22am | 11:27am | 11:33am | 11:36am |
11:47am | 11:55am | 12:00pm | 12:06pm | 12:09pm |
12:20pm | 12:28pm | 12:33pm | 12:39pm | 12:42pm |
12:53pm | 1:02pm | 1:07pm | 1:13pm | 1:16pm |
1:25pm | 1:34pm | 1:40pm | 1:46pm | 1:49pm |
1:58pm | 2:07pm | 2:13pm | 2:19pm | 2:22pm |
2:31pm | 2:41pm | 2:47pm | 2:54pm | 2:57pm |
3:02pm | 3:12pm | 3:18pm | 3:25pm | 3:28pm |
3:29pm | 3:39pm | 3:45pm | 3:52pm | 3:55pm |
3:59pm | 4:09pm | 4:15pm | 4:22pm | 4:25pm |
4:28pm | 4:38pm | 4:44pm | 4:51pm | 4:54pm |
5:01pm | 5:11pm | 5:17pm | 5:23pm | 5:26pm |
5:32pm | 5:42pm | 5:48pm | 5:54pm | 5:57pm |
6:04pm | 6:14pm | 6:20pm | 6:26pm | 6:29pm |
6:36pm | 6:45pm | 6:51pm | 6:57pm | 7:00pm |
7:08pm | 7:16pm | 7:21pm | 7:27pm | 7:30pm |
7:43pm | 7:51pm | 7:56pm | 8:02pm | 8:05pm |
8:23pm | 8:31pm | 8:36pm | 8:41pm | 8:44pm |
8:54pm | 9:01pm | 9:06pm | 9:11pm | 9:14pm |
9:30pm | 9:37pm | 9:41pm | 9:46pm | 9:49pm |
10:16pm | 10:23pm | 10:27pm | 10:32pm | 10:35pm |
11:02pm | 11:08pm | 11:12pm | 11:16pm | 11:19pm |
Saturday - Happy Valley / 172nd & Sunnyside
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Sunnyside Rd & Stevens Rd | SE Sunnyside Rd & 122nd Ave | SE 172nd Ave & Sunnyside Rd |
6:46am | 6:49am | 6:51am | 6:54am | 7:03am |
7:38am | 7:41am | 7:43am | 7:46am | 7:55am |
8:28am | 8:31am | 8:33am | 8:36am | 8:46am |
9:00am | 9:03am | 9:05am | 9:09am | 9:19am |
9:33am | 9:36am | 9:39am | 9:43am | 9:53am |
10:06am | 10:09am | 10:12am | 10:16am | 10:26am |
10:39am | 10:42am | 10:45am | 10:49am | 10:59am |
11:12am | 11:15am | 11:18am | 11:22am | 11:32am |
11:45am | 11:48am | 11:51am | 11:55am | 12:05pm |
12:20pm | 12:23pm | 12:26pm | 12:30pm | 12:40pm |
12:55pm | 12:58pm | 1:01pm | 1:05pm | 1:15pm |
1:28pm | 1:31pm | 1:34pm | 1:38pm | 1:48pm |
1:57pm | 2:00pm | 2:03pm | 2:07pm | 2:17pm |
2:30pm | 2:33pm | 2:36pm | 2:40pm | 2:50pm |
3:03pm | 3:06pm | 3:09pm | 3:13pm | 3:23pm |
3:36pm | 3:39pm | 3:42pm | 3:46pm | 3:56pm |
4:09pm | 4:12pm | 4:15pm | 4:19pm | 4:29pm |
4:42pm | 4:45pm | 4:48pm | 4:52pm | 5:02pm |
5:15pm | 5:18pm | 5:21pm | 5:25pm | 5:35pm |
5:48pm | 5:51pm | 5:54pm | 5:58pm | 6:08pm |
6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:41pm |
6:54pm | 6:57pm | 7:00pm | 7:04pm | 7:14pm |
7:29pm | 7:32pm | 7:35pm | 7:39pm | 7:49pm |
8:01pm | 8:04pm | 8:06pm | 8:10pm | 8:19pm |
8:33pm | 8:36pm | 8:38pm | 8:42pm | 8:51pm |
9:17pm | 9:20pm | 9:22pm | 9:26pm | 9:35pm |
10:06pm | 10:09pm | 10:11pm | 10:15pm | 10:24pm |
10:49pm | 10:52pm | 10:54pm | 10:57pm | 11:06pm |
Saturday - Clackamas Town Transit Center
SE 172nd Ave & Sunnyside Rd | SE Sunnyside Rd & 122nd Ave | Kaiser Sunnyside Medical Center | Clackamas Town Center Mall | Clackamas Town Transit Center |
7:03am | 7:08am | 7:12am | 7:16am | 7:19am |
7:55am | 8:00am | 8:04am | 8:08am | 8:11am |
8:46am | 8:52am | 8:56am | 9:00am | 9:03am |
9:19am | 9:25am | 9:29am | 9:34am | 9:37am |
9:53am | 9:59am | 10:04am | 10:09am | 10:12am |
10:26am | 10:33am | 10:38am | 10:43am | 10:46am |
10:59am | 11:06am | 11:11am | 11:17am | 11:20am |
11:32am | 11:39am | 11:44am | 11:50am | 11:53am |
12:05pm | 12:12pm | 12:17pm | 12:23pm | 12:26pm |
12:40pm | 12:47pm | 12:52pm | 12:58pm | 1:01pm |
1:15pm | 1:22pm | 1:28pm | 1:34pm | 1:37pm |
1:48pm | 1:55pm | 2:00pm | 2:06pm | 2:09pm |
2:17pm | 2:24pm | 2:29pm | 2:35pm | 2:38pm |
2:50pm | 2:57pm | 3:02pm | 3:08pm | 3:11pm |
3:23pm | 3:30pm | 3:35pm | 3:41pm | 3:44pm |
3:56pm | 4:02pm | 4:07pm | 4:12pm | 4:15pm |
4:29pm | 4:35pm | 4:40pm | 4:45pm | 4:48pm |
5:02pm | 5:08pm | 5:13pm | 5:18pm | 5:21pm |
5:35pm | 5:41pm | 5:46pm | 5:51pm | 5:54pm |
6:08pm | 6:14pm | 6:19pm | 6:24pm | 6:27pm |
6:41pm | 6:47pm | 6:52pm | 6:57pm | 7:00pm |
7:14pm | 7:20pm | 7:25pm | 7:30pm | 7:33pm |
7:49pm | 7:55pm | 8:00pm | 8:05pm | 8:08pm |
8:19pm | 8:25pm | 8:29pm | 8:34pm | 8:37pm |
8:51pm | 8:56pm | 9:00pm | 9:05pm | 9:08pm |
9:35pm | 9:40pm | 9:44pm | 9:49pm | 9:52pm |
10:24pm | 10:29pm | 10:33pm | 10:37pm | 10:40pm |
11:06pm | 11:11pm | 11:15pm | 11:19pm | 11:22pm |
Sunday - Happy Valley / 172nd & Sunnyside
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Sunnyside Rd & Stevens Rd | SE Sunnyside Rd & 122nd Ave | SE 172nd Ave & Sunnyside Rd |
6:46am | 6:49am | 6:51am | 6:54am | 7:03am |
7:38am | 7:41am | 7:43am | 7:46am | 7:55am |
8:28am | 8:31am | 8:33am | 8:36am | 8:46am |
9:00am | 9:03am | 9:05am | 9:09am | 9:19am |
9:33am | 9:36am | 9:39am | 9:43am | 9:53am |
10:06am | 10:09am | 10:12am | 10:16am | 10:26am |
10:39am | 10:42am | 10:45am | 10:49am | 10:59am |
11:12am | 11:15am | 11:18am | 11:22am | 11:32am |
11:45am | 11:48am | 11:51am | 11:55am | 12:05pm |
12:20pm | 12:23pm | 12:26pm | 12:30pm | 12:40pm |
12:55pm | 12:58pm | 1:01pm | 1:05pm | 1:15pm |
1:28pm | 1:31pm | 1:34pm | 1:38pm | 1:48pm |
1:57pm | 2:00pm | 2:03pm | 2:07pm | 2:17pm |
2:30pm | 2:33pm | 2:36pm | 2:40pm | 2:50pm |
3:03pm | 3:06pm | 3:09pm | 3:13pm | 3:23pm |
3:36pm | 3:39pm | 3:42pm | 3:46pm | 3:56pm |
4:09pm | 4:12pm | 4:15pm | 4:19pm | 4:29pm |
4:42pm | 4:45pm | 4:48pm | 4:52pm | 5:02pm |
5:15pm | 5:18pm | 5:21pm | 5:25pm | 5:35pm |
5:48pm | 5:51pm | 5:54pm | 5:58pm | 6:08pm |
6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:41pm |
6:54pm | 6:57pm | 7:00pm | 7:04pm | 7:14pm |
7:29pm | 7:32pm | 7:35pm | 7:39pm | 7:49pm |
8:01pm | 8:04pm | 8:06pm | 8:10pm | 8:19pm |
8:33pm | 8:36pm | 8:38pm | 8:42pm | 8:51pm |
9:17pm | 9:20pm | 9:22pm | 9:26pm | 9:35pm |
10:06pm | 10:09pm | 10:11pm | 10:15pm | 10:24pm |
10:49pm | 10:52pm | 10:54pm | 10:57pm | 11:06pm |
Sunday - Clackamas Town Transit Center
SE 172nd Ave & Sunnyside Rd | SE Sunnyside Rd & 122nd Ave | Kaiser Sunnyside Medical Center | Clackamas Town Center Mall | Clackamas Town Transit Center |
7:03am | 7:08am | 7:12am | 7:16am | 7:19am |
7:55am | 8:00am | 8:04am | 8:08am | 8:11am |
8:46am | 8:52am | 8:56am | 9:00am | 9:03am |
9:19am | 9:25am | 9:29am | 9:34am | 9:37am |
9:53am | 9:59am | 10:04am | 10:09am | 10:12am |
10:26am | 10:33am | 10:38am | 10:43am | 10:46am |
10:59am | 11:06am | 11:11am | 11:17am | 11:20am |
11:32am | 11:39am | 11:44am | 11:50am | 11:53am |
12:05pm | 12:12pm | 12:17pm | 12:23pm | 12:26pm |
12:40pm | 12:47pm | 12:52pm | 12:58pm | 1:01pm |
1:15pm | 1:22pm | 1:28pm | 1:34pm | 1:37pm |
1:48pm | 1:55pm | 2:00pm | 2:06pm | 2:09pm |
2:17pm | 2:24pm | 2:29pm | 2:35pm | 2:38pm |
2:50pm | 2:57pm | 3:02pm | 3:08pm | 3:11pm |
3:23pm | 3:30pm | 3:35pm | 3:41pm | 3:44pm |
3:56pm | 4:02pm | 4:07pm | 4:12pm | 4:15pm |
4:29pm | 4:35pm | 4:40pm | 4:45pm | 4:48pm |
5:02pm | 5:08pm | 5:13pm | 5:18pm | 5:21pm |
5:35pm | 5:41pm | 5:46pm | 5:51pm | 5:54pm |
6:08pm | 6:14pm | 6:19pm | 6:24pm | 6:27pm |
6:41pm | 6:47pm | 6:52pm | 6:57pm | 7:00pm |
7:14pm | 7:20pm | 7:25pm | 7:30pm | 7:33pm |
7:49pm | 7:55pm | 8:00pm | 8:05pm | 8:08pm |
8:19pm | 8:25pm | 8:29pm | 8:34pm | 8:37pm |
8:51pm | 8:56pm | 9:00pm | 9:05pm | 9:08pm |
9:35pm | 9:40pm | 9:44pm | 9:49pm | 9:52pm |
10:24pm | 10:29pm | 10:33pm | 10:37pm | 10:40pm |
11:06pm | 11:11pm | 11:15pm | 11:19pm | 11:22pm |