Stop Locator

TriMet - 16 - Front Ave/St Helens Rd Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Sauvie Island

SW Oak St & 1st Ave SW Oak St & 6th Ave NW Naito Pkwy & 9th Ave NW Yeon Ave & 44th Ave N Philadelphia Ave & Syracuse St NW St Helens Rd & 107th Ave Gillihan Rd & Sauvie Island Rd
5:08am 5:11am 5:18am 5:29am 5:41am 5:46am 5:53am
6:12am 6:15am 6:22am 6:33am 6:46am 6:51am 6:58am
- 6:45am 6:52am 7:03am 7:16am 7:21am 7:28am
- 8:14am 8:21am 8:31am 8:44am 8:49am 8:56am
- 8:59am 9:06am 9:16am 9:29am 9:34am 9:41am
- 9:59am 10:06am 10:16am 10:29am 10:34am 10:41am
- 10:54am 11:01am 11:11am 11:24am 11:29am 11:36am
- 11:54am 12:01pm 12:11pm 12:24pm 12:29pm 12:36pm
12:51pm 12:54pm 1:02pm 1:12pm 1:25pm 1:30pm 1:37pm
1:51pm 1:54pm 2:02pm 2:12pm 2:26pm 2:31pm 2:38pm
- 2:54pm 3:02pm 3:12pm 3:27pm 3:32pm 3:39pm
- 3:54pm 4:02pm 4:12pm 4:33pm 4:39pm 4:46pm
- 5:09pm 5:17pm 5:27pm 5:50pm 5:55pm 6:02pm
- 6:13pm 6:21pm 6:31pm 6:47pm 6:52pm 6:59pm
- 7:13pm 7:21pm 7:31pm 7:44pm 7:49pm 7:56pm
- 8:13pm 8:21pm 8:31pm 8:44pm 8:49pm 8:56pm
- 9:48pm 9:55pm 10:04pm 10:17pm 10:22pm 10:29pm

Monday-Friday - Downtown Portland

Gillihan Rd & Sauvie Island Rd 11400 Block NW St Helens Rd N Lombard St & Burlington Ave N Philadelphia Ave & Syracuse St NW Yeon Ave & 44th Ave NW Naito Pkwy & 9th Ave SW Oak St & 1st Ave SW Oak St & 6th Ave
5:58am 6:02am 6:11am 6:13am 6:21am 6:31am 6:38am 6:40am
7:20am 7:25am 7:36am 7:39am 7:49am 8:00am 8:07am 8:09am
8:06am 8:11am 8:22am 8:25am 8:35am 8:45am 8:52am 8:54am
9:11am 9:15am 9:24am 9:27am 9:35am 9:45am 9:52am 9:54am
10:06am 10:10am 10:19am 10:22am 10:30am 10:40am 10:47am 10:49am
11:06am 11:10am 11:19am 11:22am 11:30am 11:40am 11:47am 11:49am
12:06pm 12:10pm 12:19pm 12:22pm 12:30pm 12:40pm 12:47pm 12:49pm
1:05pm 1:09pm 1:18pm 1:21pm 1:29pm 1:40pm 1:47pm 1:49pm
2:04pm 2:08pm 2:18pm 2:21pm 2:29pm 2:40pm 2:47pm 2:49pm
3:02pm 3:06pm 3:16pm 3:19pm 3:28pm 3:40pm 3:47pm 3:49pm
4:12pm 4:16pm 4:29pm 4:33pm 4:43pm 4:55pm 5:02pm 5:04pm
5:13pm 5:17pm 5:34pm 5:38pm 5:47pm 5:59pm 6:06pm 6:08pm
6:21pm 6:25pm 6:38pm 6:41pm 6:49pm 6:59pm 7:06pm 7:08pm
7:27pm 7:31pm 7:40pm 7:42pm 7:49pm 7:59pm 8:06pm 8:08pm
9:10pm 9:14pm 9:21pm 9:23pm 9:30pm 9:39pm 9:46pm 9:48pm

Saturday - Sauvie Island

SW Oak St & 1st Ave SW Oak St & 6th Ave NW Naito Pkwy & 9th Ave NW Yeon Ave & 44th Ave N Philadelphia Ave & Syracuse St NW St Helens Rd & 107th Ave Gillihan Rd & Sauvie Island Rd
5:08am 5:11am 5:17am 5:26am 5:38am 5:42am 5:48am
- 6:39am 6:45am 6:54am 7:06am 7:10am 7:16am
- 8:09am 8:16am 8:26am 8:38am 8:43am 8:49am
9:04am 9:07am 9:14am 9:24am 9:37am 9:42am 9:48am
- 9:54am 10:01am 10:11am 10:24am 10:29am 10:35am
- 10:54am 11:01am 11:11am 11:24am 11:29am 11:35am
- 11:44am 11:51am 12:00pm 12:14pm 12:19pm 12:25pm
- 12:34pm 12:42pm 12:51pm 1:05pm 1:10pm 1:16pm
1:21pm 1:24pm 1:32pm 1:41pm 1:55pm 2:00pm 2:06pm
- 2:14pm 2:21pm 2:30pm 2:44pm 2:49pm 2:55pm
- 3:04pm 3:11pm 3:20pm 3:34pm 3:39pm 3:45pm
- 3:54pm 4:02pm 4:11pm 4:25pm 4:30pm 4:36pm
- 4:49pm 4:56pm 5:05pm 5:19pm 5:24pm 5:30pm
- 5:44pm 5:51pm 6:00pm 6:14pm 6:19pm 6:25pm
- 6:44pm 6:51pm 7:00pm 7:14pm 7:19pm 7:25pm
- 8:19pm 8:26pm 8:35pm 8:47pm 8:52pm 8:58pm
- 9:48pm 9:54pm 10:03pm 10:15pm 10:20pm 10:26pm

Saturday - Downtown Portland

Gillihan Rd & Sauvie Island Rd 11400 Block NW St Helens Rd N Lombard St & Burlington Ave N Philadelphia Ave & Syracuse St NW Yeon Ave & 44th Ave NW Naito Pkwy & 9th Ave SW Oak St & 1st Ave SW Oak St & 6th Ave
5:59am 6:03am 6:11am 6:13am 6:20am 6:30am 6:37am 6:39am
7:27am 7:31am 7:40am 7:43am 7:50am 8:00am 8:07am 8:09am
9:12am 9:16am 9:25am 9:28am 9:35am 9:45am 9:52am 9:54am
10:10am 10:14am 10:23am 10:26am 10:35am 10:45am 10:52am 10:54am
10:59am 11:04am 11:13am 11:16am 11:25am 11:35am 11:42am 11:44am
11:49am 11:54am 12:03pm 12:06pm 12:15pm 12:25pm 12:32pm 12:34pm
12:40pm 12:45pm 12:54pm 12:57pm 1:05pm 1:15pm 1:22pm 1:24pm
1:30pm 1:35pm 1:44pm 1:47pm 1:55pm 2:05pm 2:12pm 2:14pm
2:20pm 2:25pm 2:34pm 2:37pm 2:45pm 2:55pm 3:02pm 3:04pm
3:10pm 3:15pm 3:24pm 3:27pm 3:35pm 3:45pm 3:52pm 3:54pm
4:05pm 4:10pm 4:19pm 4:22pm 4:30pm 4:40pm 4:47pm 4:49pm
5:00pm 5:05pm 5:14pm 5:17pm 5:25pm 5:35pm 5:42pm 5:44pm
6:00pm 6:05pm 6:14pm 6:17pm 6:25pm 6:35pm 6:42pm 6:44pm
7:37pm 7:41pm 7:50pm 7:53pm 8:00pm 8:10pm 8:17pm 8:19pm
9:09pm 9:13pm 9:21pm 9:23pm 9:30pm 9:39pm 9:46pm 9:48pm

Sunday - Sauvie Island

SW Oak St & 1st Ave SW Oak St & 6th Ave NW Naito Pkwy & 9th Ave NW Yeon Ave & 44th Ave N Philadelphia Ave & Syracuse St NW St Helens Rd & 107th Ave Gillihan Rd & Sauvie Island Rd
5:08am 5:11am 5:17am 5:26am 5:38am 5:42am 5:48am
- 6:39am 6:45am 6:54am 7:06am 7:10am 7:16am
- 8:09am 8:16am 8:26am 8:38am 8:43am 8:49am
9:04am 9:07am 9:14am 9:24am 9:37am 9:42am 9:48am
- 9:54am 10:01am 10:11am 10:24am 10:29am 10:35am
- 10:54am 11:01am 11:11am 11:24am 11:29am 11:35am
- 11:44am 11:51am 12:00pm 12:14pm 12:19pm 12:25pm
- 12:34pm 12:42pm 12:51pm 1:05pm 1:10pm 1:16pm
1:21pm 1:24pm 1:32pm 1:41pm 1:55pm 2:00pm 2:06pm
- 2:14pm 2:21pm 2:30pm 2:44pm 2:49pm 2:55pm
- 3:04pm 3:11pm 3:20pm 3:34pm 3:39pm 3:45pm
- 3:54pm 4:02pm 4:11pm 4:25pm 4:30pm 4:36pm
- 4:49pm 4:56pm 5:05pm 5:19pm 5:24pm 5:30pm
- 5:44pm 5:51pm 6:00pm 6:14pm 6:19pm 6:25pm
- 6:44pm 6:51pm 7:00pm 7:14pm 7:19pm 7:25pm
- 8:19pm 8:26pm 8:35pm 8:47pm 8:52pm 8:58pm
- 9:48pm 9:54pm 10:03pm 10:15pm 10:20pm 10:26pm

Sunday - Downtown Portland

Gillihan Rd & Sauvie Island Rd 11400 Block NW St Helens Rd N Lombard St & Burlington Ave N Philadelphia Ave & Syracuse St NW Yeon Ave & 44th Ave NW Naito Pkwy & 9th Ave SW Oak St & 1st Ave SW Oak St & 6th Ave
5:59am 6:03am 6:11am 6:13am 6:20am 6:30am 6:37am 6:39am
7:27am 7:31am 7:40am 7:43am 7:50am 8:00am 8:07am 8:09am
9:12am 9:16am 9:25am 9:28am 9:35am 9:45am 9:52am 9:54am
10:10am 10:14am 10:23am 10:26am 10:35am 10:45am 10:52am 10:54am
10:59am 11:04am 11:13am 11:16am 11:25am 11:35am 11:42am 11:44am
11:49am 11:54am 12:03pm 12:06pm 12:15pm 12:25pm 12:32pm 12:34pm
12:40pm 12:45pm 12:54pm 12:57pm 1:05pm 1:15pm 1:22pm 1:24pm
1:30pm 1:35pm 1:44pm 1:47pm 1:55pm 2:05pm 2:12pm 2:14pm
2:20pm 2:25pm 2:34pm 2:37pm 2:45pm 2:55pm 3:02pm 3:04pm
3:10pm 3:15pm 3:24pm 3:27pm 3:35pm 3:45pm 3:52pm 3:54pm
4:05pm 4:10pm 4:19pm 4:22pm 4:30pm 4:40pm 4:47pm 4:49pm
5:00pm 5:05pm 5:14pm 5:17pm 5:25pm 5:35pm 5:42pm 5:44pm
6:00pm 6:05pm 6:14pm 6:17pm 6:25pm 6:35pm 6:42pm 6:44pm
7:37pm 7:41pm 7:50pm 7:53pm 8:00pm 8:10pm 8:17pm 8:19pm
9:09pm 9:13pm 9:21pm 9:23pm 9:30pm 9:39pm 9:46pm 9:48pm