TriMet - 22 - Parkrose Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Gateway Transit Center
NE 141st Dr & Failing St | NE 141st Dr & Failing St | NE Shaver St & 122nd Ave | Gateway Transit Center (Drop off only stop) |
5:30am | 5:36am | 5:41am | 5:51am |
6:18am | 6:24am | 6:29am | 6:39am |
6:46am | 6:52am | 6:57am | 7:07am |
7:14am | 7:20am | 7:25am | 7:36am |
7:46am | 7:52am | 7:57am | 8:08am |
8:16am | 8:22am | 8:27am | 8:38am |
8:45am | 8:51am | 8:56am | 9:07am |
9:15am | 9:21am | 9:26am | 9:38am |
9:45am | 9:51am | 9:56am | 10:08am |
10:15am | 10:21am | 10:26am | 10:38am |
10:45am | 10:51am | 10:56am | 11:08am |
11:14am | 11:21am | 11:27am | 11:39am |
11:45am | 11:52am | 11:58am | 12:10pm |
12:15pm | 12:22pm | 12:28pm | 12:40pm |
12:45pm | 12:52pm | 12:58pm | 1:10pm |
1:15pm | 1:22pm | 1:28pm | 1:40pm |
1:45pm | 1:52pm | 1:58pm | 2:10pm |
2:15pm | 2:22pm | 2:28pm | 2:40pm |
2:46pm | 2:53pm | 2:59pm | 3:11pm |
3:16pm | 3:23pm | 3:29pm | 3:41pm |
3:48pm | 3:55pm | 4:01pm | 4:14pm |
4:18pm | 4:25pm | 4:30pm | 4:42pm |
4:47pm | 4:54pm | 4:59pm | 5:11pm |
5:21pm | 5:28pm | 5:33pm | 5:45pm |
5:50pm | 5:57pm | 6:02pm | 6:14pm |
6:20pm | 6:27pm | 6:32pm | 6:43pm |
6:51pm | 6:58pm | 7:03pm | 7:14pm |
7:20pm | 7:27pm | 7:32pm | 7:43pm |
7:50pm | 7:57pm | 8:02pm | 8:13pm |
8:20pm | 8:27pm | 8:32pm | 8:43pm |
9:19pm | 9:26pm | 9:31pm | 9:42pm |
Monday-Friday - Argay City Park
Gateway Transit Center | NE Shaver St & 122nd Ave | NE 141st Dr & Failing St |
6:04am | 6:14am | 6:18am |
6:32am | 6:42am | 6:46am |
7:00am | 7:10am | 7:14am |
7:31am | 7:42am | 7:46am |
8:01am | 8:12am | 8:16am |
8:30am | 8:41am | 8:45am |
9:00am | 9:11am | 9:15am |
9:30am | 9:41am | 9:45am |
10:00am | 10:11am | 10:15am |
10:30am | 10:41am | 10:45am |
10:59am | 11:10am | 11:14am |
11:29am | 11:40am | 11:45am |
11:58am | 12:10pm | 12:15pm |
12:28pm | 12:40pm | 12:45pm |
12:58pm | 1:10pm | 1:15pm |
1:28pm | 1:40pm | 1:45pm |
1:58pm | 2:10pm | 2:15pm |
2:29pm | 2:41pm | 2:46pm |
2:59pm | 3:11pm | 3:16pm |
3:29pm | 3:43pm | 3:48pm |
4:00pm | 4:13pm | 4:18pm |
4:29pm | 4:42pm | 4:47pm |
5:03pm | 5:16pm | 5:21pm |
5:33pm | 5:45pm | 5:50pm |
6:03pm | 6:15pm | 6:20pm |
6:34pm | 6:46pm | 6:51pm |
7:04pm | 7:15pm | 7:20pm |
7:34pm | 7:45pm | 7:50pm |
8:04pm | 8:15pm | 8:20pm |
9:03pm | 9:14pm | 9:19pm |
9:55pm | 10:06pm | 10:11pm |
Saturday - Gateway Transit Center
Saturday - Argay City Park
Sunday - Gateway Transit Center
Sunday - Argay City Park