TriMet - 24 - Fremont/NW 18th Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Jefferson Street City Park
Gateway Transit Center | NE Fremont St & 82nd Ave | NE Fremont St & 24th Ave | N Kerby Ave & Graham St | NW 19th Ave & Raleigh St | SW 18th Ave & Morrison St | SW Columbia St & 18th Ave |
6:22am | 6:33am | 6:44am | 6:54am | 7:03am | 7:08am | 7:12am |
7:18am | 7:29am | 7:40am | 7:52am | 8:02am | 8:08am | 8:12am |
7:43am | 7:54am | 8:05am | 8:17am | 8:27am | 8:33am | 8:37am |
8:08am | 8:19am | 8:30am | 8:42am | 8:52am | 8:58am | 9:02am |
8:33am | 8:44am | 8:55am | 9:07am | 9:17am | 9:23am | 9:27am |
9:03am | 9:14am | 9:25am | 9:36am | 9:46am | 9:52am | 9:56am |
9:33am | 9:44am | 9:56am | 10:07am | 10:16am | 10:22am | 10:26am |
10:02am | 10:14am | 10:26am | 10:37am | 10:46am | 10:52am | 10:56am |
10:32am | 10:44am | 10:56am | 11:07am | 11:16am | 11:22am | 11:26am |
11:02am | 11:14am | 11:26am | 11:37am | 11:46am | 11:52am | 11:56am |
11:32am | 11:44am | 11:56am | 12:07pm | 12:16pm | 12:22pm | 12:26pm |
12:02pm | 12:14pm | 12:26pm | 12:37pm | 12:46pm | 12:52pm | 12:56pm |
12:30pm | 12:43pm | 12:56pm | 1:07pm | 1:16pm | 1:22pm | 1:26pm |
1:00pm | 1:13pm | 1:26pm | 1:37pm | 1:46pm | 1:52pm | 1:56pm |
1:30pm | 1:43pm | 1:56pm | 2:07pm | 2:16pm | 2:22pm | 2:26pm |
2:00pm | 2:13pm | 2:26pm | 2:37pm | 2:46pm | 2:52pm | 2:56pm |
2:28pm | 2:41pm | 2:54pm | 3:06pm | 3:16pm | 3:22pm | 3:26pm |
2:58pm | 3:11pm | 3:24pm | 3:36pm | 3:46pm | 3:52pm | 3:56pm |
3:28pm | 3:41pm | 3:54pm | 4:06pm | 4:16pm | 4:22pm | 4:26pm |
3:58pm | 4:11pm | 4:24pm | 4:36pm | 4:46pm | 4:52pm | 4:56pm |
4:29pm | 4:42pm | 4:55pm | 5:07pm | 5:16pm | 5:22pm | 5:26pm |
4:59pm | 5:12pm | 5:25pm | 5:37pm | 5:46pm | 5:52pm | 5:56pm |
5:29pm | 5:42pm | 5:55pm | 6:07pm | 6:16pm | 6:22pm | 6:26pm |
6:01pm | 6:14pm | 6:26pm | 6:37pm | 6:46pm | 6:52pm | 6:56pm |
6:34pm | 6:46pm | 6:57pm | 7:08pm | 7:17pm | 7:22pm | 7:26pm |
7:10pm | 7:22pm | 7:33pm | 7:43pm | 7:51pm | 7:56pm | 8:00pm |
7:51pm | 8:03pm | 8:14pm | 8:23pm | 8:31pm | 8:36pm | 8:40pm |
8:32pm | 8:43pm | 8:54pm | 9:03pm | 9:11pm | 9:16pm | 9:20pm |
Monday-Friday - Gateway Transit Center
SW Columbia St & 16th Ave | SW 18th Ave & Morrison St | NW 18th Ave & Raleigh St | N Kerby Ave & Graham St | NE Fremont St & 24th Ave | NE Fremont St & 82nd Ave | Gateway Transit Center (Drop off only stop) |
6:22am | 6:26am | 6:31am | 6:38am | 6:48am | 7:00am | 7:12am |
7:22am | 7:26am | 7:32am | 7:39am | 7:50am | 8:03am | 8:15am |
7:54am | 7:59am | 8:05am | 8:12am | 8:23am | 8:36am | 8:48am |
8:24am | 8:29am | 8:35am | 8:42am | 8:53am | 9:06am | 9:18am |
8:51am | 8:56am | 9:02am | 9:09am | 9:20am | 9:33am | 9:45am |
9:16am | 9:20am | 9:26am | 9:33am | 9:44am | 9:57am | 10:09am |
9:41am | 9:45am | 9:51am | 9:58am | 10:09am | 10:22am | 10:34am |
10:10am | 10:14am | 10:20am | 10:27am | 10:38am | 10:51am | 11:03am |
10:40am | 10:44am | 10:50am | 10:57am | 11:08am | 11:21am | 11:34am |
11:10am | 11:14am | 11:20am | 11:28am | 11:39am | 11:53am | 12:06pm |
11:40am | 11:44am | 11:50am | 11:58am | 12:09pm | 12:23pm | 12:36pm |
12:10pm | 12:14pm | 12:20pm | 12:28pm | 12:39pm | 12:53pm | 1:06pm |
12:40pm | 12:44pm | 12:50pm | 12:58pm | 1:09pm | 1:23pm | 1:36pm |
1:10pm | 1:14pm | 1:20pm | 1:28pm | 1:39pm | 1:53pm | 2:06pm |
1:40pm | 1:44pm | 1:50pm | 1:58pm | 2:09pm | 2:23pm | 2:36pm |
2:10pm | 2:14pm | 2:20pm | 2:28pm | 2:39pm | 2:54pm | 3:07pm |
2:40pm | 2:44pm | 2:50pm | 2:58pm | 3:09pm | 3:26pm | 3:39pm |
3:10pm | 3:15pm | 3:21pm | 3:29pm | 3:41pm | 3:58pm | 4:11pm |
3:40pm | 3:46pm | 3:52pm | 4:01pm | 4:14pm | 4:31pm | 4:44pm |
4:10pm | 4:15pm | 4:21pm | 4:30pm | 4:43pm | 5:00pm | 5:13pm |
4:40pm | 4:45pm | 4:51pm | 5:00pm | 5:13pm | 5:30pm | 5:43pm |
5:10pm | 5:15pm | 5:21pm | 5:30pm | 5:42pm | 5:58pm | 6:11pm |
5:40pm | 5:45pm | 5:51pm | 6:00pm | 6:12pm | 6:27pm | 6:40pm |
6:10pm | 6:15pm | 6:21pm | 6:30pm | 6:41pm | 6:56pm | 7:08pm |
6:40pm | 6:45pm | 6:51pm | 7:00pm | 7:11pm | 7:24pm | 7:36pm |
7:10pm | 7:15pm | 7:20pm | 7:29pm | 7:39pm | 7:52pm | 8:04pm |
7:45pm | 7:50pm | 7:55pm | 8:04pm | 8:14pm | 8:26pm | 8:37pm |
8:26pm | 8:31pm | 8:36pm | 8:44pm | 8:54pm | 9:06pm | 9:16pm |
Saturday - Jefferson Street City Park
Gateway Transit Center | NE Fremont St & 82nd Ave | NE Fremont St & 24th Ave | N Kerby Ave & Graham St | NW 19th Ave & Raleigh St | SW 18th Ave & Morrison St | SW Columbia St & 18th Ave |
7:21am | 7:32am | 7:43am | 7:52am | 8:00am | 8:06am | 8:10am |
7:48am | 7:59am | 8:10am | 8:19am | 8:27am | 8:33am | 8:37am |
8:13am | 8:24am | 8:35am | 8:44am | 8:52am | 8:58am | 9:02am |
8:38am | 8:49am | 9:00am | 9:09am | 9:17am | 9:23am | 9:27am |
9:07am | 9:18am | 9:29am | 9:38am | 9:46am | 9:52am | 9:56am |
9:37am | 9:48am | 9:59am | 10:08am | 10:16am | 10:22am | 10:26am |
10:06am | 10:18am | 10:29am | 10:38am | 10:46am | 10:52am | 10:56am |
10:34am | 10:46am | 10:58am | 11:08am | 11:16am | 11:22am | 11:26am |
11:04am | 11:16am | 11:28am | 11:38am | 11:46am | 11:52am | 11:56am |
11:34am | 11:46am | 11:58am | 12:08pm | 12:16pm | 12:22pm | 12:26pm |
12:03pm | 12:16pm | 12:28pm | 12:38pm | 12:46pm | 12:52pm | 12:56pm |
12:33pm | 12:46pm | 12:58pm | 1:08pm | 1:16pm | 1:22pm | 1:26pm |
1:03pm | 1:16pm | 1:28pm | 1:38pm | 1:46pm | 1:52pm | 1:56pm |
1:33pm | 1:46pm | 1:58pm | 2:08pm | 2:16pm | 2:22pm | 2:26pm |
2:03pm | 2:16pm | 2:28pm | 2:38pm | 2:46pm | 2:52pm | 2:56pm |
2:33pm | 2:46pm | 2:58pm | 3:08pm | 3:16pm | 3:22pm | 3:26pm |
3:03pm | 3:16pm | 3:28pm | 3:38pm | 3:46pm | 3:52pm | 3:56pm |
3:33pm | 3:46pm | 3:58pm | 4:08pm | 4:16pm | 4:22pm | 4:26pm |
4:03pm | 4:16pm | 4:28pm | 4:38pm | 4:46pm | 4:52pm | 4:56pm |
4:33pm | 4:46pm | 4:58pm | 5:08pm | 5:16pm | 5:22pm | 5:26pm |
5:04pm | 5:16pm | 5:28pm | 5:38pm | 5:46pm | 5:52pm | 5:56pm |
5:34pm | 5:46pm | 5:58pm | 6:08pm | 6:16pm | 6:22pm | 6:26pm |
6:04pm | 6:16pm | 6:28pm | 6:38pm | 6:46pm | 6:52pm | 6:56pm |
6:35pm | 6:47pm | 6:58pm | 7:08pm | 7:16pm | 7:22pm | 7:26pm |
7:10pm | 7:22pm | 7:33pm | 7:42pm | 7:50pm | 7:56pm | 8:00pm |
7:51pm | 8:03pm | 8:14pm | 8:23pm | 8:31pm | 8:36pm | 8:40pm |
8:32pm | 8:43pm | 8:54pm | 9:03pm | 9:11pm | 9:16pm | 9:20pm |
Saturday - Gateway Transit Center
SW Columbia St & 16th Ave | SW 18th Ave & Morrison St | NW 18th Ave & Raleigh St | N Kerby Ave & Graham St | NE Fremont St & 24th Ave | NE Fremont St & 82nd Ave | Gateway Transit Center (Drop off only stop) |
7:22am | 7:26am | 7:31am | 7:38am | 7:49am | 8:01am | 8:13am |
7:54am | 7:58am | 8:03am | 8:10am | 8:21am | 8:33am | 8:45am |
8:24am | 8:28am | 8:33am | 8:40am | 8:51am | 9:03am | 9:15am |
8:51am | 8:55am | 9:00am | 9:08am | 9:19am | 9:31am | 9:43am |
9:16am | 9:20am | 9:25am | 9:33am | 9:44am | 9:56am | 10:08am |
9:41am | 9:45am | 9:50am | 9:58am | 10:09am | 10:22am | 10:34am |
10:10am | 10:14am | 10:19am | 10:27am | 10:38am | 10:51am | 11:03am |
10:40am | 10:44am | 10:49am | 10:57am | 11:08am | 11:21am | 11:34am |
11:10am | 11:14am | 11:19am | 11:27am | 11:38am | 11:52am | 12:05pm |
11:40am | 11:44am | 11:49am | 11:57am | 12:08pm | 12:22pm | 12:35pm |
12:10pm | 12:14pm | 12:19pm | 12:27pm | 12:38pm | 12:52pm | 1:05pm |
12:40pm | 12:44pm | 12:49pm | 12:57pm | 1:08pm | 1:22pm | 1:35pm |
1:10pm | 1:14pm | 1:19pm | 1:27pm | 1:38pm | 1:52pm | 2:05pm |
1:40pm | 1:44pm | 1:49pm | 1:57pm | 2:08pm | 2:22pm | 2:35pm |
2:10pm | 2:14pm | 2:19pm | 2:27pm | 2:38pm | 2:52pm | 3:05pm |
2:40pm | 2:44pm | 2:49pm | 2:57pm | 3:08pm | 3:22pm | 3:35pm |
3:10pm | 3:15pm | 3:20pm | 3:28pm | 3:40pm | 3:54pm | 4:07pm |
3:40pm | 3:45pm | 3:50pm | 3:58pm | 4:10pm | 4:24pm | 4:37pm |
4:10pm | 4:15pm | 4:20pm | 4:28pm | 4:39pm | 4:53pm | 5:06pm |
4:40pm | 4:45pm | 4:50pm | 4:58pm | 5:09pm | 5:23pm | 5:36pm |
5:10pm | 5:15pm | 5:20pm | 5:28pm | 5:39pm | 5:53pm | 6:06pm |
5:40pm | 5:45pm | 5:50pm | 5:58pm | 6:09pm | 6:22pm | 6:35pm |
6:10pm | 6:15pm | 6:20pm | 6:28pm | 6:39pm | 6:52pm | 7:05pm |
6:40pm | 6:45pm | 6:50pm | 6:58pm | 7:09pm | 7:22pm | 7:35pm |
7:10pm | 7:15pm | 7:20pm | 7:28pm | 7:38pm | 7:51pm | 8:04pm |
7:45pm | 7:50pm | 7:55pm | 8:03pm | 8:13pm | 8:25pm | 8:37pm |
8:26pm | 8:31pm | 8:36pm | 8:44pm | 8:54pm | 9:06pm | 9:17pm |
Sunday - Jefferson Street City Park
Gateway Transit Center | NE Fremont St & 82nd Ave | NE Fremont St & 24th Ave | N Kerby Ave & Graham St | NW 19th Ave & Raleigh St | SW 18th Ave & Morrison St | SW Columbia St & 18th Ave |
7:21am | 7:32am | 7:43am | 7:52am | 8:00am | 8:06am | 8:10am |
7:48am | 7:59am | 8:10am | 8:19am | 8:27am | 8:33am | 8:37am |
8:13am | 8:24am | 8:35am | 8:44am | 8:52am | 8:58am | 9:02am |
8:38am | 8:49am | 9:00am | 9:09am | 9:17am | 9:23am | 9:27am |
9:07am | 9:18am | 9:29am | 9:38am | 9:46am | 9:52am | 9:56am |
9:37am | 9:48am | 9:59am | 10:08am | 10:16am | 10:22am | 10:26am |
10:06am | 10:18am | 10:29am | 10:38am | 10:46am | 10:52am | 10:56am |
10:34am | 10:46am | 10:58am | 11:08am | 11:16am | 11:22am | 11:26am |
11:04am | 11:16am | 11:28am | 11:38am | 11:46am | 11:52am | 11:56am |
11:34am | 11:46am | 11:58am | 12:08pm | 12:16pm | 12:22pm | 12:26pm |
12:03pm | 12:16pm | 12:28pm | 12:38pm | 12:46pm | 12:52pm | 12:56pm |
12:33pm | 12:46pm | 12:58pm | 1:08pm | 1:16pm | 1:22pm | 1:26pm |
1:03pm | 1:16pm | 1:28pm | 1:38pm | 1:46pm | 1:52pm | 1:56pm |
1:33pm | 1:46pm | 1:58pm | 2:08pm | 2:16pm | 2:22pm | 2:26pm |
2:03pm | 2:16pm | 2:28pm | 2:38pm | 2:46pm | 2:52pm | 2:56pm |
2:33pm | 2:46pm | 2:58pm | 3:08pm | 3:16pm | 3:22pm | 3:26pm |
3:03pm | 3:16pm | 3:28pm | 3:38pm | 3:46pm | 3:52pm | 3:56pm |
3:33pm | 3:46pm | 3:58pm | 4:08pm | 4:16pm | 4:22pm | 4:26pm |
4:03pm | 4:16pm | 4:28pm | 4:38pm | 4:46pm | 4:52pm | 4:56pm |
4:33pm | 4:46pm | 4:58pm | 5:08pm | 5:16pm | 5:22pm | 5:26pm |
5:04pm | 5:16pm | 5:28pm | 5:38pm | 5:46pm | 5:52pm | 5:56pm |
5:34pm | 5:46pm | 5:58pm | 6:08pm | 6:16pm | 6:22pm | 6:26pm |
6:04pm | 6:16pm | 6:28pm | 6:38pm | 6:46pm | 6:52pm | 6:56pm |
6:35pm | 6:47pm | 6:58pm | 7:08pm | 7:16pm | 7:22pm | 7:26pm |
7:10pm | 7:22pm | 7:33pm | 7:42pm | 7:50pm | 7:56pm | 8:00pm |
7:51pm | 8:03pm | 8:14pm | 8:23pm | 8:31pm | 8:36pm | 8:40pm |
8:32pm | 8:43pm | 8:54pm | 9:03pm | 9:11pm | 9:16pm | 9:20pm |
Sunday - Gateway Transit Center
SW Columbia St & 16th Ave | SW 18th Ave & Morrison St | NW 18th Ave & Raleigh St | N Kerby Ave & Graham St | NE Fremont St & 24th Ave | NE Fremont St & 82nd Ave | Gateway Transit Center (Drop off only stop) |
7:22am | 7:26am | 7:31am | 7:38am | 7:49am | 8:01am | 8:13am |
7:54am | 7:58am | 8:03am | 8:10am | 8:21am | 8:33am | 8:45am |
8:24am | 8:28am | 8:33am | 8:40am | 8:51am | 9:03am | 9:15am |
8:51am | 8:55am | 9:00am | 9:08am | 9:19am | 9:31am | 9:43am |
9:16am | 9:20am | 9:25am | 9:33am | 9:44am | 9:56am | 10:08am |
9:41am | 9:45am | 9:50am | 9:58am | 10:09am | 10:22am | 10:34am |
10:10am | 10:14am | 10:19am | 10:27am | 10:38am | 10:51am | 11:03am |
10:40am | 10:44am | 10:49am | 10:57am | 11:08am | 11:21am | 11:34am |
11:10am | 11:14am | 11:19am | 11:27am | 11:38am | 11:52am | 12:05pm |
11:40am | 11:44am | 11:49am | 11:57am | 12:08pm | 12:22pm | 12:35pm |
12:10pm | 12:14pm | 12:19pm | 12:27pm | 12:38pm | 12:52pm | 1:05pm |
12:40pm | 12:44pm | 12:49pm | 12:57pm | 1:08pm | 1:22pm | 1:35pm |
1:10pm | 1:14pm | 1:19pm | 1:27pm | 1:38pm | 1:52pm | 2:05pm |
1:40pm | 1:44pm | 1:49pm | 1:57pm | 2:08pm | 2:22pm | 2:35pm |
2:10pm | 2:14pm | 2:19pm | 2:27pm | 2:38pm | 2:52pm | 3:05pm |
2:40pm | 2:44pm | 2:49pm | 2:57pm | 3:08pm | 3:22pm | 3:35pm |
3:10pm | 3:15pm | 3:20pm | 3:28pm | 3:40pm | 3:54pm | 4:07pm |
3:40pm | 3:45pm | 3:50pm | 3:58pm | 4:10pm | 4:24pm | 4:37pm |
4:10pm | 4:15pm | 4:20pm | 4:28pm | 4:39pm | 4:53pm | 5:06pm |
4:40pm | 4:45pm | 4:50pm | 4:58pm | 5:09pm | 5:23pm | 5:36pm |
5:10pm | 5:15pm | 5:20pm | 5:28pm | 5:39pm | 5:53pm | 6:06pm |
5:40pm | 5:45pm | 5:50pm | 5:58pm | 6:09pm | 6:22pm | 6:35pm |
6:10pm | 6:15pm | 6:20pm | 6:28pm | 6:39pm | 6:52pm | 7:05pm |
6:40pm | 6:45pm | 6:50pm | 6:58pm | 7:09pm | 7:22pm | 7:35pm |
7:10pm | 7:15pm | 7:20pm | 7:28pm | 7:38pm | 7:51pm | 8:04pm |
7:45pm | 7:50pm | 7:55pm | 8:03pm | 8:13pm | 8:25pm | 8:37pm |
8:26pm | 8:31pm | 8:36pm | 8:44pm | 8:54pm | 9:06pm | 9:17pm |