TriMet - 25 - Glisan/Rockwood Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Mt Hood Community College
Gateway Transit Center | NE Glisan St & 148th Ave | SW 257th Dr & Cherry Park Rd | Mt Hood Community College Main Stop |
6:02am | 6:09am | 6:28am | 6:35am |
6:32am | 6:39am | 6:58am | 7:05am |
7:02am | 7:10am | 7:30am | 7:38am |
7:32am | 7:40am | 8:00am | 8:08am |
8:01am | 8:10am | 8:30am | 8:38am |
8:32am | 8:40am | 9:00am | 9:08am |
9:02am | 9:10am | 9:30am | 9:38am |
9:32am | 9:40am | 10:00am | 10:08am |
10:02am | 10:10am | 10:30am | 10:38am |
10:32am | 10:40am | 11:00am | 11:08am |
11:02am | 11:10am | 11:30am | 11:38am |
11:32am | 11:40am | 12:00pm | 12:09pm |
12:02pm | 12:11pm | 12:32pm | 12:41pm |
12:32pm | 12:41pm | 1:02pm | 1:11pm |
1:02pm | 1:11pm | 1:32pm | 1:41pm |
1:32pm | 1:41pm | 2:02pm | 2:11pm |
2:02pm | 2:11pm | 2:33pm | 2:43pm |
2:32pm | 2:42pm | 3:04pm | 3:14pm |
3:02pm | 3:12pm | 3:35pm | 3:46pm |
3:32pm | 3:43pm | 4:06pm | 4:17pm |
4:02pm | 4:13pm | 4:36pm | 4:47pm |
4:32pm | 4:43pm | 5:06pm | 5:16pm |
5:02pm | 5:12pm | 5:34pm | 5:44pm |
5:32pm | 5:42pm | 6:04pm | 6:13pm |
6:02pm | 6:11pm | 6:32pm | 6:41pm |
6:32pm | 6:41pm | 7:02pm | 7:11pm |
7:02pm | 7:11pm | 7:32pm | 7:40pm |
7:32pm | 7:40pm | 8:00pm | 8:08pm |
8:32pm | 8:40pm | 9:00pm | 9:08pm |
9:32pm | 9:40pm | 10:00pm | 10:08pm |
Monday-Friday - Gateway Transit Center
Mt Hood Community College Main Stop | SW 257th Dr & Cherry Park Rd | NE Glisan St & 148th Ave | Gateway Transit Center (Drop off only stop) |
4:53am | 5:02am | 5:20am | 5:30am |
5:25am | 5:34am | 5:52am | 6:02am |
5:55am | 6:04am | 6:22am | 6:32am |
6:25am | 6:34am | 6:53am | 7:03am |
6:55am | 7:04am | 7:23am | 7:33am |
7:25am | 7:34am | 7:53am | 8:04am |
7:55am | 8:05am | 8:24am | 8:35am |
8:25am | 8:35am | 8:54am | 9:06am |
8:55am | 9:05am | 9:25am | 9:37am |
9:25am | 9:35am | 9:55am | 10:07am |
9:55am | 10:05am | 10:25am | 10:37am |
10:25am | 10:35am | 10:55am | 11:07am |
10:55am | 11:05am | 11:25am | 11:37am |
11:25am | 11:35am | 11:55am | 12:07pm |
11:55am | 12:05pm | 12:25pm | 12:37pm |
12:25pm | 12:35pm | 12:55pm | 1:07pm |
12:56pm | 1:06pm | 1:26pm | 1:38pm |
1:25pm | 1:35pm | 1:55pm | 2:08pm |
1:55pm | 2:05pm | 2:25pm | 2:38pm |
2:25pm | 2:35pm | 2:55pm | 3:08pm |
2:55pm | 3:05pm | 3:25pm | 3:38pm |
3:25pm | 3:35pm | 3:55pm | 4:08pm |
3:55pm | 4:05pm | 4:25pm | 4:38pm |
4:25pm | 4:35pm | 4:56pm | 5:10pm |
4:55pm | 5:05pm | 5:26pm | 5:38pm |
5:25pm | 5:35pm | 5:55pm | 6:07pm |
5:55pm | 6:05pm | 6:25pm | 6:37pm |
6:25pm | 6:35pm | 6:55pm | 7:07pm |
7:25pm | 7:35pm | 7:54pm | 8:05pm |
8:25pm | 8:35pm | 8:54pm | 9:05pm |
9:25pm | 9:35pm | 9:54pm | 10:05pm |
10:25pm | 10:35pm | 10:53pm | 11:03pm |
Saturday - Mt Hood Community College
Gateway Transit Center | NE Glisan St & 148th Ave | SW 257th Dr & Cherry Park Rd | Mt Hood Community College Main Stop |
6:02am | 6:09am | 6:28am | 6:35am |
6:32am | 6:39am | 6:58am | 7:05am |
7:02am | 7:10am | 7:30am | 7:38am |
7:32am | 7:40am | 8:00am | 8:08am |
8:02am | 8:10am | 8:30am | 8:38am |
8:32am | 8:40am | 9:00am | 9:08am |
9:02am | 9:10am | 9:30am | 9:38am |
9:32am | 9:40am | 10:00am | 10:08am |
10:02am | 10:10am | 10:30am | 10:38am |
10:32am | 10:40am | 11:00am | 11:08am |
11:02am | 11:10am | 11:30am | 11:38am |
11:32am | 11:40am | 12:00pm | 12:09pm |
12:02pm | 12:11pm | 12:32pm | 12:41pm |
12:32pm | 12:41pm | 1:02pm | 1:11pm |
1:02pm | 1:11pm | 1:32pm | 1:41pm |
1:32pm | 1:41pm | 2:02pm | 2:11pm |
2:02pm | 2:11pm | 2:33pm | 2:43pm |
2:32pm | 2:42pm | 3:04pm | 3:14pm |
3:02pm | 3:12pm | 3:35pm | 3:46pm |
3:32pm | 3:43pm | 4:06pm | 4:17pm |
4:02pm | 4:13pm | 4:36pm | 4:47pm |
4:32pm | 4:43pm | 5:06pm | 5:16pm |
5:02pm | 5:12pm | 5:34pm | 5:44pm |
5:32pm | 5:42pm | 6:04pm | 6:13pm |
6:02pm | 6:11pm | 6:32pm | 6:41pm |
6:32pm | 6:41pm | 7:02pm | 7:11pm |
7:02pm | 7:11pm | 7:32pm | 7:40pm |
7:32pm | 7:40pm | 8:00pm | 8:08pm |
8:32pm | 8:40pm | 9:00pm | 9:08pm |
Saturday - Gateway Transit Center
Mt Hood Community College Main Stop | SW 257th Dr & Cherry Park Rd | NE Glisan St & 148th Ave | Gateway Transit Center (Drop off only stop) |
4:53am | 5:02am | 5:20am | 5:30am |
5:25am | 5:34am | 5:52am | 6:02am |
5:55am | 6:04am | 6:22am | 6:32am |
6:25am | 6:34am | 6:53am | 7:03am |
6:55am | 7:04am | 7:23am | 7:33am |
7:25am | 7:34am | 7:53am | 8:04am |
7:55am | 8:05am | 8:24am | 8:35am |
8:25am | 8:35am | 8:54am | 9:06am |
8:55am | 9:05am | 9:25am | 9:37am |
9:25am | 9:35am | 9:55am | 10:07am |
9:55am | 10:05am | 10:25am | 10:37am |
10:25am | 10:35am | 10:55am | 11:07am |
10:55am | 11:05am | 11:25am | 11:37am |
11:25am | 11:35am | 11:55am | 12:07pm |
11:55am | 12:05pm | 12:25pm | 12:37pm |
12:25pm | 12:35pm | 12:55pm | 1:07pm |
12:55pm | 1:05pm | 1:25pm | 1:37pm |
1:25pm | 1:35pm | 1:55pm | 2:08pm |
1:55pm | 2:05pm | 2:25pm | 2:38pm |
2:25pm | 2:35pm | 2:55pm | 3:08pm |
2:55pm | 3:05pm | 3:25pm | 3:38pm |
3:25pm | 3:35pm | 3:55pm | 4:08pm |
3:55pm | 4:05pm | 4:25pm | 4:38pm |
4:25pm | 4:35pm | 4:56pm | 5:10pm |
4:55pm | 5:05pm | 5:26pm | 5:38pm |
5:25pm | 5:35pm | 5:55pm | 6:07pm |
5:55pm | 6:05pm | 6:25pm | 6:37pm |
6:25pm | 6:35pm | 6:55pm | 7:07pm |
7:25pm | 7:35pm | 7:54pm | 8:05pm |
8:25pm | 8:35pm | 8:54pm | 9:05pm |
9:25pm | 9:35pm | 9:54pm | 10:05pm |
Sunday - Mt Hood Community College
Gateway Transit Center | NE Glisan St & 148th Ave | SW 257th Dr & Cherry Park Rd | Mt Hood Community College Main Stop |
6:02am | 6:09am | 6:28am | 6:35am |
6:32am | 6:39am | 6:58am | 7:05am |
7:02am | 7:10am | 7:30am | 7:38am |
7:32am | 7:40am | 8:00am | 8:08am |
8:02am | 8:10am | 8:30am | 8:38am |
8:32am | 8:40am | 9:00am | 9:08am |
9:02am | 9:10am | 9:30am | 9:38am |
9:32am | 9:40am | 10:00am | 10:08am |
10:02am | 10:10am | 10:30am | 10:38am |
10:32am | 10:40am | 11:00am | 11:08am |
11:02am | 11:10am | 11:30am | 11:38am |
11:32am | 11:40am | 12:00pm | 12:09pm |
12:02pm | 12:11pm | 12:32pm | 12:41pm |
12:32pm | 12:41pm | 1:02pm | 1:11pm |
1:02pm | 1:11pm | 1:32pm | 1:41pm |
1:32pm | 1:41pm | 2:02pm | 2:11pm |
2:02pm | 2:11pm | 2:33pm | 2:43pm |
2:32pm | 2:42pm | 3:04pm | 3:14pm |
3:02pm | 3:12pm | 3:35pm | 3:46pm |
3:32pm | 3:43pm | 4:06pm | 4:17pm |
4:02pm | 4:13pm | 4:36pm | 4:47pm |
4:32pm | 4:43pm | 5:06pm | 5:16pm |
5:02pm | 5:12pm | 5:34pm | 5:44pm |
5:32pm | 5:42pm | 6:04pm | 6:13pm |
6:02pm | 6:11pm | 6:32pm | 6:41pm |
6:32pm | 6:41pm | 7:02pm | 7:11pm |
7:02pm | 7:11pm | 7:32pm | 7:40pm |
7:32pm | 7:40pm | 8:00pm | 8:08pm |
8:32pm | 8:40pm | 9:00pm | 9:08pm |
Sunday - Gateway Transit Center
Mt Hood Community College Main Stop | SW 257th Dr & Cherry Park Rd | NE Glisan St & 148th Ave | Gateway Transit Center (Drop off only stop) |
4:53am | 5:02am | 5:20am | 5:30am |
5:25am | 5:34am | 5:52am | 6:02am |
5:55am | 6:04am | 6:22am | 6:32am |
6:25am | 6:34am | 6:53am | 7:03am |
6:55am | 7:04am | 7:23am | 7:33am |
7:25am | 7:34am | 7:53am | 8:04am |
7:55am | 8:05am | 8:24am | 8:35am |
8:25am | 8:35am | 8:54am | 9:06am |
8:55am | 9:05am | 9:25am | 9:37am |
9:25am | 9:35am | 9:55am | 10:07am |
9:55am | 10:05am | 10:25am | 10:37am |
10:25am | 10:35am | 10:55am | 11:07am |
10:55am | 11:05am | 11:25am | 11:37am |
11:25am | 11:35am | 11:55am | 12:07pm |
11:55am | 12:05pm | 12:25pm | 12:37pm |
12:25pm | 12:35pm | 12:55pm | 1:07pm |
12:55pm | 1:05pm | 1:25pm | 1:37pm |
1:25pm | 1:35pm | 1:55pm | 2:08pm |
1:55pm | 2:05pm | 2:25pm | 2:38pm |
2:25pm | 2:35pm | 2:55pm | 3:08pm |
2:55pm | 3:05pm | 3:25pm | 3:38pm |
3:25pm | 3:35pm | 3:55pm | 4:08pm |
3:55pm | 4:05pm | 4:25pm | 4:38pm |
4:25pm | 4:35pm | 4:56pm | 5:10pm |
4:55pm | 5:05pm | 5:26pm | 5:38pm |
5:25pm | 5:35pm | 5:55pm | 6:07pm |
5:55pm | 6:05pm | 6:25pm | 6:37pm |
6:25pm | 6:35pm | 6:55pm | 7:07pm |
7:25pm | 7:35pm | 7:54pm | 8:05pm |
8:25pm | 8:35pm | 8:54pm | 9:05pm |
9:25pm | 9:35pm | 9:54pm | 10:05pm |