TriMet - 291 - Orange Night Bus Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Park Ave MAX Station, Milwaukie City Hall
Union Station/NW 5th Ave & Glisan St MAX Stn | Pioneer Place/SW 5th Ave MAX Station | PSU Urban Center/SW 5th Ave & Mill St MAX Station | South Waterfront/S Moody Ave | OMSI/SE Water Ave | SE 17th Ave & Mall St | SE Tacoma Park & Ride | SE Jackson St & 21st Ave | SE Park Ave & SE Park Ave MAX Station |
11:33pm | 11:38pm | 11:40pm | 11:45pm | 11:48pm | 11:52pm | 12:00am | 12:06am | 12:11am |
Next Day - Morning of Tuesday-Saturday | ||||||||
12:09am | 12:14am | 12:16am | 12:21am | 12:24am | 12:28am | 12:36am | 12:42am | - |
12:43am | 12:48am | 12:50am | 12:55am | 12:58am | 1:02am | 1:10am | 1:16am | - |
Monday-Friday - Portland Union Station
SE Park Ave & SE Park Ave MAX Station | SE Tacoma Park & Ride | SE 17th Ave & Rhine St | South Waterfront/S Moody Ave | Pioneer Courthouse/SW 6th Ave MAX Stn | Union Station/NW 6th Ave & Hoyt St MAX Stn |
Next Day - Morning of Tuesday-Saturday | |||||
12:25am | 12:32am | 12:44am | 12:51am | 12:59am | 1:04am |
12:50am | 12:57am | 1:09am | 1:16am | 1:24am | 1:29am |
Saturday - Park Ave MAX Station, Milwaukie City Hall
Union Station/NW 5th Ave & Glisan St MAX Stn | Pioneer Place/SW 5th Ave MAX Station | PSU Urban Center/SW 5th Ave & Mill St MAX Station | South Waterfront/S Moody Ave | OMSI/SE Water Ave | SE 17th Ave & Mall St | SE Tacoma Park & Ride | SE Jackson St & 21st Ave | SE Park Ave & SE Park Ave MAX Station |
11:33pm | 11:38pm | 11:40pm | 11:45pm | 11:48pm | 11:52pm | 12:00am | 12:06am | 12:11am |
Next Day - Morning of Sunday | ||||||||
12:09am | 12:14am | 12:16am | 12:21am | 12:24am | 12:28am | 12:36am | 12:42am | - |
12:43am | 12:48am | 12:50am | 12:55am | 12:58am | 1:02am | 1:10am | 1:16am | - |
Saturday - Portland Union Station
SE Park Ave & SE Park Ave MAX Station | SE Tacoma Park & Ride | SE 17th Ave & Rhine St | South Waterfront/S Moody Ave | Pioneer Courthouse/SW 6th Ave MAX Stn | Union Station/NW 6th Ave & Hoyt St MAX Stn |
Next Day - Morning of Sunday | |||||
12:25am | 12:32am | 12:44am | 12:51am | 12:59am | 1:04am |
12:50am | 12:57am | 1:09am | 1:16am | 1:24am | 1:29am |
Sunday - Park Ave MAX Station, Milwaukie City Hall
Union Station/NW 5th Ave & Glisan St MAX Stn | Pioneer Place/SW 5th Ave MAX Station | PSU Urban Center/SW 5th Ave & Mill St MAX Station | South Waterfront/S Moody Ave | OMSI/SE Water Ave | SE 17th Ave & Mall St | SE Tacoma Park & Ride | SE Jackson St & 21st Ave | SE Park Ave & SE Park Ave MAX Station |
11:33pm | 11:38pm | 11:40pm | 11:45pm | 11:48pm | 11:52pm | 12:00am | 12:06am | 12:11am |
Next Day - Morning of Monday | ||||||||
12:09am | 12:14am | 12:16am | 12:21am | 12:24am | 12:28am | 12:36am | 12:42am | - |
12:43am | 12:48am | 12:50am | 12:55am | 12:58am | 1:02am | 1:10am | 1:16am | - |
Sunday - Portland Union Station
SE Park Ave & SE Park Ave MAX Station | SE Tacoma Park & Ride | SE 17th Ave & Rhine St | South Waterfront/S Moody Ave | Pioneer Courthouse/SW 6th Ave MAX Stn | Union Station/NW 6th Ave & Hoyt St MAX Stn |
Next Day - Morning of Monday | |||||
12:25am | 12:32am | 12:44am | 12:51am | 12:59am | 1:04am |
12:50am | 12:57am | 1:09am | 1:16am | 1:24am | 1:29am |