TriMet - 30 - Estacada Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Estacada City Hall
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Hwy 224 & 82nd Dr | 16000 Block SE Hwy 224 | SE Eagle Creek Rd & Hwy 211 | 400 Block SE Main St (Estacada City Hall) |
6:24am | 6:27am | 6:34am | 6:43am | 6:57am | 7:10am |
7:24am | 7:27am | 7:34am | 7:43am | 7:57am | 8:10am |
8:24am | 8:27am | 8:34am | 8:43am | 8:57am | 9:10am |
9:24am | 9:27am | 9:34am | 9:43am | 9:57am | 10:10am |
10:25am | 10:28am | 10:35am | 10:44am | 10:58am | 11:11am |
11:23am | 11:26am | 11:34am | 11:43am | 11:57am | 12:10pm |
12:24pm | 12:27pm | 12:35pm | 12:44pm | 12:58pm | 1:11pm |
1:23pm | 1:26pm | 1:34pm | 1:44pm | 1:58pm | 2:11pm |
2:26pm | 2:29pm | 2:37pm | 2:47pm | 3:01pm | 3:15pm |
3:28pm | 3:31pm | 3:39pm | 3:51pm | 4:05pm | 4:19pm |
4:33pm | 4:36pm | 4:44pm | 4:56pm | 5:10pm | 5:24pm |
5:38pm | 5:41pm | 5:49pm | 6:01pm | 6:15pm | 6:29pm |
6:41pm | 6:44pm | 6:52pm | 7:00pm | 7:14pm | 7:28pm |
7:43pm | 7:46pm | 7:53pm | 8:01pm | 8:15pm | 8:28pm |
Monday-Friday - Clackamas Town Transit Center
400 Block SE Main St (Estacada City Hall) | SE Hwy 224 & Hwy 211 | 16000 Block SE Hwy 224 | SE Hwy 212 & 82nd Dr | Clackamas Town Center Mall | Clackamas Town Transit Center |
6:24am | 6:37am | 6:50am | 6:59am | 7:09am | 7:13am |
7:22am | 7:35am | 7:48am | 7:59am | 8:10am | 8:14am |
8:23am | 8:36am | 8:49am | 8:59am | 9:09am | 9:13am |
9:23am | 9:36am | 9:49am | 9:59am | 10:09am | 10:13am |
10:23am | 10:36am | 10:49am | 10:59am | 11:10am | 11:14am |
11:24am | 11:37am | 11:50am | 12:00pm | 12:12pm | 12:16pm |
12:24pm | 12:37pm | 12:50pm | 1:00pm | 1:12pm | 1:16pm |
1:24pm | 1:37pm | 1:50pm | 2:00pm | 2:12pm | 2:16pm |
2:24pm | 2:37pm | 2:50pm | 3:00pm | 3:11pm | 3:15pm |
3:28pm | 3:41pm | 3:54pm | 4:04pm | 4:16pm | 4:20pm |
4:32pm | 4:45pm | 4:58pm | 5:08pm | 5:20pm | 5:24pm |
5:37pm | 5:50pm | 6:03pm | 6:13pm | 6:25pm | 6:29pm |
6:42pm | 6:54pm | 7:06pm | 7:15pm | 7:26pm | 7:30pm |
7:41pm | 7:53pm | 8:05pm | 8:13pm | 8:23pm | 8:27pm |
Saturday - Estacada City Hall
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Hwy 224 & 82nd Dr | 16000 Block SE Hwy 224 | SE Eagle Creek Rd & Hwy 211 | 400 Block SE Main St (Estacada City Hall) |
8:31am | 8:34am | 8:42am | 8:49am | 9:03am | 9:14am |
9:31am | 9:34am | 9:42am | 9:49am | 10:03am | 10:14am |
10:31am | 10:34am | 10:42am | 10:49am | 11:03am | 11:14am |
11:31am | 11:34am | 11:42am | 11:50am | 12:04pm | 12:15pm |
12:31pm | 12:34pm | 12:43pm | 12:51pm | 1:05pm | 1:16pm |
1:31pm | 1:34pm | 1:43pm | 1:51pm | 2:05pm | 2:16pm |
2:31pm | 2:34pm | 2:43pm | 2:51pm | 3:05pm | 3:17pm |
3:31pm | 3:34pm | 3:43pm | 3:51pm | 4:05pm | 4:17pm |
4:31pm | 4:34pm | 4:43pm | 4:51pm | 5:05pm | 5:17pm |
5:31pm | 5:34pm | 5:43pm | 5:51pm | 6:05pm | 6:16pm |
6:37pm | 6:40pm | 6:49pm | 6:57pm | 7:11pm | 7:22pm |
Saturday - Clackamas Town Transit Center
400 Block SE Main St (Estacada City Hall) | SE Hwy 224 & Hwy 211 | 16000 Block SE Hwy 224 | SE Hwy 212 & 82nd Dr | Clackamas Town Center Mall | Clackamas Town Transit Center |
8:24am | 8:36am | 8:49am | 8:58am | 9:06am | 9:09am |
9:24am | 9:36am | 9:49am | 9:58am | 10:06am | 10:09am |
10:24am | 10:36am | 10:49am | 10:58am | 11:06am | 11:09am |
11:24am | 11:36am | 11:49am | 11:58am | 12:07pm | 12:10pm |
12:24pm | 12:36pm | 12:49pm | 12:58pm | 1:10pm | 1:13pm |
1:24pm | 1:36pm | 1:49pm | 1:58pm | 2:09pm | 2:12pm |
2:24pm | 2:36pm | 2:49pm | 2:58pm | 3:08pm | 3:11pm |
3:24pm | 3:36pm | 3:49pm | 3:58pm | 4:07pm | 4:10pm |
4:24pm | 4:36pm | 4:49pm | 4:58pm | 5:06pm | 5:09pm |
5:24pm | 5:36pm | 5:49pm | 5:58pm | 6:06pm | 6:09pm |
6:24pm | 6:36pm | 6:49pm | 6:58pm | 7:06pm | 7:09pm |
Sunday - Estacada City Hall
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Hwy 224 & 82nd Dr | 16000 Block SE Hwy 224 | SE Eagle Creek Rd & Hwy 211 | 400 Block SE Main St (Estacada City Hall) |
8:31am | 8:34am | 8:42am | 8:49am | 9:03am | 9:14am |
9:31am | 9:34am | 9:42am | 9:49am | 10:03am | 10:14am |
10:31am | 10:34am | 10:42am | 10:49am | 11:03am | 11:14am |
11:31am | 11:34am | 11:42am | 11:50am | 12:04pm | 12:15pm |
12:31pm | 12:34pm | 12:43pm | 12:51pm | 1:05pm | 1:16pm |
1:31pm | 1:34pm | 1:43pm | 1:51pm | 2:05pm | 2:16pm |
2:31pm | 2:34pm | 2:43pm | 2:51pm | 3:05pm | 3:17pm |
3:31pm | 3:34pm | 3:43pm | 3:51pm | 4:05pm | 4:17pm |
4:31pm | 4:34pm | 4:43pm | 4:51pm | 5:05pm | 5:17pm |
5:31pm | 5:34pm | 5:43pm | 5:51pm | 6:05pm | 6:16pm |
6:37pm | 6:40pm | 6:49pm | 6:57pm | 7:11pm | 7:22pm |
Sunday - Clackamas Town Transit Center
400 Block SE Main St (Estacada City Hall) | SE Hwy 224 & Hwy 211 | 16000 Block SE Hwy 224 | SE Hwy 212 & 82nd Dr | Clackamas Town Center Mall | Clackamas Town Transit Center |
8:24am | 8:36am | 8:49am | 8:58am | 9:06am | 9:09am |
9:24am | 9:36am | 9:49am | 9:58am | 10:06am | 10:09am |
10:24am | 10:36am | 10:49am | 10:58am | 11:06am | 11:09am |
11:24am | 11:36am | 11:49am | 11:58am | 12:07pm | 12:10pm |
12:24pm | 12:36pm | 12:49pm | 12:58pm | 1:10pm | 1:13pm |
1:24pm | 1:36pm | 1:49pm | 1:58pm | 2:09pm | 2:12pm |
2:24pm | 2:36pm | 2:49pm | 2:58pm | 3:08pm | 3:11pm |
3:24pm | 3:36pm | 3:49pm | 3:58pm | 4:07pm | 4:10pm |
4:24pm | 4:36pm | 4:49pm | 4:58pm | 5:06pm | 5:09pm |
5:24pm | 5:36pm | 5:49pm | 5:58pm | 6:06pm | 6:09pm |
6:24pm | 6:36pm | 6:49pm | 6:58pm | 7:06pm | 7:09pm |