Stop Locator

TriMet - 31 - Webster Rd Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Oregon City Transit Center

Clackamas Town Transit Center Clackamas Town Center Mall SE Webster Rd & Dolinda St Oregon City Transit Center
5:55am 5:58am 6:09am 6:22am
6:54am 6:57am 7:09am 7:22am
7:52am 7:55am 8:08am 8:22am
8:35am 8:38am 8:51am 9:05am
9:16am 9:19am 9:31am 9:45am
9:56am 9:59am 10:11am 10:25am
10:36am 10:39am 10:51am 11:05am
11:16am 11:19am 11:31am 11:45am
11:55am 11:58am 12:10pm 12:25pm
12:35pm 12:38pm 12:50pm 1:05pm
1:14pm 1:17pm 1:30pm 1:45pm
1:56pm 1:59pm 2:12pm 2:27pm
2:37pm 2:40pm 2:53pm 3:09pm
3:19pm 3:22pm 3:35pm 3:51pm
4:01pm 4:04pm 4:17pm 4:33pm
4:43pm 4:46pm 4:59pm 5:15pm
5:26pm 5:29pm 5:42pm 5:57pm
6:10pm 6:13pm 6:25pm 6:39pm
6:53pm 6:56pm 7:08pm 7:21pm
7:35pm 7:38pm 7:50pm 8:03pm
8:18pm 8:21pm 8:32pm 8:45pm
9:01pm 9:04pm 9:15pm 9:27pm
9:45pm 9:48pm 9:59pm 10:11pm

Monday-Friday - Clackamas Town Transit Center

Oregon City Transit Center McLoughlin Blvd & Oregon City Shopping Center SE Webster Rd & Strawberry Ln Clackamas Town Center Mall Clackamas Town Transit Center
6:50am 6:52am 7:00am 7:15am 7:18am
7:50am 7:52am 8:00am 8:16am 8:19am
8:27am 8:29am 8:37am 8:54am 8:57am
9:07am 9:09am 9:17am 9:34am 9:37am
9:47am 9:49am 9:57am 10:14am 10:17am
10:27am 10:29am 10:37am 10:54am 10:57am
11:07am 11:09am 11:17am 11:34am 11:37am
11:47am 11:49am 11:57am 12:14pm 12:17pm
12:27pm 12:29pm 12:37pm 12:54pm 12:57pm
1:08pm 1:10pm 1:18pm 1:35pm 1:38pm
1:50pm 1:52pm 2:00pm 2:18pm 2:21pm
2:32pm 2:34pm 2:42pm 3:00pm 3:03pm
3:14pm 3:16pm 3:25pm 3:43pm 3:46pm
3:56pm 3:58pm 4:07pm 4:25pm 4:28pm
4:38pm 4:40pm 4:49pm 5:06pm 5:09pm
5:20pm 5:22pm 5:31pm 5:47pm 5:50pm
6:02pm 6:04pm 6:13pm 6:28pm 6:31pm
6:44pm 6:46pm 6:55pm 7:10pm 7:13pm
7:26pm 7:28pm 7:36pm 7:51pm 7:54pm
8:08pm 8:10pm 8:18pm 8:32pm 8:35pm
8:54pm 8:56pm 9:04pm 9:18pm 9:21pm
9:39pm 9:41pm 9:49pm 10:03pm 10:06pm

Saturday - Oregon City Transit Center

Clackamas Town Transit Center Clackamas Town Center Mall SE Webster Rd & Dolinda St Oregon City Transit Center Oregon City Transit Center
7:56am 7:59am 8:11am - 8:22am
8:36am 8:39am 8:51am - 9:02am
9:16am 9:19am 9:31am - 9:42am
9:56am 9:59am 10:11am - 10:22am
10:36am 10:39am 10:51am - 11:02am
11:16am 11:19am 11:31am - 11:42am
11:56am 11:59am 12:11pm - 12:22pm
12:36pm 12:39pm 12:51pm - 1:02pm
1:15pm 1:18pm 1:31pm - 1:42pm
1:56pm 1:59pm 2:12pm - 2:24pm
2:38pm 2:41pm 2:54pm - 3:06pm
3:20pm 3:23pm 3:36pm - 3:48pm
4:02pm 4:05pm 4:18pm - 4:30pm
4:44pm 4:47pm 5:00pm - 5:12pm
5:26pm 5:29pm 5:42pm - 5:54pm
6:09pm 6:12pm 6:25pm - 6:36pm
6:51pm 6:54pm 7:07pm - 7:18pm
7:33pm 7:36pm 7:49pm - 8:00pm
8:16pm 8:19pm 8:31pm - 8:42pm
9:01pm 9:04pm 9:16pm - 9:27pm
9:45pm 9:48pm 10:00pm 10:11pm -

Saturday - Clackamas Town Transit Center

Oregon City Transit Center McLoughlin Blvd & Oregon City Shopping Center SE Webster Rd & Strawberry Ln Clackamas Town Center Mall Clackamas Town Transit Center
7:50am 7:52am 8:00am 8:14am 8:17am
8:30am 8:32am 8:40am 8:54am 8:57am
9:10am 9:12am 9:20am 9:34am 9:37am
9:50am 9:52am 10:00am 10:14am 10:17am
10:30am 10:32am 10:40am 10:54am 10:57am
11:10am 11:12am 11:20am 11:34am 11:37am
11:50am 11:52am 12:00pm 12:14pm 12:17pm
12:30pm 12:32pm 12:40pm 12:54pm 12:57pm
1:10pm 1:12pm 1:20pm 1:34pm 1:37pm
1:50pm 1:52pm 2:00pm 2:14pm 2:17pm
2:32pm 2:34pm 2:42pm 2:56pm 2:59pm
3:14pm 3:16pm 3:25pm 3:39pm 3:42pm
3:56pm 3:58pm 4:07pm 4:21pm 4:24pm
4:38pm 4:40pm 4:49pm 5:03pm 5:06pm
5:20pm 5:22pm 5:31pm 5:45pm 5:48pm
6:02pm 6:04pm 6:13pm 6:26pm 6:29pm
6:44pm 6:46pm 6:55pm 7:08pm 7:11pm
7:26pm 7:28pm 7:36pm 7:49pm 7:52pm
8:09pm 8:11pm 8:19pm 8:32pm 8:35pm
8:54pm 8:56pm 9:04pm 9:17pm 9:20pm
9:39pm 9:41pm 9:49pm 10:02pm 10:05pm

Sunday - Oregon City Transit Center

Clackamas Town Transit Center Clackamas Town Center Mall SE Webster Rd & Dolinda St Oregon City Transit Center Oregon City Transit Center
7:56am 7:59am 8:11am - 8:22am
8:36am 8:39am 8:51am - 9:02am
9:16am 9:19am 9:31am - 9:42am
9:56am 9:59am 10:11am - 10:22am
10:36am 10:39am 10:51am - 11:02am
11:16am 11:19am 11:31am - 11:42am
11:56am 11:59am 12:11pm - 12:22pm
12:36pm 12:39pm 12:51pm - 1:02pm
1:15pm 1:18pm 1:31pm - 1:42pm
1:56pm 1:59pm 2:12pm - 2:24pm
2:38pm 2:41pm 2:54pm - 3:06pm
3:20pm 3:23pm 3:36pm - 3:48pm
4:02pm 4:05pm 4:18pm - 4:30pm
4:44pm 4:47pm 5:00pm - 5:12pm
5:26pm 5:29pm 5:42pm - 5:54pm
6:09pm 6:12pm 6:25pm - 6:36pm
6:51pm 6:54pm 7:07pm - 7:18pm
7:33pm 7:36pm 7:49pm - 8:00pm
8:16pm 8:19pm 8:31pm - 8:42pm
9:01pm 9:04pm 9:16pm - 9:27pm
9:45pm 9:48pm 10:00pm 10:11pm -

Sunday - Clackamas Town Transit Center

Oregon City Transit Center McLoughlin Blvd & Oregon City Shopping Center SE Webster Rd & Strawberry Ln Clackamas Town Center Mall Clackamas Town Transit Center
7:50am 7:52am 8:00am 8:14am 8:17am
8:30am 8:32am 8:40am 8:54am 8:57am
9:10am 9:12am 9:20am 9:34am 9:37am
9:50am 9:52am 10:00am 10:14am 10:17am
10:30am 10:32am 10:40am 10:54am 10:57am
11:10am 11:12am 11:20am 11:34am 11:37am
11:50am 11:52am 12:00pm 12:14pm 12:17pm
12:30pm 12:32pm 12:40pm 12:54pm 12:57pm
1:10pm 1:12pm 1:20pm 1:34pm 1:37pm
1:50pm 1:52pm 2:00pm 2:14pm 2:17pm
2:32pm 2:34pm 2:42pm 2:56pm 2:59pm
3:14pm 3:16pm 3:25pm 3:39pm 3:42pm
3:56pm 3:58pm 4:07pm 4:21pm 4:24pm
4:38pm 4:40pm 4:49pm 5:03pm 5:06pm
5:20pm 5:22pm 5:31pm 5:45pm 5:48pm
6:02pm 6:04pm 6:13pm 6:26pm 6:29pm
6:44pm 6:46pm 6:55pm 7:08pm 7:11pm
7:26pm 7:28pm 7:36pm 7:49pm 7:52pm
8:09pm 8:11pm 8:19pm 8:32pm 8:35pm
8:54pm 8:56pm 9:04pm 9:17pm 9:20pm
9:39pm 9:41pm 9:49pm 10:02pm 10:05pm