TriMet - 34 - Linwood/River Rd Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Clack Heights
Clackamas Town Transit Center | Clackamas Town Center Mall | SE Linwood Ave & King Rd | SE Tacoma Park & Ride | SE Jackson St & 21st Ave | SE River Rd & Oak Grove Blvd | Portland Ave & W Arlington St | Oregon City Transit Center | Longview Way & Holcomb Blvd |
4:30am | 4:33am | 4:43am | 4:52am | 5:02am | 5:10am | 5:21am | 5:27am | 5:38am |
5:30am | 5:33am | 5:43am | 5:52am | 6:02am | 6:10am | 6:21am | 6:27am | 6:38am |
6:27am | 6:30am | 6:41am | 6:51am | 7:01am | 7:09am | 7:20am | 7:27am | 7:39am |
7:27am | 7:30am | 7:42am | 7:52am | 8:02am | 8:10am | 8:21am | 8:27am | 8:39am |
8:27am | 8:30am | 8:41am | 8:51am | 9:01am | 9:09am | 9:20am | 9:26am | 9:38am |
9:27am | 9:30am | 9:41am | 9:50am | 10:00am | 10:08am | 10:19am | 10:26am | 10:38am |
10:26am | 10:29am | 10:40am | 10:49am | 10:59am | 11:08am | 11:19am | 11:26am | 11:38am |
11:27am | 11:30am | 11:41am | 11:50am | 12:00pm | 12:08pm | 12:19pm | 12:27pm | 12:39pm |
12:27pm | 12:30pm | 12:41pm | 12:50pm | 1:00pm | 1:08pm | 1:19pm | 1:27pm | 1:40pm |
1:27pm | 1:30pm | 1:43pm | 1:52pm | 2:02pm | 2:10pm | 2:21pm | 2:29pm | 2:42pm |
2:25pm | 2:28pm | 2:41pm | 2:50pm | 3:01pm | 3:10pm | 3:21pm | 3:29pm | 3:42pm |
3:25pm | 3:28pm | 3:41pm | 3:50pm | 4:01pm | 4:10pm | 4:21pm | 4:29pm | 4:42pm |
4:26pm | 4:29pm | 4:42pm | 4:51pm | 5:02pm | 5:10pm | 5:21pm | 5:29pm | 5:42pm |
5:27pm | 5:30pm | 5:43pm | 5:52pm | 6:02pm | 6:10pm | 6:21pm | 6:29pm | 6:41pm |
6:27pm | 6:30pm | 6:42pm | 6:51pm | 7:01pm | 7:09pm | 7:20pm | 7:28pm | 7:40pm |
Monday-Friday - Clackamas Town Transit Center