TriMet - 43 - Taylors Ferry Rd Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Marquam Hill / OHSU
Tigard Transit Center | SW 80th Ave & Taylors Ferry Rd | Barbur Transit Center | SW Terwilliger Blvd & Carson St | SW Capitol Hwy & Sunset Blvd | US Veterans Hospital Rd | SW Sam Jackson Pk Rd & OHSU |
4:44am | 4:52am | 5:01am | 5:07am | 5:14am | 5:22am | 5:26am |
5:25am | 5:33am | 5:42am | 5:48am | 5:55am | 6:03am | 6:07am |
6:02am | 6:10am | 6:20am | 6:26am | 6:34am | 6:43am | 6:48am |
6:32am | 6:40am | 6:50am | 6:56am | 7:04am | 7:13am | 7:18am |
6:59am | 7:08am | 7:19am | 7:26am | 7:34am | 7:43am | 7:48am |
7:27am | 7:36am | 7:47am | 7:55am | 8:04am | 8:13am | 8:18am |
7:56am | 8:06am | 8:17am | 8:24am | 8:34am | 8:43am | 8:48am |
8:27am | 8:37am | 8:48am | 8:55am | 9:04am | 9:13am | 9:18am |
9:00am | 9:09am | 9:19am | 9:26am | 9:34am | 9:43am | 9:48am |
9:31am | 9:40am | 9:50am | 9:57am | 10:05am | 10:14am | 10:18am |
10:01am | 10:10am | 10:20am | 10:27am | 10:35am | 10:44am | 10:48am |
10:31am | 10:40am | 10:50am | 10:57am | 11:05am | 11:14am | 11:18am |
11:01am | 11:10am | 11:20am | 11:27am | 11:35am | 11:44am | 11:48am |
11:31am | 11:40am | 11:50am | 11:57am | 12:05pm | 12:14pm | 12:18pm |
12:01pm | 12:10pm | 12:20pm | 12:27pm | 12:35pm | 12:44pm | 12:48pm |
12:31pm | 12:40pm | 12:50pm | 12:57pm | 1:05pm | 1:14pm | 1:18pm |
1:01pm | 1:10pm | 1:20pm | 1:27pm | 1:35pm | 1:44pm | 1:48pm |
1:31pm | 1:40pm | 1:50pm | 1:57pm | 2:05pm | 2:14pm | 2:18pm |
2:01pm | 2:10pm | 2:20pm | 2:27pm | 2:35pm | 2:44pm | 2:48pm |
2:31pm | 2:40pm | 2:50pm | 2:57pm | 3:05pm | 3:14pm | 3:18pm |
2:59pm | 3:09pm | 3:19pm | 3:26pm | 3:34pm | 3:43pm | 3:48pm |
3:29pm | 3:39pm | 3:49pm | 3:56pm | 4:04pm | 4:13pm | 4:18pm |
3:59pm | 4:09pm | 4:19pm | 4:27pm | 4:36pm | 4:45pm | 4:50pm |
4:31pm | 4:41pm | 4:50pm | 4:58pm | 5:08pm | 5:17pm | 5:22pm |
5:04pm | 5:14pm | 5:23pm | 5:31pm | 5:41pm | 5:50pm | 5:54pm |
5:36pm | 5:46pm | 5:55pm | 6:03pm | 6:12pm | 6:21pm | 6:25pm |
6:08pm | 6:17pm | 6:26pm | 6:33pm | 6:42pm | 6:51pm | 6:55pm |
6:38pm | 6:47pm | 6:56pm | 7:03pm | 7:12pm | 7:21pm | 7:25pm |
7:09pm | 7:18pm | 7:27pm | 7:34pm | 7:43pm | 7:51pm | 7:55pm |
7:54pm | 8:03pm | 8:12pm | 8:19pm | 8:28pm | 8:36pm | 8:40pm |
8:56pm | 9:05pm | 9:14pm | 9:20pm | 9:28pm | 9:36pm | 9:40pm |
10:00pm | 10:08pm | 10:16pm | 10:22pm | 10:28pm | 10:36pm | 10:40pm |
11:00pm | 11:08pm | 11:16pm | 11:22pm | 11:28pm | 11:36pm | 11:40pm |
12:00am | 12:08am | 12:16am | 12:22am | 12:28am | 12:36am | 12:40am |
Monday-Friday - Tigard Transit Center
SW Sam Jackson Pk Rd & OHSU | SW Capitol Hwy & Sunset Blvd | SW Taylors Ferry Rd & 7th Ave | Barbur Transit Center | SW Taylors Ferry Rd & 80th Ave | Tigard Transit Center |
5:57am | 6:08am | 6:15am | 6:24am | 6:32am | 6:44am |
6:26am | 6:37am | 6:44am | 6:53am | 7:01am | 7:13am |
6:55am | 7:07am | 7:14am | 7:23am | 7:31am | 7:43am |
7:25am | 7:37am | 7:44am | 7:53am | 8:01am | 8:13am |
7:55am | 8:07am | 8:14am | 8:23am | 8:31am | 8:43am |
8:25am | 8:37am | 8:44am | 8:53am | 9:01am | 9:13am |
8:55am | 9:07am | 9:14am | 9:23am | 9:31am | 9:43am |
9:25am | 9:37am | 9:44am | 9:53am | 10:01am | 10:13am |
9:55am | 10:07am | 10:14am | 10:23am | 10:31am | 10:43am |
10:25am | 10:37am | 10:44am | 10:53am | 11:01am | 11:13am |
10:55am | 11:07am | 11:14am | 11:23am | 11:31am | 11:43am |
11:25am | 11:37am | 11:44am | 11:53am | 12:01pm | 12:13pm |
11:55am | 12:07pm | 12:14pm | 12:23pm | 12:31pm | 12:43pm |
12:25pm | 12:37pm | 12:44pm | 12:53pm | 1:01pm | 1:13pm |
12:55pm | 1:07pm | 1:14pm | 1:23pm | 1:31pm | 1:43pm |
1:25pm | 1:37pm | 1:44pm | 1:53pm | 2:01pm | 2:13pm |
1:56pm | 2:09pm | 2:16pm | 2:25pm | 2:33pm | 2:45pm |
2:27pm | 2:40pm | 2:47pm | 2:56pm | 3:04pm | 3:16pm |
2:58pm | 3:11pm | 3:18pm | 3:27pm | 3:35pm | 3:47pm |
3:29pm | 3:42pm | 3:49pm | 3:58pm | 4:06pm | 4:18pm |
4:00pm | 4:13pm | 4:21pm | 4:30pm | 4:39pm | 4:52pm |
4:31pm | 4:44pm | 4:52pm | 5:02pm | 5:12pm | 5:25pm |
5:02pm | 5:15pm | 5:24pm | 5:34pm | 5:43pm | 5:55pm |
5:33pm | 5:46pm | 5:54pm | 6:04pm | 6:13pm | 6:25pm |
6:03pm | 6:16pm | 6:24pm | 6:34pm | 6:43pm | 6:55pm |
6:33pm | 6:46pm | 6:54pm | 7:03pm | 7:12pm | 7:24pm |
7:03pm | 7:16pm | 7:24pm | 7:33pm | 7:42pm | 7:54pm |
7:33pm | 7:45pm | 7:53pm | 8:02pm | 8:10pm | 8:22pm |
8:03pm | 8:14pm | 8:21pm | 8:30pm | 8:38pm | 8:50pm |
9:02pm | 9:13pm | 9:19pm | 9:28pm | 9:35pm | 9:47pm |
10:02pm | 10:13pm | 10:19pm | 10:27pm | 10:34pm | 10:45pm |
11:02pm | 11:13pm | 11:19pm | 11:27pm | 11:34pm | 11:45pm |
12:05am | 12:16am | 12:22am | 12:30am | 12:37am | 12:48am |
Saturday - Marquam Hill / OHSU
Tigard Transit Center | SW 80th Ave & Taylors Ferry Rd | Barbur Transit Center | SW Terwilliger Blvd & Carson St | SW Capitol Hwy & Sunset Blvd | US Veterans Hospital Rd | SW Sam Jackson Pk Rd & OHSU |
4:44am | 4:52am | 5:01am | 5:07am | 5:14am | 5:22am | 5:26am |
5:25am | 5:33am | 5:42am | 5:48am | 5:55am | 6:03am | 6:07am |
6:05am | 6:13am | 6:22am | 6:28am | 6:35am | 6:44am | 6:48am |
6:35am | 6:43am | 6:52am | 6:58am | 7:05am | 7:14am | 7:18am |
7:03am | 7:12am | 7:21am | 7:28am | 7:35am | 7:44am | 7:48am |
7:33am | 7:42am | 7:51am | 7:58am | 8:05am | 8:14am | 8:18am |
8:03am | 8:12am | 8:21am | 8:28am | 8:35am | 8:44am | 8:48am |
8:32am | 8:41am | 8:50am | 8:57am | 9:05am | 9:14am | 9:18am |
9:02am | 9:11am | 9:20am | 9:27am | 9:35am | 9:44am | 9:48am |
9:32am | 9:41am | 9:50am | 9:57am | 10:05am | 10:14am | 10:18am |
10:01am | 10:10am | 10:20am | 10:27am | 10:35am | 10:44am | 10:48am |
10:31am | 10:40am | 10:50am | 10:57am | 11:05am | 11:14am | 11:18am |
11:01am | 11:10am | 11:20am | 11:27am | 11:35am | 11:44am | 11:48am |
11:31am | 11:40am | 11:50am | 11:57am | 12:05pm | 12:14pm | 12:18pm |
12:01pm | 12:10pm | 12:20pm | 12:27pm | 12:35pm | 12:44pm | 12:48pm |
12:31pm | 12:40pm | 12:50pm | 12:57pm | 1:05pm | 1:14pm | 1:18pm |
1:01pm | 1:10pm | 1:20pm | 1:27pm | 1:35pm | 1:44pm | 1:48pm |
1:31pm | 1:40pm | 1:50pm | 1:57pm | 2:05pm | 2:14pm | 2:18pm |
2:01pm | 2:10pm | 2:20pm | 2:27pm | 2:35pm | 2:44pm | 2:48pm |
2:31pm | 2:40pm | 2:50pm | 2:57pm | 3:05pm | 3:14pm | 3:18pm |
3:01pm | 3:10pm | 3:20pm | 3:27pm | 3:35pm | 3:44pm | 3:48pm |
3:31pm | 3:40pm | 3:50pm | 3:57pm | 4:05pm | 4:14pm | 4:18pm |
4:03pm | 4:12pm | 4:22pm | 4:29pm | 4:37pm | 4:46pm | 4:50pm |
4:36pm | 4:45pm | 4:54pm | 5:01pm | 5:09pm | 5:18pm | 5:22pm |
5:08pm | 5:17pm | 5:26pm | 5:33pm | 5:41pm | 5:50pm | 5:54pm |
5:39pm | 5:48pm | 5:57pm | 6:04pm | 6:12pm | 6:21pm | 6:25pm |
6:09pm | 6:18pm | 6:27pm | 6:34pm | 6:42pm | 6:51pm | 6:55pm |
6:39pm | 6:48pm | 6:57pm | 7:04pm | 7:12pm | 7:21pm | 7:25pm |
7:10pm | 7:19pm | 7:28pm | 7:35pm | 7:43pm | 7:51pm | 7:55pm |
7:55pm | 8:04pm | 8:13pm | 8:20pm | 8:28pm | 8:36pm | 8:40pm |
8:56pm | 9:05pm | 9:14pm | 9:20pm | 9:28pm | 9:36pm | 9:40pm |
10:00pm | 10:08pm | 10:16pm | 10:22pm | 10:28pm | 10:36pm | 10:40pm |
11:00pm | 11:08pm | 11:16pm | 11:22pm | 11:28pm | 11:36pm | 11:40pm |
12:00am | 12:08am | 12:16am | 12:22am | 12:28am | 12:36am | 12:40am |
Saturday - Tigard Transit Center
SW US Veterans Rd & Bldg 16 | SW Sam Jackson Pk Rd & OHSU | SW Capitol Hwy & Sunset Blvd | SW Taylors Ferry Rd & 7th Ave | Barbur Transit Center | SW Taylors Ferry Rd & 80th Ave | Tigard Transit Center |
- | 5:57am | 6:08am | 6:15am | 6:23am | 6:31am | 6:43am |
- | 6:26am | 6:37am | 6:44am | 6:52am | 7:00am | 7:12am |
- | 6:55am | 7:07am | 7:14am | 7:22am | 7:30am | 7:42am |
- | 7:25am | 7:37am | 7:44am | 7:52am | 8:00am | 8:12am |
- | 7:55am | 8:07am | 8:14am | 8:22am | 8:30am | 8:42am |
- | 8:25am | 8:37am | 8:44am | 8:53am | 9:01am | 9:13am |
- | 8:55am | 9:07am | 9:14am | 9:23am | 9:31am | 9:43am |
- | 9:25am | 9:37am | 9:44am | 9:53am | 10:01am | 10:13am |
- | 9:55am | 10:07am | 10:14am | 10:23am | 10:31am | 10:43am |
- | 10:25am | 10:37am | 10:44am | 10:53am | 11:01am | 11:13am |
- | 10:55am | 11:07am | 11:14am | 11:23am | 11:31am | 11:43am |
- | 11:25am | 11:37am | 11:44am | 11:53am | 12:01pm | 12:13pm |
- | 11:55am | 12:07pm | 12:14pm | 12:23pm | 12:31pm | 12:43pm |
- | 12:25pm | 12:37pm | 12:44pm | 12:53pm | 1:01pm | 1:13pm |
- | 12:55pm | 1:07pm | 1:14pm | 1:23pm | 1:31pm | 1:43pm |
- | 1:25pm | 1:37pm | 1:44pm | 1:53pm | 2:01pm | 2:13pm |
- | 1:56pm | 2:08pm | 2:15pm | 2:24pm | 2:32pm | 2:44pm |
- | 2:27pm | 2:39pm | 2:46pm | 2:55pm | 3:03pm | 3:15pm |
2:52pm | 2:58pm | 3:10pm | 3:17pm | 3:26pm | 3:34pm | 3:46pm |
- | 3:29pm | 3:41pm | 3:48pm | 3:57pm | 4:05pm | 4:17pm |
3:54pm | 4:00pm | 4:12pm | 4:19pm | 4:28pm | 4:36pm | 4:48pm |
- | 4:31pm | 4:43pm | 4:50pm | 4:59pm | 5:07pm | 5:19pm |
- | 5:02pm | 5:14pm | 5:21pm | 5:30pm | 5:38pm | 5:50pm |
- | 5:33pm | 5:45pm | 5:52pm | 6:01pm | 6:09pm | 6:21pm |
- | 6:03pm | 6:15pm | 6:22pm | 6:31pm | 6:39pm | 6:51pm |
- | 6:33pm | 6:45pm | 6:52pm | 7:01pm | 7:09pm | 7:21pm |
- | 7:03pm | 7:15pm | 7:22pm | 7:31pm | 7:39pm | 7:51pm |
- | 7:33pm | 7:45pm | 7:52pm | 8:01pm | 8:09pm | 8:21pm |
- | 8:03pm | 8:14pm | 8:21pm | 8:30pm | 8:38pm | 8:50pm |
- | 9:02pm | 9:13pm | 9:19pm | 9:28pm | 9:35pm | 9:47pm |
- | 10:02pm | 10:13pm | 10:19pm | 10:27pm | 10:34pm | 10:45pm |
- | 11:02pm | 11:13pm | 11:19pm | 11:27pm | 11:34pm | 11:45pm |
- | 12:05am | 12:16am | 12:22am | 12:30am | 12:37am | 12:48am |
Sunday - Marquam Hill / OHSU
Tigard Transit Center | SW 80th Ave & Taylors Ferry Rd | Barbur Transit Center | SW Terwilliger Blvd & Carson St | SW Capitol Hwy & Sunset Blvd | US Veterans Hospital Rd | SW Sam Jackson Pk Rd & OHSU |
4:44am | 4:52am | 5:01am | 5:07am | 5:14am | 5:22am | 5:26am |
5:25am | 5:33am | 5:42am | 5:48am | 5:55am | 6:03am | 6:07am |
6:05am | 6:13am | 6:22am | 6:28am | 6:35am | 6:44am | 6:48am |
6:35am | 6:43am | 6:52am | 6:58am | 7:05am | 7:14am | 7:18am |
7:03am | 7:12am | 7:21am | 7:28am | 7:35am | 7:44am | 7:48am |
7:33am | 7:42am | 7:51am | 7:58am | 8:05am | 8:14am | 8:18am |
8:03am | 8:12am | 8:21am | 8:28am | 8:35am | 8:44am | 8:48am |
8:32am | 8:41am | 8:50am | 8:57am | 9:05am | 9:14am | 9:18am |
9:02am | 9:11am | 9:20am | 9:27am | 9:35am | 9:44am | 9:48am |
9:32am | 9:41am | 9:50am | 9:57am | 10:05am | 10:14am | 10:18am |
10:01am | 10:10am | 10:20am | 10:27am | 10:35am | 10:44am | 10:48am |
10:31am | 10:40am | 10:50am | 10:57am | 11:05am | 11:14am | 11:18am |
11:01am | 11:10am | 11:20am | 11:27am | 11:35am | 11:44am | 11:48am |
11:31am | 11:40am | 11:50am | 11:57am | 12:05pm | 12:14pm | 12:18pm |
12:01pm | 12:10pm | 12:20pm | 12:27pm | 12:35pm | 12:44pm | 12:48pm |
12:31pm | 12:40pm | 12:50pm | 12:57pm | 1:05pm | 1:14pm | 1:18pm |
1:01pm | 1:10pm | 1:20pm | 1:27pm | 1:35pm | 1:44pm | 1:48pm |
1:31pm | 1:40pm | 1:50pm | 1:57pm | 2:05pm | 2:14pm | 2:18pm |
2:01pm | 2:10pm | 2:20pm | 2:27pm | 2:35pm | 2:44pm | 2:48pm |
2:31pm | 2:40pm | 2:50pm | 2:57pm | 3:05pm | 3:14pm | 3:18pm |
3:01pm | 3:10pm | 3:20pm | 3:27pm | 3:35pm | 3:44pm | 3:48pm |
3:31pm | 3:40pm | 3:50pm | 3:57pm | 4:05pm | 4:14pm | 4:18pm |
4:03pm | 4:12pm | 4:22pm | 4:29pm | 4:37pm | 4:46pm | 4:50pm |
4:36pm | 4:45pm | 4:54pm | 5:01pm | 5:09pm | 5:18pm | 5:22pm |
5:08pm | 5:17pm | 5:26pm | 5:33pm | 5:41pm | 5:50pm | 5:54pm |
5:39pm | 5:48pm | 5:57pm | 6:04pm | 6:12pm | 6:21pm | 6:25pm |
6:09pm | 6:18pm | 6:27pm | 6:34pm | 6:42pm | 6:51pm | 6:55pm |
6:39pm | 6:48pm | 6:57pm | 7:04pm | 7:12pm | 7:21pm | 7:25pm |
7:10pm | 7:19pm | 7:28pm | 7:35pm | 7:43pm | 7:51pm | 7:55pm |
7:55pm | 8:04pm | 8:13pm | 8:20pm | 8:28pm | 8:36pm | 8:40pm |
8:56pm | 9:05pm | 9:14pm | 9:20pm | 9:28pm | 9:36pm | 9:40pm |
10:00pm | 10:08pm | 10:16pm | 10:22pm | 10:28pm | 10:36pm | 10:40pm |
11:00pm | 11:08pm | 11:16pm | 11:22pm | 11:28pm | 11:36pm | 11:40pm |
12:00am | 12:08am | 12:16am | 12:22am | 12:28am | 12:36am | 12:40am |
Sunday - Tigard Transit Center
SW US Veterans Rd & Bldg 16 | SW Sam Jackson Pk Rd & OHSU | SW Capitol Hwy & Sunset Blvd | SW Taylors Ferry Rd & 7th Ave | Barbur Transit Center | SW Taylors Ferry Rd & 80th Ave | Tigard Transit Center |
- | 5:57am | 6:08am | 6:15am | 6:23am | 6:31am | 6:43am |
- | 6:26am | 6:37am | 6:44am | 6:52am | 7:00am | 7:12am |
- | 6:55am | 7:07am | 7:14am | 7:22am | 7:30am | 7:42am |
- | 7:25am | 7:37am | 7:44am | 7:52am | 8:00am | 8:12am |
- | 7:55am | 8:07am | 8:14am | 8:22am | 8:30am | 8:42am |
- | 8:25am | 8:37am | 8:44am | 8:53am | 9:01am | 9:13am |
- | 8:55am | 9:07am | 9:14am | 9:23am | 9:31am | 9:43am |
- | 9:25am | 9:37am | 9:44am | 9:53am | 10:01am | 10:13am |
- | 9:55am | 10:07am | 10:14am | 10:23am | 10:31am | 10:43am |
- | 10:25am | 10:37am | 10:44am | 10:53am | 11:01am | 11:13am |
- | 10:55am | 11:07am | 11:14am | 11:23am | 11:31am | 11:43am |
- | 11:25am | 11:37am | 11:44am | 11:53am | 12:01pm | 12:13pm |
- | 11:55am | 12:07pm | 12:14pm | 12:23pm | 12:31pm | 12:43pm |
- | 12:25pm | 12:37pm | 12:44pm | 12:53pm | 1:01pm | 1:13pm |
- | 12:55pm | 1:07pm | 1:14pm | 1:23pm | 1:31pm | 1:43pm |
- | 1:25pm | 1:37pm | 1:44pm | 1:53pm | 2:01pm | 2:13pm |
- | 1:56pm | 2:08pm | 2:15pm | 2:24pm | 2:32pm | 2:44pm |
- | 2:27pm | 2:39pm | 2:46pm | 2:55pm | 3:03pm | 3:15pm |
2:52pm | 2:58pm | 3:10pm | 3:17pm | 3:26pm | 3:34pm | 3:46pm |
- | 3:29pm | 3:41pm | 3:48pm | 3:57pm | 4:05pm | 4:17pm |
3:54pm | 4:00pm | 4:12pm | 4:19pm | 4:28pm | 4:36pm | 4:48pm |
- | 4:31pm | 4:43pm | 4:50pm | 4:59pm | 5:07pm | 5:19pm |
- | 5:02pm | 5:14pm | 5:21pm | 5:30pm | 5:38pm | 5:50pm |
- | 5:33pm | 5:45pm | 5:52pm | 6:01pm | 6:09pm | 6:21pm |
- | 6:03pm | 6:15pm | 6:22pm | 6:31pm | 6:39pm | 6:51pm |
- | 6:33pm | 6:45pm | 6:52pm | 7:01pm | 7:09pm | 7:21pm |
- | 7:03pm | 7:15pm | 7:22pm | 7:31pm | 7:39pm | 7:51pm |
- | 7:33pm | 7:45pm | 7:52pm | 8:01pm | 8:09pm | 8:21pm |
- | 8:03pm | 8:14pm | 8:21pm | 8:30pm | 8:38pm | 8:50pm |
- | 9:02pm | 9:13pm | 9:19pm | 9:28pm | 9:35pm | 9:47pm |
- | 10:02pm | 10:13pm | 10:19pm | 10:27pm | 10:34pm | 10:45pm |
- | 11:02pm | 11:13pm | 11:19pm | 11:27pm | 11:34pm | 11:45pm |
- | 12:05am | 12:16am | 12:22am | 12:30am | 12:37am | 12:48am |