TriMet - 45 - Garden Home Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Tigard Transit Center
SW Columbia St & 16th Ave | SW Columbia St between 5th Ave & 4th Ave | SW Capitol Hwy & Sunset Blvd | SW Troy St & 35th Ave | SW Oleson Rd & Garden Home Rd | Washington Square Transit Center | SW Walnut St & 121st Ave | Tigard Transit Center |
6:32am | 6:35am | 6:44am | 6:49am | 6:57am | 7:04am | 7:13am | 7:20am |
7:41am | 7:45am | 7:55am | 8:00am | 8:08am | 8:15am | 8:24am | 8:31am |
8:38am | 8:42am | 8:52am | 8:57am | 9:05am | 9:12am | 9:21am | 9:28am |
9:44am | 9:49am | 9:59am | 10:04am | 10:12am | 10:20am | 10:29am | 10:36am |
10:50am | 10:55am | 11:05am | 11:10am | 11:18am | 11:27am | 11:36am | 11:43am |
11:58am | 12:03pm | 12:13pm | 12:19pm | 12:27pm | 12:36pm | 12:45pm | 12:52pm |
1:06pm | 1:11pm | 1:21pm | 1:27pm | 1:35pm | 1:44pm | 1:53pm | 2:00pm |
2:14pm | 2:19pm | 2:29pm | 2:35pm | 2:44pm | 2:53pm | 3:03pm | 3:10pm |
3:20pm | 3:25pm | 3:36pm | 3:43pm | 3:54pm | 4:02pm | 4:13pm | 4:21pm |
4:30pm | 4:35pm | 4:46pm | 4:52pm | 5:03pm | 5:11pm | 5:22pm | 5:30pm |
5:44pm | 5:48pm | 5:59pm | 6:04pm | 6:14pm | 6:22pm | 6:32pm | 6:39pm |
6:54pm | 6:58pm | 7:08pm | 7:13pm | 7:21pm | 7:28pm | 7:37pm | 7:44pm |
7:50pm | 7:54pm | 8:04pm | 8:09pm | 8:17pm | 8:24pm | 8:33pm | 8:40pm |
Monday-Friday - Goose Hollow
Tigard Transit Center | SW Walnut St & 121st Ave | Washington Square Transit Center | SW Oleson Rd & Garden Home Rd | SW Capitol Hwy & 35th Ave | SW Capitol Hwy & Sunset Blvd | SW Jefferson St & Broadway | SW Columbia St & 16th Ave |
5:42am | 5:48am | 5:58am | 6:03am | 6:11am | 6:17am | 6:27am | 6:32am |
6:45am | 6:51am | 7:01am | 7:06am | 7:15am | 7:21am | 7:32am | 7:41am |
7:35am | 7:42am | 7:53am | 7:58am | 8:08am | 8:17am | 8:29am | 8:38am |
8:48am | 8:54am | 9:04am | 9:09am | 9:17am | 9:23am | 9:35am | 9:44am |
9:53am | 9:59am | 10:10am | 10:15am | 10:23am | 10:29am | 10:41am | 10:50am |
10:59am | 11:05am | 11:17am | 11:22am | 11:30am | 11:36am | 11:49am | 11:58am |
12:07pm | 12:13pm | 12:25pm | 12:30pm | 12:38pm | 12:44pm | 12:57pm | 1:06pm |
1:14pm | 1:20pm | 1:32pm | 1:38pm | 1:46pm | 1:52pm | 2:05pm | 2:14pm |
2:20pm | 2:26pm | 2:38pm | 2:44pm | 2:52pm | 2:58pm | 3:11pm | 3:20pm |
3:29pm | 3:35pm | 3:47pm | 3:53pm | 4:01pm | 4:07pm | 4:21pm | 4:30pm |
4:43pm | 4:50pm | 5:02pm | 5:08pm | 5:16pm | 5:22pm | 5:35pm | 5:44pm |
6:01pm | 6:07pm | 6:17pm | 6:22pm | 6:29pm | 6:34pm | 6:45pm | 6:54pm |
6:57pm | 7:03pm | 7:13pm | 7:18pm | 7:25pm | 7:30pm | 7:41pm | 7:50pm |
Saturday - Tigard Transit Center
SW Troy St & 35th Ave | SW Oleson Rd & Garden Home Rd | Washington Square Transit Center | SW Walnut St & 121st Ave | Tigard Transit Center |
11:02am | 11:10am | 11:17am | 11:27am | 11:34am |
12:29pm | 12:37pm | 12:44pm | 12:54pm | 1:01pm |
1:39pm | 1:47pm | 1:55pm | 2:05pm | 2:12pm |
3:21pm | 3:29pm | 3:36pm | 3:46pm | 3:53pm |
4:29pm | 4:37pm | 4:44pm | 4:54pm | 5:01pm |
5:50pm | 5:58pm | 6:05pm | 6:15pm | 6:22pm |
7:15pm | 7:23pm | 7:30pm | 7:39pm | 7:45pm |
Saturday - Multnomah Village
Tigard Transit Center | SW Walnut St & 121st Ave | Washington Square Transit Center | SW Oleson Rd & Garden Home Rd | SW Capitol Hwy & 35th Ave |
10:31am | 10:37am | 10:47am | 10:53am | 11:01am |
11:57am | 12:03pm | 12:13pm | 12:19pm | 12:28pm |
1:07pm | 1:13pm | 1:23pm | 1:29pm | 1:38pm |
2:50pm | 2:56pm | 3:05pm | 3:11pm | 3:20pm |
3:58pm | 4:04pm | 4:13pm | 4:19pm | 4:28pm |
5:21pm | 5:27pm | 5:35pm | 5:41pm | 5:49pm |
6:46pm | 6:52pm | 7:00pm | 7:06pm | 7:14pm |
Sunday - Tigard Transit Center
SW Troy St & 35th Ave | SW Oleson Rd & Garden Home Rd | Washington Square Transit Center | SW Walnut St & 121st Ave | Tigard Transit Center |
11:02am | 11:10am | 11:17am | 11:27am | 11:34am |
12:29pm | 12:37pm | 12:44pm | 12:54pm | 1:01pm |
1:39pm | 1:47pm | 1:55pm | 2:05pm | 2:12pm |
3:21pm | 3:29pm | 3:36pm | 3:46pm | 3:53pm |
4:29pm | 4:37pm | 4:44pm | 4:54pm | 5:01pm |
5:50pm | 5:58pm | 6:05pm | 6:15pm | 6:22pm |
7:15pm | 7:23pm | 7:30pm | 7:39pm | 7:45pm |
Sunday - Multnomah Village
Tigard Transit Center | SW Walnut St & 121st Ave | Washington Square Transit Center | SW Oleson Rd & Garden Home Rd | SW Capitol Hwy & 35th Ave |
10:31am | 10:37am | 10:47am | 10:53am | 11:01am |
11:57am | 12:03pm | 12:13pm | 12:19pm | 12:28pm |
1:07pm | 1:13pm | 1:23pm | 1:29pm | 1:38pm |
2:50pm | 2:56pm | 3:05pm | 3:11pm | 3:20pm |
3:58pm | 4:04pm | 4:13pm | 4:19pm | 4:28pm |
5:21pm | 5:27pm | 5:35pm | 5:41pm | 5:49pm |
6:46pm | 6:52pm | 7:00pm | 7:06pm | 7:14pm |