Stop Locator

TriMet - 46 - North Hillsboro Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Hillsboro Airport/Intel Corp RS6

Hillsboro Transit Center NE Evergreen Rd & NW Glencoe Rd NE 15th Ave & Edgefield St NE 25th Ave & Kathryn St Fair Complex/Airport Park & Ride NE Shute Rd & Dawson Creek Dr
6:11am 6:17am - 6:23am 6:27am -
- - 6:42am 6:44am 6:48am 6:59am
7:34am 7:41am - 7:48am 7:53am 8:05am
8:42am 8:49am - 8:56am 9:01am 9:12am
2:51pm 2:59pm - 3:06pm 3:12pm 3:23pm
4:04pm 4:12pm - 4:19pm 4:26pm 4:38pm
- - 4:55pm 4:57pm 5:04pm 5:16pm
5:53pm 6:01pm - 6:07pm 6:14pm 6:25pm
6:59pm 7:06pm - 7:12pm 7:17pm 7:27pm

Monday-Friday - Hillsboro Transit Center

NE Shute Rd & Dawson Creek Dr Fair Complex/Airport Park & Ride NE 15th Ave & Edgefield St NW Glencoe Rd & Milne St Hillsboro Transit Center Hillsboro Transit Center
- 5:44am 5:51am 5:55am 6:02am -
- 6:34am 6:42am - - -
6:59am 7:06am 7:13am 7:18am 7:25am -
8:05am 8:12am 8:20am 8:25am 8:33am -
9:12am 9:19am 9:27am 9:31am - 9:38am
3:23pm 3:30pm 3:38pm 3:43pm 3:51pm -
4:38pm 4:46pm 4:55pm - - -
5:16pm 5:24pm 5:32pm 5:37pm 5:44pm -
6:25pm 6:32pm 6:40pm 6:44pm 6:51pm -
7:27pm 7:33pm - - - -