TriMet - 56 - Scholls Ferry Rd Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Washington Square Transit Center
SW Sam Jackson Pk Rd & OHSU | SW Capitol Hwy & Sunset Blvd | SW Scholls Ferry Rd & BH Hwy | Washington Square Transit Center |
5:28am | 5:39am | 5:48am | 6:00am |
6:09am | 6:20am | 6:29am | 6:41am |
6:50am | 7:02am | 7:12am | 7:24am |
7:20am | 7:32am | 7:42am | 7:55am |
7:50am | 8:02am | 8:12am | 8:26am |
8:20am | 8:32am | 8:42am | 8:57am |
8:50am | 9:02am | 9:12am | 9:28am |
9:20am | 9:32am | 9:42am | 9:58am |
9:50am | 10:02am | 10:12am | 10:28am |
10:20am | 10:32am | 10:42am | 10:58am |
10:50am | 11:02am | 11:12am | 11:28am |
11:20am | 11:32am | 11:42am | 11:58am |
11:50am | 12:02pm | 12:12pm | 12:28pm |
12:20pm | 12:32pm | 12:42pm | 12:58pm |
12:50pm | 1:02pm | 1:12pm | 1:28pm |
1:20pm | 1:32pm | 1:42pm | 1:59pm |
1:50pm | 2:02pm | 2:12pm | 2:29pm |
2:20pm | 2:33pm | 2:43pm | 3:01pm |
2:50pm | 3:03pm | 3:14pm | 3:32pm |
3:20pm | 3:33pm | 3:45pm | 4:03pm |
3:50pm | 4:03pm | 4:15pm | 4:33pm |
4:20pm | 4:33pm | 4:45pm | 5:03pm |
4:52pm | 5:05pm | 5:17pm | 5:34pm |
5:24pm | 5:37pm | 5:48pm | 6:04pm |
5:56pm | 6:09pm | 6:20pm | 6:35pm |
6:27pm | 6:40pm | 6:50pm | 7:04pm |
6:57pm | 7:10pm | 7:20pm | 7:33pm |
7:27pm | 7:39pm | 7:48pm | 8:00pm |
7:57pm | 8:09pm | 8:18pm | 8:30pm |
8:42pm | 8:53pm | 9:02pm | 9:14pm |
9:42pm | 9:53pm | 10:01pm | 10:13pm |
10:42pm | 10:53pm | 11:01pm | 11:13pm |
11:42pm | 11:53pm | 12:00am | 12:12am |
12:42am | 12:53am | 1:00am | 1:12am |
Monday-Friday - Marquam Hill / OHSU
Washington Square Transit Center | SW Beaverton-Hillsdale Hwy & Oleson Rd | SW Capitol Hwy & Sunset Blvd | US Veterans Hospital Rd | SW Sam Jackson Pk Rd & OHSU |
5:22am | 5:33am | 5:43am | 5:51am | 5:55am |
5:50am | 6:01am | 6:11am | 6:19am | 6:24am |
6:17am | 6:29am | 6:39am | 6:48am | 6:53am |
6:46am | 6:58am | 7:09am | 7:18am | 7:23am |
7:15am | 7:28am | 7:39am | 7:48am | 7:53am |
7:44am | 7:58am | 8:09am | 8:18am | 8:23am |
8:15am | 8:28am | 8:39am | 8:48am | 8:53am |
8:45am | 8:58am | 9:09am | 9:18am | 9:23am |
9:16am | 9:29am | 9:39am | 9:48am | 9:53am |
9:47am | 10:00am | 10:10am | 10:19am | 10:23am |
10:17am | 10:30am | 10:40am | 10:49am | 10:53am |
10:47am | 11:00am | 11:10am | 11:19am | 11:23am |
11:17am | 11:30am | 11:40am | 11:49am | 11:53am |
11:47am | 12:00pm | 12:10pm | 12:19pm | 12:23pm |
12:17pm | 12:30pm | 12:40pm | 12:49pm | 12:53pm |
12:47pm | 1:00pm | 1:10pm | 1:19pm | 1:23pm |
1:18pm | 1:31pm | 1:41pm | 1:50pm | 1:54pm |
1:49pm | 2:02pm | 2:12pm | 2:21pm | 2:25pm |
2:20pm | 2:33pm | 2:43pm | 2:52pm | 2:56pm |
2:50pm | 3:04pm | 3:14pm | 3:23pm | 3:27pm |
3:19pm | 3:34pm | 3:44pm | 3:53pm | 3:58pm |
3:50pm | 4:05pm | 4:15pm | 4:24pm | 4:29pm |
4:21pm | 4:36pm | 4:46pm | 4:55pm | 5:00pm |
4:52pm | 5:07pm | 5:17pm | 5:26pm | 5:31pm |
5:23pm | 5:38pm | 5:48pm | 5:57pm | 6:01pm |
5:53pm | 6:08pm | 6:18pm | 6:27pm | 6:31pm |
6:25pm | 6:38pm | 6:48pm | 6:57pm | 7:01pm |
6:55pm | 7:08pm | 7:18pm | 7:27pm | 7:31pm |
7:27pm | 7:39pm | 7:49pm | 7:57pm | 8:01pm |
8:28pm | 8:39pm | 8:48pm | 8:56pm | 9:00pm |
9:28pm | 9:39pm | 9:48pm | 9:56pm | 10:00pm |
10:30pm | 10:40pm | 10:48pm | 10:56pm | 11:00pm |
11:33pm | 11:43pm | 11:51pm | 11:59pm | 12:03am |
Saturday - Washington Square Transit Center
SW Sam Jackson Pk Rd & OHSU | SW Capitol Hwy & Sunset Blvd | SW Scholls Ferry Rd & BH Hwy | Washington Square Transit Center |
5:28am | 5:39am | 5:48am | 6:00am |
6:09am | 6:20am | 6:29am | 6:41am |
6:50am | 7:02am | 7:11am | 7:23am |
7:20am | 7:32am | 7:41am | 7:54am |
7:50am | 8:02am | 8:11am | 8:25am |
8:20am | 8:32am | 8:42am | 8:56am |
8:50am | 9:02am | 9:12am | 9:27am |
9:20am | 9:32am | 9:42am | 9:57am |
9:50am | 10:02am | 10:12am | 10:28am |
10:20am | 10:32am | 10:42am | 10:58am |
10:50am | 11:02am | 11:12am | 11:28am |
11:20am | 11:32am | 11:42am | 11:58am |
11:50am | 12:02pm | 12:12pm | 12:28pm |
12:20pm | 12:32pm | 12:42pm | 12:58pm |
12:50pm | 1:02pm | 1:12pm | 1:28pm |
1:20pm | 1:32pm | 1:42pm | 1:58pm |
1:50pm | 2:02pm | 2:12pm | 2:28pm |
2:20pm | 2:32pm | 2:42pm | 2:58pm |
2:50pm | 3:02pm | 3:12pm | 3:28pm |
3:20pm | 3:32pm | 3:42pm | 3:58pm |
3:50pm | 4:02pm | 4:12pm | 4:28pm |
4:20pm | 4:32pm | 4:42pm | 4:58pm |
4:52pm | 5:04pm | 5:14pm | 5:30pm |
5:24pm | 5:36pm | 5:46pm | 6:02pm |
5:56pm | 6:08pm | 6:18pm | 6:33pm |
6:27pm | 6:39pm | 6:49pm | 7:03pm |
6:57pm | 7:09pm | 7:19pm | 7:32pm |
7:27pm | 7:39pm | 7:48pm | 8:00pm |
7:57pm | 8:09pm | 8:18pm | 8:30pm |
8:42pm | 8:53pm | 9:02pm | 9:14pm |
9:42pm | 9:53pm | 10:01pm | 10:13pm |
10:42pm | 10:53pm | 11:01pm | 11:13pm |
11:42pm | 11:53pm | 12:00am | 12:12am |
12:42am | 12:53am | 1:00am | 1:12am |
Saturday - Marquam Hill / OHSU
Washington Square Transit Center | SW Beaverton-Hillsdale Hwy & Oleson Rd | SW Capitol Hwy & Sunset Blvd | US Veterans Hospital Rd | SW Sam Jackson Pk Rd & OHSU |
5:22am | 5:33am | 5:43am | 5:51am | 5:55am |
5:51am | 6:02am | 6:12am | 6:20am | 6:24am |
6:19am | 6:30am | 6:40am | 6:49am | 6:53am |
6:49am | 7:00am | 7:10am | 7:19am | 7:23am |
7:19am | 7:30am | 7:40am | 7:49am | 7:53am |
7:49am | 8:00am | 8:10am | 8:19am | 8:23am |
8:18am | 8:30am | 8:40am | 8:49am | 8:53am |
8:48am | 9:00am | 9:10am | 9:19am | 9:23am |
9:18am | 9:30am | 9:40am | 9:49am | 9:53am |
9:48am | 10:00am | 10:10am | 10:19am | 10:23am |
10:18am | 10:30am | 10:40am | 10:49am | 10:53am |
10:48am | 11:00am | 11:10am | 11:19am | 11:23am |
11:17am | 11:30am | 11:40am | 11:49am | 11:53am |
11:47am | 12:00pm | 12:10pm | 12:19pm | 12:23pm |
12:17pm | 12:30pm | 12:40pm | 12:49pm | 12:53pm |
12:47pm | 1:00pm | 1:10pm | 1:19pm | 1:23pm |
1:18pm | 1:31pm | 1:41pm | 1:50pm | 1:54pm |
1:49pm | 2:02pm | 2:12pm | 2:21pm | 2:25pm |
2:20pm | 2:33pm | 2:43pm | 2:52pm | 2:56pm |
2:51pm | 3:04pm | 3:14pm | 3:23pm | 3:27pm |
3:22pm | 3:35pm | 3:45pm | 3:54pm | 3:58pm |
3:53pm | 4:06pm | 4:16pm | 4:25pm | 4:29pm |
4:24pm | 4:37pm | 4:47pm | 4:56pm | 5:00pm |
4:55pm | 5:08pm | 5:18pm | 5:27pm | 5:31pm |
5:25pm | 5:38pm | 5:48pm | 5:57pm | 6:01pm |
5:55pm | 6:08pm | 6:18pm | 6:27pm | 6:31pm |
6:25pm | 6:38pm | 6:48pm | 6:57pm | 7:01pm |
6:55pm | 7:08pm | 7:18pm | 7:27pm | 7:31pm |
7:27pm | 7:39pm | 7:49pm | 7:57pm | 8:01pm |
8:28pm | 8:39pm | 8:48pm | 8:56pm | 9:00pm |
9:28pm | 9:39pm | 9:48pm | 9:56pm | 10:00pm |
10:30pm | 10:40pm | 10:48pm | 10:56pm | 11:00pm |
11:33pm | 11:43pm | 11:51pm | 11:59pm | 12:03am |
Sunday - Washington Square Transit Center
SW Sam Jackson Pk Rd & OHSU | SW Capitol Hwy & Sunset Blvd | SW Scholls Ferry Rd & BH Hwy | Washington Square Transit Center |
5:28am | 5:39am | 5:48am | 6:00am |
6:09am | 6:20am | 6:29am | 6:41am |
6:50am | 7:02am | 7:11am | 7:23am |
7:20am | 7:32am | 7:41am | 7:54am |
7:50am | 8:02am | 8:11am | 8:25am |
8:20am | 8:32am | 8:42am | 8:56am |
8:50am | 9:02am | 9:12am | 9:27am |
9:20am | 9:32am | 9:42am | 9:57am |
9:50am | 10:02am | 10:12am | 10:28am |
10:20am | 10:32am | 10:42am | 10:58am |
10:50am | 11:02am | 11:12am | 11:28am |
11:20am | 11:32am | 11:42am | 11:58am |
11:50am | 12:02pm | 12:12pm | 12:28pm |
12:20pm | 12:32pm | 12:42pm | 12:58pm |
12:50pm | 1:02pm | 1:12pm | 1:28pm |
1:20pm | 1:32pm | 1:42pm | 1:58pm |
1:50pm | 2:02pm | 2:12pm | 2:28pm |
2:20pm | 2:32pm | 2:42pm | 2:58pm |
2:50pm | 3:02pm | 3:12pm | 3:28pm |
3:20pm | 3:32pm | 3:42pm | 3:58pm |
3:50pm | 4:02pm | 4:12pm | 4:28pm |
4:20pm | 4:32pm | 4:42pm | 4:58pm |
4:52pm | 5:04pm | 5:14pm | 5:30pm |
5:24pm | 5:36pm | 5:46pm | 6:02pm |
5:56pm | 6:08pm | 6:18pm | 6:33pm |
6:27pm | 6:39pm | 6:49pm | 7:03pm |
6:57pm | 7:09pm | 7:19pm | 7:32pm |
7:27pm | 7:39pm | 7:48pm | 8:00pm |
7:57pm | 8:09pm | 8:18pm | 8:30pm |
8:42pm | 8:53pm | 9:02pm | 9:14pm |
9:42pm | 9:53pm | 10:01pm | 10:13pm |
10:42pm | 10:53pm | 11:01pm | 11:13pm |
11:42pm | 11:53pm | 12:00am | 12:12am |
12:42am | 12:53am | 1:00am | 1:12am |
Sunday - Marquam Hill / OHSU
Washington Square Transit Center | SW Beaverton-Hillsdale Hwy & Oleson Rd | SW Capitol Hwy & Sunset Blvd | US Veterans Hospital Rd | SW Sam Jackson Pk Rd & OHSU |
5:22am | 5:33am | 5:43am | 5:51am | 5:55am |
5:51am | 6:02am | 6:12am | 6:20am | 6:24am |
6:19am | 6:30am | 6:40am | 6:49am | 6:53am |
6:49am | 7:00am | 7:10am | 7:19am | 7:23am |
7:19am | 7:30am | 7:40am | 7:49am | 7:53am |
7:49am | 8:00am | 8:10am | 8:19am | 8:23am |
8:18am | 8:30am | 8:40am | 8:49am | 8:53am |
8:48am | 9:00am | 9:10am | 9:19am | 9:23am |
9:18am | 9:30am | 9:40am | 9:49am | 9:53am |
9:48am | 10:00am | 10:10am | 10:19am | 10:23am |
10:18am | 10:30am | 10:40am | 10:49am | 10:53am |
10:48am | 11:00am | 11:10am | 11:19am | 11:23am |
11:17am | 11:30am | 11:40am | 11:49am | 11:53am |
11:47am | 12:00pm | 12:10pm | 12:19pm | 12:23pm |
12:17pm | 12:30pm | 12:40pm | 12:49pm | 12:53pm |
12:47pm | 1:00pm | 1:10pm | 1:19pm | 1:23pm |
1:18pm | 1:31pm | 1:41pm | 1:50pm | 1:54pm |
1:49pm | 2:02pm | 2:12pm | 2:21pm | 2:25pm |
2:20pm | 2:33pm | 2:43pm | 2:52pm | 2:56pm |
2:51pm | 3:04pm | 3:14pm | 3:23pm | 3:27pm |
3:22pm | 3:35pm | 3:45pm | 3:54pm | 3:58pm |
3:53pm | 4:06pm | 4:16pm | 4:25pm | 4:29pm |
4:24pm | 4:37pm | 4:47pm | 4:56pm | 5:00pm |
4:55pm | 5:08pm | 5:18pm | 5:27pm | 5:31pm |
5:25pm | 5:38pm | 5:48pm | 5:57pm | 6:01pm |
5:55pm | 6:08pm | 6:18pm | 6:27pm | 6:31pm |
6:25pm | 6:38pm | 6:48pm | 6:57pm | 7:01pm |
6:55pm | 7:08pm | 7:18pm | 7:27pm | 7:31pm |
7:27pm | 7:39pm | 7:49pm | 7:57pm | 8:01pm |
8:28pm | 8:39pm | 8:48pm | 8:56pm | 9:00pm |
9:28pm | 9:39pm | 9:48pm | 9:56pm | 10:00pm |
10:30pm | 10:40pm | 10:48pm | 10:56pm | 11:00pm |
11:33pm | 11:43pm | 11:51pm | 11:59pm | 12:03am |