TriMet - 58 - Canyon Rd Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Beaverton Transit Center
SW Jefferson St between 4th Ave & 5th Ave | SW Jefferson St & 20th Ave | Hwy 26/Canyon Rd Ramp & SW Skyline Blvd | Beaverton Transit Center |
5:52am | 5:56am | 6:01am | 6:11am |
6:16am | 6:20am | 6:25am | 6:35am |
6:41am | 6:46am | 6:51am | 7:02am |
7:02am | 7:07am | 7:12am | 7:23am |
7:29am | 7:34am | 7:39am | 7:51am |
7:53am | 7:58am | 8:03am | 8:15am |
8:16am | 8:21am | 8:26am | 8:38am |
8:44am | 8:49am | 8:54am | 9:06am |
9:14am | 9:19am | 9:24am | 9:36am |
9:43am | 9:48am | 9:53am | 10:05am |
10:10am | 10:15am | 10:20am | 10:32am |
10:38am | 10:43am | 10:48am | 11:00am |
11:10am | 11:15am | 11:20am | 11:32am |
11:43am | 11:48am | 11:53am | 12:06pm |
12:16pm | 12:21pm | 12:26pm | 12:39pm |
12:50pm | 12:55pm | 1:00pm | 1:13pm |
1:24pm | 1:29pm | 1:34pm | 1:47pm |
1:58pm | 2:03pm | 2:08pm | 2:21pm |
2:39pm | 2:44pm | 2:49pm | 3:02pm |
3:13pm | 3:18pm | 3:23pm | 3:36pm |
3:47pm | 3:52pm | 3:57pm | 4:11pm |
4:21pm | 4:26pm | 4:31pm | 4:45pm |
4:55pm | 5:00pm | 5:05pm | 5:19pm |
5:29pm | 5:34pm | 5:39pm | 5:52pm |
6:01pm | 6:06pm | 6:11pm | 6:24pm |
6:33pm | 6:38pm | 6:43pm | 6:55pm |
7:07pm | 7:12pm | 7:17pm | 7:28pm |
7:41pm | 7:46pm | 7:51pm | 8:02pm |
8:13pm | 8:18pm | 8:23pm | 8:34pm |
8:43pm | 8:48pm | 8:53pm | 9:03pm |
Monday-Friday - Portland City Hall
Beaverton Transit Center | Hwy 26 On Ramp & SW Skyline Blvd | SW Columbia St & 18th Ave | SW Jefferson St between 4th Ave & 5th Ave |
5:53am | 6:04am | 6:09am | 6:16am |
6:18am | 6:29am | 6:34am | 6:41am |
6:37am | 6:49am | 6:55am | 7:02am |
7:04am | 7:16am | 7:22am | 7:29am |
7:26am | 7:38am | 7:45am | 7:53am |
7:48am | 8:01am | 8:08am | 8:16am |
8:16am | 8:29am | 8:36am | 8:44am |
8:45am | 8:58am | 9:06am | 9:14am |
9:14am | 9:27am | 9:35am | 9:43am |
9:41am | 9:54am | 10:02am | 10:10am |
10:09am | 10:22am | 10:30am | 10:38am |
10:41am | 10:54am | 11:02am | 11:10am |
11:14am | 11:27am | 11:35am | 11:43am |
11:46am | 12:00pm | 12:08pm | 12:16pm |
12:20pm | 12:34pm | 12:42pm | 12:50pm |
12:53pm | 1:08pm | 1:16pm | 1:24pm |
1:27pm | 1:42pm | 1:50pm | 1:58pm |
2:08pm | 2:23pm | 2:31pm | 2:39pm |
2:42pm | 2:57pm | 3:05pm | 3:13pm |
3:16pm | 3:31pm | 3:39pm | 3:47pm |
3:50pm | 4:05pm | 4:13pm | 4:21pm |
4:25pm | 4:39pm | 4:47pm | 4:55pm |
4:59pm | 5:13pm | 5:21pm | 5:29pm |
5:33pm | 5:46pm | 5:53pm | 6:01pm |
6:05pm | 6:18pm | 6:25pm | 6:33pm |
6:39pm | 6:52pm | 6:59pm | 7:07pm |
7:14pm | 7:26pm | 7:33pm | 7:41pm |
7:47pm | 7:59pm | 8:05pm | 8:13pm |
8:19pm | 8:30pm | 8:36pm | 8:43pm |
8:53pm | 9:04pm | 9:10pm | 9:17pm |
Saturday - Beaverton Transit Center
Saturday - Portland City Hall
Sunday - Beaverton Transit Center
Sunday - Portland City Hall