TriMet - 62 - Murray Blvd Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Washington Square Transit Center
Sunset Transit Center | NW Cornell Rd & Saltzman Rd | SW Murray Blvd & Walker Rd | Millikan Way MAX Station/Park and Ride | SW Murray Blvd & Farmington Rd | SW Scholls Ferry Rd & Murray Blvd | Washington Square Transit Center |
5:25am | 5:30am | 5:34am | 5:45am | 5:49am | 5:59am | 6:11am |
6:16am | 6:21am | 6:26am | 6:37am | 6:41am | 6:52am | 7:05am |
6:53am | 6:59am | 7:04am | 7:15am | 7:19am | 7:33am | 7:48am |
7:34am | 7:41am | 7:47am | 7:58am | 8:02am | 8:16am | 8:31am |
8:16am | 8:23am | 8:29am | 8:40am | 8:44am | 8:58am | 9:13am |
8:59am | 9:06am | 9:12am | 9:23am | 9:27am | 9:40am | 9:54am |
9:41am | 9:48am | 9:54am | 10:05am | 10:09am | 10:22am | 10:36am |
10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:02am | 11:16am |
11:04am | 11:11am | 11:17am | 11:28am | 11:32am | 11:45am | 11:59am |
11:46am | 11:53am | 11:59am | 12:10pm | 12:14pm | 12:28pm | 12:42pm |
12:31pm | 12:38pm | 12:44pm | 12:55pm | 12:59pm | 1:13pm | 1:29pm |
1:14pm | 1:21pm | 1:27pm | 1:38pm | 1:43pm | 1:57pm | 2:13pm |
1:49pm | 1:56pm | 2:02pm | 2:13pm | 2:18pm | 2:34pm | 2:50pm |
2:29pm | 2:37pm | 2:43pm | 2:56pm | 3:02pm | 3:19pm | 3:35pm |
3:09pm | 3:17pm | 3:24pm | 3:37pm | 3:43pm | 4:01pm | 4:17pm |
3:49pm | 3:57pm | 4:04pm | 4:18pm | 4:24pm | 4:42pm | 4:58pm |
4:29pm | 4:37pm | 4:44pm | 4:58pm | 5:04pm | 5:22pm | 5:38pm |
5:09pm | 5:17pm | 5:24pm | 5:38pm | 5:44pm | 6:01pm | 6:16pm |
5:59pm | 6:06pm | 6:12pm | 6:25pm | 6:31pm | 6:46pm | 6:59pm |
6:49pm | 6:56pm | 7:01pm | 7:12pm | 7:16pm | 7:30pm | 7:42pm |
7:39pm | 7:45pm | 7:50pm | 8:01pm | 8:05pm | 8:18pm | 8:30pm |
8:24pm | 8:29pm | 8:34pm | 8:45pm | 8:49pm | 9:00pm | 9:12pm |
9:24pm | 9:29pm | 9:33pm | 9:44pm | 9:48pm | 9:59pm | 10:11pm |
10:30pm | 10:35pm | 10:39pm | 10:50pm | 10:54pm | 11:04pm | 11:15pm |
Monday-Friday - Sunset Transit Center
Washington Square Transit Center | 9000 Block SW Washington Square Rd | SW Murray Blvd & Osprey Dr | SW Murray Blvd & Farmington Rd | Millikan Way MAX Station/Park and Ride | SW Murray Blvd & Walker Rd | NW Cornell Rd & Saltzman Rd | Sunset Transit Center |
5:18am | 5:18am | 5:27am | 5:35am | 5:42am | 5:50am | 5:55am | 6:04am |
5:56am | 5:56am | 6:06am | 6:14am | 6:21am | 6:29am | 6:34am | 6:43am |
6:29am | 6:29am | 6:39am | 6:47am | 6:55am | 7:03am | 7:08am | 7:18am |
7:08am | 7:09am | 7:19am | 7:28am | 7:36am | 7:45am | 7:50am | 8:00am |
7:49am | 7:50am | 8:00am | 8:09am | 8:17am | 8:26am | 8:31am | 8:42am |
8:32am | 8:33am | 8:43am | 8:52am | 9:00am | 9:09am | 9:14am | 9:25am |
9:14am | 9:15am | 9:25am | 9:33am | 9:41am | 9:50am | 9:55am | 10:06am |
9:55am | 9:56am | 10:06am | 10:14am | 10:22am | 10:31am | 10:36am | 10:47am |
10:37am | 10:38am | 10:48am | 10:56am | 11:04am | 11:13am | 11:18am | 11:29am |
11:18am | 11:19am | 11:29am | 11:38am | 11:46am | 11:56am | 12:02pm | 12:14pm |
12:00pm | 12:01pm | 12:12pm | 12:21pm | 12:29pm | 12:39pm | 12:45pm | 12:57pm |
12:53pm | 12:54pm | 1:05pm | 1:14pm | 1:22pm | 1:32pm | 1:38pm | 1:50pm |
1:40pm | 1:41pm | 1:52pm | 2:02pm | 2:10pm | 2:21pm | 2:27pm | 2:39pm |
2:25pm | 2:26pm | 2:38pm | 2:48pm | 2:56pm | 3:07pm | 3:14pm | 3:26pm |
3:06pm | 3:07pm | 3:19pm | 3:30pm | 3:38pm | 3:49pm | 3:56pm | 4:08pm |
3:47pm | 3:48pm | 4:00pm | 4:11pm | 4:19pm | 4:31pm | 4:38pm | 4:50pm |
4:30pm | 4:31pm | 4:43pm | 4:54pm | 5:02pm | 5:14pm | 5:20pm | 5:32pm |
5:12pm | 5:13pm | 5:25pm | 5:36pm | 5:44pm | 5:55pm | 6:01pm | 6:13pm |
5:53pm | 5:54pm | 6:05pm | 6:14pm | 6:22pm | 6:32pm | 6:38pm | 6:49pm |
6:32pm | 6:33pm | 6:44pm | 6:53pm | 7:01pm | 7:10pm | 7:15pm | 7:25pm |
7:15pm | 7:16pm | 7:26pm | 7:34pm | 7:41pm | 7:50pm | 7:55pm | 8:05pm |
8:10pm | 8:11pm | 8:21pm | 8:29pm | 8:36pm | 8:45pm | 8:50pm | 9:00pm |
9:31pm | 9:31pm | 9:41pm | 9:49pm | 9:56pm | 10:04pm | 10:09pm | 10:18pm |
10:18pm | 10:18pm | 10:28pm | 10:36pm | 10:43pm | - | - | - |
Saturday - Washington Square Transit Center
Sunset Transit Center | NW Cornell Rd & Saltzman Rd | SW Murray Blvd & Walker Rd | Millikan Way MAX Station/Park and Ride | SW Murray Blvd & Farmington Rd | SW Scholls Ferry Rd & Murray Blvd | Washington Square Transit Center |
6:17am | 6:23am | 6:28am | 6:38am | 6:41am | 6:52am | 7:03am |
7:36am | 7:42am | 7:47am | 7:57am | 8:00am | 8:11am | 8:23am |
8:18am | 8:24am | 8:29am | 8:39am | 8:42am | 8:54am | 9:06am |
9:01am | 9:08am | 9:13am | 9:23am | 9:27am | 9:39am | 9:53am |
9:41am | 9:48am | 9:53am | 10:03am | 10:07am | 10:19am | 10:33am |
10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:03am | 11:17am |
11:04am | 11:11am | 11:17am | 11:28am | 11:32am | 11:46am | 12:00pm |
11:46am | 11:54am | 12:00pm | 12:11pm | 12:15pm | 12:30pm | 12:44pm |
12:32pm | 12:40pm | 12:46pm | 12:57pm | 1:01pm | 1:16pm | 1:30pm |
1:16pm | 1:24pm | 1:30pm | 1:42pm | 1:47pm | 2:02pm | 2:16pm |
2:01pm | 2:08pm | 2:14pm | 2:26pm | 2:31pm | 2:46pm | 3:00pm |
2:49pm | 2:56pm | 3:02pm | 3:14pm | 3:19pm | 3:34pm | 3:48pm |
3:37pm | 3:44pm | 3:50pm | 4:02pm | 4:07pm | 4:22pm | 4:36pm |
4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:53pm | 5:08pm | 5:22pm |
5:11pm | 5:18pm | 5:24pm | 5:36pm | 5:40pm | 5:54pm | 6:08pm |
5:58pm | 6:05pm | 6:11pm | 6:22pm | 6:26pm | 6:40pm | 6:53pm |
6:42pm | 6:49pm | 6:55pm | 7:06pm | 7:10pm | 7:22pm | 7:34pm |
7:26pm | 7:33pm | 7:38pm | 7:48pm | 7:52pm | 8:04pm | 8:16pm |
8:04pm | 8:11pm | 8:16pm | 8:26pm | 8:30pm | 8:41pm | 8:53pm |
8:39pm | 8:46pm | 8:51pm | 9:01pm | 9:05pm | 9:16pm | 9:28pm |
9:24pm | 9:31pm | 9:36pm | 9:46pm | 9:50pm | 10:01pm | 10:13pm |
10:27pm | 10:33pm | 10:38pm | 10:48pm | 10:51pm | 11:01pm | 11:12pm |
Saturday - Sunset Transit Center
Washington Square Transit Center | 9000 Block SW Washington Square Rd | SW Murray Blvd & Osprey Dr | SW Murray Blvd & Farmington Rd | Millikan Way MAX Station/Park and Ride | SW Murray Blvd & Walker Rd | NW Cornell Rd & Saltzman Rd | Sunset Transit Center |
6:33am | 6:33am | 6:43am | 6:50am | 6:57am | 7:05am | 7:10am | 7:19am |
7:15am | 7:15am | 7:25am | 7:32am | 7:39am | 7:47am | 7:52am | 8:01am |
7:57am | 7:57am | 8:07am | 8:14am | 8:21am | 8:29am | 8:34am | 8:44am |
8:37am | 8:37am | 8:47am | 8:54am | 9:01am | 9:09am | 9:14am | 9:24am |
9:15am | 9:16am | 9:26am | 9:34am | 9:41am | 9:50am | 9:55am | 10:05am |
9:54am | 9:55am | 10:06am | 10:15am | 10:23am | 10:32am | 10:37am | 10:47am |
10:35am | 10:36am | 10:47am | 10:56am | 11:04am | 11:14am | 11:19am | 11:29am |
11:21am | 11:22am | 11:33am | 11:42am | 11:50am | 12:00pm | 12:05pm | 12:15pm |
12:05pm | 12:06pm | 12:17pm | 12:26pm | 12:34pm | 12:44pm | 12:49pm | 12:59pm |
12:49pm | 12:50pm | 1:02pm | 1:11pm | 1:19pm | 1:29pm | 1:34pm | 1:44pm |
1:37pm | 1:38pm | 1:50pm | 1:59pm | 2:07pm | 2:17pm | 2:22pm | 2:32pm |
2:25pm | 2:26pm | 2:38pm | 2:47pm | 2:55pm | 3:05pm | 3:10pm | 3:20pm |
3:12pm | 3:13pm | 3:26pm | 3:35pm | 3:43pm | 3:53pm | 3:58pm | 4:08pm |
4:00pm | 4:01pm | 4:14pm | 4:23pm | 4:31pm | 4:41pm | 4:46pm | 4:56pm |
4:47pm | 4:48pm | 5:01pm | 5:10pm | 5:18pm | 5:28pm | 5:33pm | 5:43pm |
5:32pm | 5:33pm | 5:45pm | 5:54pm | 6:02pm | 6:12pm | 6:17pm | 6:27pm |
6:18pm | 6:19pm | 6:31pm | 6:40pm | 6:47pm | 6:56pm | 7:01pm | 7:11pm |
6:59pm | 7:00pm | 7:11pm | 7:19pm | 7:26pm | 7:35pm | 7:40pm | 7:49pm |
7:37pm | 7:38pm | 7:48pm | 7:55pm | 8:02pm | 8:11pm | 8:16pm | 8:25pm |
8:19pm | 8:20pm | 8:30pm | 8:37pm | 8:44pm | 8:53pm | 8:58pm | 9:07pm |
9:28pm | 9:29pm | 9:39pm | 9:46pm | 9:53pm | 10:01pm | 10:06pm | 10:15pm |
10:18pm | 10:18pm | 10:28pm | 10:35pm | 10:42pm | - | - | - |
Sunday - Washington Square Transit Center
Sunset Transit Center | NW Cornell Rd & Saltzman Rd | SW Murray Blvd & Walker Rd | Millikan Way MAX Station/Park and Ride | SW Murray Blvd & Farmington Rd | SW Scholls Ferry Rd & Murray Blvd | Washington Square Transit Center |
6:17am | 6:23am | 6:28am | 6:38am | 6:41am | 6:52am | 7:03am |
7:36am | 7:42am | 7:47am | 7:57am | 8:00am | 8:11am | 8:23am |
8:18am | 8:24am | 8:29am | 8:39am | 8:42am | 8:54am | 9:06am |
9:01am | 9:08am | 9:13am | 9:23am | 9:27am | 9:39am | 9:53am |
9:41am | 9:48am | 9:53am | 10:03am | 10:07am | 10:19am | 10:33am |
10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:03am | 11:17am |
11:04am | 11:11am | 11:17am | 11:28am | 11:32am | 11:46am | 12:00pm |
11:46am | 11:54am | 12:00pm | 12:11pm | 12:15pm | 12:30pm | 12:44pm |
12:32pm | 12:40pm | 12:46pm | 12:57pm | 1:01pm | 1:16pm | 1:30pm |
1:16pm | 1:24pm | 1:30pm | 1:42pm | 1:47pm | 2:02pm | 2:16pm |
2:01pm | 2:08pm | 2:14pm | 2:26pm | 2:31pm | 2:46pm | 3:00pm |
2:49pm | 2:56pm | 3:02pm | 3:14pm | 3:19pm | 3:34pm | 3:48pm |
3:37pm | 3:44pm | 3:50pm | 4:02pm | 4:07pm | 4:22pm | 4:36pm |
4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:53pm | 5:08pm | 5:22pm |
5:11pm | 5:18pm | 5:24pm | 5:36pm | 5:40pm | 5:54pm | 6:08pm |
5:58pm | 6:05pm | 6:11pm | 6:22pm | 6:26pm | 6:40pm | 6:53pm |
6:42pm | 6:49pm | 6:55pm | 7:06pm | 7:10pm | 7:22pm | 7:34pm |
7:26pm | 7:33pm | 7:38pm | 7:48pm | 7:52pm | 8:04pm | 8:16pm |
8:04pm | 8:11pm | 8:16pm | 8:26pm | 8:30pm | 8:41pm | 8:53pm |
8:39pm | 8:46pm | 8:51pm | 9:01pm | 9:05pm | 9:16pm | 9:28pm |
9:24pm | 9:31pm | 9:36pm | 9:46pm | 9:50pm | 10:01pm | 10:13pm |
10:27pm | 10:33pm | 10:38pm | 10:48pm | 10:51pm | 11:01pm | 11:12pm |
Sunday - Sunset Transit Center
Washington Square Transit Center | 9000 Block SW Washington Square Rd | SW Murray Blvd & Osprey Dr | SW Murray Blvd & Farmington Rd | Millikan Way MAX Station/Park and Ride | SW Murray Blvd & Walker Rd | NW Cornell Rd & Saltzman Rd | Sunset Transit Center |
6:33am | 6:33am | 6:43am | 6:50am | 6:57am | 7:05am | 7:10am | 7:19am |
7:15am | 7:15am | 7:25am | 7:32am | 7:39am | 7:47am | 7:52am | 8:01am |
7:57am | 7:57am | 8:07am | 8:14am | 8:21am | 8:29am | 8:34am | 8:44am |
8:37am | 8:37am | 8:47am | 8:54am | 9:01am | 9:09am | 9:14am | 9:24am |
9:15am | 9:16am | 9:26am | 9:34am | 9:41am | 9:50am | 9:55am | 10:05am |
9:54am | 9:55am | 10:06am | 10:15am | 10:23am | 10:32am | 10:37am | 10:47am |
10:35am | 10:36am | 10:47am | 10:56am | 11:04am | 11:14am | 11:19am | 11:29am |
11:21am | 11:22am | 11:33am | 11:42am | 11:50am | 12:00pm | 12:05pm | 12:15pm |
12:05pm | 12:06pm | 12:17pm | 12:26pm | 12:34pm | 12:44pm | 12:49pm | 12:59pm |
12:49pm | 12:50pm | 1:02pm | 1:11pm | 1:19pm | 1:29pm | 1:34pm | 1:44pm |
1:37pm | 1:38pm | 1:50pm | 1:59pm | 2:07pm | 2:17pm | 2:22pm | 2:32pm |
2:25pm | 2:26pm | 2:38pm | 2:47pm | 2:55pm | 3:05pm | 3:10pm | 3:20pm |
3:12pm | 3:13pm | 3:26pm | 3:35pm | 3:43pm | 3:53pm | 3:58pm | 4:08pm |
4:00pm | 4:01pm | 4:14pm | 4:23pm | 4:31pm | 4:41pm | 4:46pm | 4:56pm |
4:47pm | 4:48pm | 5:01pm | 5:10pm | 5:18pm | 5:28pm | 5:33pm | 5:43pm |
5:32pm | 5:33pm | 5:45pm | 5:54pm | 6:02pm | 6:12pm | 6:17pm | 6:27pm |
6:18pm | 6:19pm | 6:31pm | 6:40pm | 6:47pm | 6:56pm | 7:01pm | 7:11pm |
6:59pm | 7:00pm | 7:11pm | 7:19pm | 7:26pm | 7:35pm | 7:40pm | 7:49pm |
7:37pm | 7:38pm | 7:48pm | 7:55pm | 8:02pm | 8:11pm | 8:16pm | 8:25pm |
8:19pm | 8:20pm | 8:30pm | 8:37pm | 8:44pm | 8:53pm | 8:58pm | 9:07pm |
9:28pm | 9:29pm | 9:39pm | 9:46pm | 9:53pm | 10:01pm | 10:06pm | 10:15pm |
10:18pm | 10:18pm | 10:28pm | 10:35pm | 10:42pm | - | - | - |