TriMet - 63 - Washington Park/Arlington Hts Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Washington Park Rose Garden
SW 6th Ave & Yamhill St | SW 18th Ave & Salmon St | SW Rose Garden Way & Sherwood Blvd |
9:45am | 9:50am | 9:57am |
10:45am | 10:50am | 10:57am |
11:45am | 11:50am | 11:57am |
12:45pm | 12:50pm | 12:57pm |
1:45pm | 1:50pm | 1:57pm |
2:45pm | 2:50pm | 2:57pm |
3:45pm | 3:50pm | 3:57pm |
4:45pm | 4:50pm | 4:57pm |
5:45pm | 5:50pm | 5:57pm |
Monday-Friday - Pioneer Courthouse Square
4000 Block SW Fairview Blvd (Arboretum) | SW Fairview Blvd & Kingston Ave | SW Rose Garden Way & Sherwood Blvd | SW Salmon St & 16th Ave | SW 6th Ave & Yamhill St |
7:59am | 8:04am | - | 8:11am | 8:15am |
8:56am | 9:01am | - | 9:09am | 9:13am |
- | - | 10:00am | 10:09am | 10:13am |
- | - | 11:00am | 11:09am | 11:13am |
- | - | 12:00pm | 12:09pm | 12:13pm |
- | - | 1:00pm | 1:09pm | 1:13pm |
- | - | 2:00pm | 2:09pm | 2:13pm |
- | - | 3:00pm | 3:09pm | 3:13pm |
- | - | 4:00pm | 4:09pm | 4:13pm |
- | - | 5:00pm | 5:09pm | 5:13pm |
- | - | 6:00pm | 6:09pm | 6:13pm |
Saturday - Washington Park Rose Garden
SW 6th Ave & Yamhill St | SW 18th Ave & Salmon St | SW Rose Garden Way & Sherwood Blvd |
9:45am | 9:50am | 9:57am |
10:45am | 10:50am | 10:57am |
11:45am | 11:50am | 11:57am |
12:45pm | 12:50pm | 12:57pm |
1:45pm | 1:50pm | 1:57pm |
2:45pm | 2:50pm | 2:57pm |
3:45pm | 3:50pm | 3:57pm |
4:45pm | 4:50pm | 4:57pm |
5:45pm | 5:50pm | 5:57pm |
Saturday - Pioneer Courthouse Square
SW Rose Garden Way & Sherwood Blvd | SW Salmon St & 16th Ave | SW 6th Ave & Yamhill St |
10:00am | 10:09am | 10:13am |
11:00am | 11:09am | 11:13am |
12:00pm | 12:09pm | 12:13pm |
1:00pm | 1:09pm | 1:13pm |
2:00pm | 2:09pm | 2:13pm |
3:00pm | 3:09pm | 3:13pm |
4:00pm | 4:09pm | 4:13pm |
5:00pm | 5:09pm | 5:13pm |
6:00pm | 6:09pm | 6:13pm |
Sunday - Washington Park Rose Garden
SW 6th Ave & Yamhill St | SW 18th Ave & Salmon St | SW Rose Garden Way & Sherwood Blvd |
9:45am | 9:50am | 9:57am |
10:45am | 10:50am | 10:57am |
11:45am | 11:50am | 11:57am |
12:45pm | 12:50pm | 12:57pm |
1:45pm | 1:50pm | 1:57pm |
2:45pm | 2:50pm | 2:57pm |
3:45pm | 3:50pm | 3:57pm |
4:45pm | 4:50pm | 4:57pm |
5:45pm | 5:50pm | 5:57pm |
Sunday - Pioneer Courthouse Square
SW Rose Garden Way & Sherwood Blvd | SW Salmon St & 16th Ave | SW 6th Ave & Yamhill St |
10:00am | 10:09am | 10:13am |
11:00am | 11:09am | 11:13am |
12:00pm | 12:09pm | 12:13pm |
1:00pm | 1:09pm | 1:13pm |
2:00pm | 2:09pm | 2:13pm |
3:00pm | 3:09pm | 3:13pm |
4:00pm | 4:09pm | 4:13pm |
5:00pm | 5:09pm | 5:13pm |
6:00pm | 6:09pm | 6:13pm |