TriMet - 67 - Bethany/158th Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Portland CC Rock Creek
Merlo Rd/SW 158th MAX Stn Turnaround | NW Bethany Blvd & Cornell Rd | PCC Rock Creek Main Stop |
6:02am | 6:08am | 6:19am |
7:00am | 7:07am | 7:19am |
7:58am | 8:06am | 8:19am |
8:58am | 9:06am | 9:19am |
9:59am | 10:06am | 10:19am |
11:00am | 11:07am | 11:20am |
11:59am | 12:07pm | 12:20pm |
12:59pm | 1:07pm | 1:20pm |
2:16pm | 2:24pm | 2:38pm |
3:15pm | 3:24pm | 3:38pm |
4:15pm | 4:24pm | 4:38pm |
5:12pm | 5:21pm | 5:38pm |
6:15pm | 6:23pm | 6:38pm |
Monday-Friday - Merlo Rd 158th MAX Station
PCC Rock Creek Main Stop | NW Cornell Rd & 158th Ave | Merlo Rd/SW 158th MAX Stn Turnaround |
6:19am | 6:31am | 6:38am |
7:19am | 7:32am | 7:40am |
8:19am | 8:33am | 8:41am |
9:19am | 9:32am | 9:40am |
10:19am | 10:32am | 10:40am |
11:20am | 11:33am | 11:41am |
12:20pm | 12:33pm | 12:42pm |
1:20pm | 1:33pm | 1:42pm |
2:38pm | 2:53pm | 3:03pm |
3:38pm | 3:53pm | 4:03pm |
4:38pm | 4:53pm | 5:03pm |
5:38pm | 5:53pm | 6:03pm |
6:38pm | 6:51pm | 7:00pm |
Saturday - Portland CC Rock Creek
Merlo Rd/SW 158th MAX Stn Turnaround | NW Bethany Blvd & Cornell Rd | PCC Rock Creek Main Stop |
9:00am | 9:07am | 9:19am |
10:00am | 10:07am | 10:19am |
11:00am | 11:08am | 11:20am |
12:00pm | 12:08pm | 12:20pm |
1:00pm | 1:08pm | 1:20pm |
2:17pm | 2:25pm | 2:38pm |
3:17pm | 3:25pm | 3:38pm |
4:17pm | 4:25pm | 4:38pm |
5:17pm | 5:25pm | 5:38pm |
Saturday - Merlo Rd 158th MAX Station
PCC Rock Creek Main Stop | NW Cornell Rd & 158th Ave | Merlo Rd/SW 158th MAX Stn Turnaround |
9:19am | 9:32am | 9:40am |
10:19am | 10:32am | 10:40am |
11:20am | 11:33am | 11:41am |
12:20pm | 12:33pm | 12:42pm |
1:20pm | 1:33pm | 1:42pm |
2:38pm | 2:51pm | 3:01pm |
3:38pm | 3:51pm | 4:01pm |
4:38pm | 4:51pm | 5:01pm |
5:38pm | 5:51pm | 6:01pm |
Sunday - Portland CC Rock Creek
Merlo Rd/SW 158th MAX Stn Turnaround | NW Bethany Blvd & Cornell Rd | PCC Rock Creek Main Stop |
9:00am | 9:07am | 9:19am |
10:00am | 10:07am | 10:19am |
11:00am | 11:08am | 11:20am |
12:00pm | 12:08pm | 12:20pm |
1:00pm | 1:08pm | 1:20pm |
2:17pm | 2:25pm | 2:38pm |
3:17pm | 3:25pm | 3:38pm |
4:17pm | 4:25pm | 4:38pm |
5:17pm | 5:25pm | 5:38pm |
Sunday - Merlo Rd 158th MAX Station
PCC Rock Creek Main Stop | NW Cornell Rd & 158th Ave | Merlo Rd/SW 158th MAX Stn Turnaround |
9:19am | 9:32am | 9:40am |
10:19am | 10:32am | 10:40am |
11:20am | 11:33am | 11:41am |
12:20pm | 12:33pm | 12:42pm |
1:20pm | 1:33pm | 1:42pm |
2:38pm | 2:51pm | 3:01pm |
3:38pm | 3:51pm | 4:01pm |
4:38pm | 4:51pm | 5:01pm |
5:38pm | 5:51pm | 6:01pm |