TriMet - 78 - Denney/Kerr Pkwy Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Beaverton Transit Center
Lake Oswego Transit Center | SW 49th Ave & Hidalgo St | PCC Sylvania Main Stop | Tigard Transit Center | Washington Square Transit Center | Beaverton Transit Center |
5:57am | 6:10am | - | 6:23am | 6:35am | 6:52am |
7:08am | - | 7:21am | 7:36am | 7:50am | 8:11am |
7:53am | - | 8:07am | 8:22am | 8:36am | 8:56am |
8:23am | - | 8:37am | 8:52am | 9:05am | 9:25am |
8:54am | - | 9:07am | 9:22am | 9:35am | 9:55am |
9:25am | - | 9:38am | 9:52am | 10:05am | 10:25am |
9:55am | - | 10:08am | 10:22am | 10:35am | 10:55am |
10:25am | - | 10:38am | 10:52am | 11:05am | 11:25am |
10:55am | - | 11:08am | 11:22am | 11:35am | 11:55am |
11:24am | - | 11:37am | 11:52am | 12:05pm | 12:25pm |
11:54am | - | 12:07pm | 12:22pm | 12:36pm | 12:56pm |
12:24pm | - | 12:37pm | 12:52pm | 1:06pm | 1:27pm |
12:54pm | - | 1:07pm | 1:22pm | 1:36pm | 1:57pm |
1:24pm | - | 1:37pm | 1:52pm | 2:06pm | 2:27pm |
1:54pm | - | 2:07pm | 2:22pm | 2:36pm | 2:58pm |
2:24pm | - | 2:37pm | 2:52pm | 3:07pm | 3:30pm |
2:53pm | - | 3:07pm | 3:22pm | 3:37pm | 4:00pm |
3:23pm | - | 3:37pm | 3:52pm | 4:07pm | 4:30pm |
3:52pm | - | 4:06pm | 4:22pm | 4:37pm | 5:00pm |
4:23pm | - | 4:36pm | 4:52pm | 5:07pm | 5:30pm |
4:53pm | - | 5:06pm | 5:22pm | 5:38pm | 6:01pm |
5:24pm | - | 5:37pm | 5:52pm | 6:07pm | 6:27pm |
5:54pm | - | 6:07pm | 6:22pm | 6:36pm | 6:54pm |
6:24pm | - | 6:37pm | 6:52pm | 7:06pm | 7:23pm |
6:55pm | - | 7:08pm | 7:22pm | 7:35pm | 7:52pm |
7:25pm | - | 7:38pm | 7:52pm | 8:05pm | 8:22pm |
8:03pm | - | 8:15pm | 8:28pm | - | - |
9:07pm | 9:19pm | - | 9:31pm | - | - |
10:09pm | 10:20pm | - | 10:32pm | - | - |
11:08pm | 11:19pm | - | 11:30pm | - | - |
Monday-Friday - Lake Oswego Transit Center
Beaverton Transit Center | Washington Square Transit Center | Tigard Transit Center | Kerr Pkwy & Hidalgo St | Lake Oswego Transit Center |
5:58am | 6:14am | 6:27am | 6:40am | 6:52am |
7:02am | 7:21am | 7:35am | 7:51am | 8:05am |
7:29am | 7:50am | 8:05am | 8:22am | 8:37am |
7:57am | 8:20am | 8:35am | 8:52am | 9:06am |
8:30am | 8:51am | 9:05am | 9:21am | 9:35am |
9:02am | 9:22am | 9:35am | 9:50am | 10:04am |
9:34am | 9:52am | 10:05am | 10:20am | 10:34am |
10:04am | 10:22am | 10:35am | 10:50am | 11:04am |
10:33am | 10:51am | 11:05am | 11:20am | 11:34am |
11:03am | 11:21am | 11:35am | 11:50am | 12:04pm |
11:32am | 11:51am | 12:05pm | 12:20pm | 12:34pm |
12:02pm | 12:21pm | 12:35pm | 12:50pm | 1:04pm |
12:32pm | 12:51pm | 1:05pm | 1:20pm | 1:34pm |
12:59pm | 1:19pm | 1:33pm | 1:48pm | 2:02pm |
1:26pm | 1:46pm | 2:00pm | 2:15pm | 2:29pm |
1:55pm | 2:15pm | 2:29pm | 2:45pm | 2:59pm |
2:24pm | 2:44pm | 2:58pm | 3:14pm | 3:28pm |
2:53pm | 3:13pm | 3:27pm | 3:43pm | 3:57pm |
3:21pm | 3:41pm | 3:56pm | 4:13pm | 4:27pm |
3:52pm | 4:12pm | 4:27pm | 4:44pm | 4:58pm |
4:23pm | 4:43pm | 4:58pm | 5:15pm | 5:29pm |
4:53pm | 5:13pm | 5:28pm | 5:44pm | 5:58pm |
5:24pm | 5:44pm | 5:58pm | 6:13pm | 6:27pm |
6:00pm | 6:19pm | 6:33pm | 6:47pm | 7:00pm |
6:43pm | 7:01pm | 7:15pm | 7:28pm | 7:41pm |
7:15pm | 7:32pm | 7:46pm | 7:58pm | 8:11pm |
- | - | 8:28pm | 8:40pm | 8:53pm |
- | - | 9:31pm | 9:42pm | 9:55pm |
- | - | 10:32pm | 10:43pm | 10:56pm |
Saturday - Beaverton Transit Center
Lake Oswego Transit Center | SW 49th Ave & Hidalgo St | PCC Sylvania Main Stop | Tigard Transit Center | Washington Square Transit Center | Beaverton Transit Center |
5:57am | 6:10am | - | 6:23am | 6:35am | 6:51am |
7:09am | 7:23am | - | 7:36am | 7:49am | 8:05am |
- | - | - | 8:25am | 8:38am | 8:54am |
8:28am | - | 8:41am | 8:55am | 9:08am | 9:24am |
- | - | - | 9:22am | 9:35am | 9:52am |
9:28am | - | 9:41am | 9:55am | 10:08am | 10:25am |
- | - | - | 10:22am | 10:35am | 10:52am |
10:28am | - | 10:41am | 10:55am | 11:08am | 11:25am |
- | - | - | 11:22am | 11:35am | 11:53am |
11:27am | - | 11:40am | 11:55am | 12:08pm | 12:26pm |
- | - | - | 12:22pm | 12:36pm | 12:54pm |
12:29pm | - | 12:42pm | 12:57pm | 1:11pm | 1:30pm |
- | - | - | 1:23pm | 1:37pm | 1:56pm |
1:29pm | - | 1:42pm | 1:57pm | 2:11pm | 2:31pm |
- | - | - | 2:24pm | 2:38pm | 2:58pm |
2:29pm | - | 2:42pm | 2:57pm | 3:11pm | 3:31pm |
- | - | - | 3:25pm | 3:39pm | 3:59pm |
3:29pm | - | 3:42pm | 3:57pm | 4:11pm | 4:31pm |
- | - | - | 4:25pm | 4:39pm | 4:59pm |
4:29pm | - | 4:42pm | 4:57pm | 5:11pm | 5:30pm |
- | - | - | 5:25pm | 5:39pm | 5:57pm |
5:29pm | 5:43pm | - | 5:57pm | 6:11pm | - |
6:28pm | 6:42pm | - | 6:56pm | 7:10pm | 7:27pm |
7:28pm | 7:42pm | - | 7:55pm | 8:08pm | 8:25pm |
Saturday - Lake Oswego Transit Center
Beaverton Transit Center | Washington Square Transit Center | Tigard Transit Center | Kerr Pkwy & Hidalgo St | Lake Oswego Transit Center |
5:59am | 6:15am | 6:27am | 6:38am | 6:51am |
7:09am | 7:25am | 7:37am | 7:49am | 8:02am |
7:45am | 8:02am | 8:14am | - | - |
8:18am | 8:35am | 8:47am | 8:59am | 9:12am |
8:50am | 9:07am | 9:19am | - | - |
9:18am | 9:35am | 9:47am | 10:00am | 10:13am |
9:50am | 10:07am | 10:19am | - | - |
10:16am | 10:34am | 10:47am | 11:00am | 11:14am |
10:48am | 11:06am | 11:19am | - | - |
11:16am | 11:34am | 11:47am | 12:01pm | 12:15pm |
11:47am | 12:06pm | 12:19pm | - | - |
12:15pm | 12:34pm | 12:47pm | 1:01pm | 1:15pm |
12:48pm | 1:07pm | 1:20pm | - | - |
1:14pm | 1:34pm | 1:47pm | 2:01pm | 2:15pm |
1:48pm | 2:08pm | 2:21pm | - | - |
2:14pm | 2:34pm | 2:47pm | 3:01pm | 3:15pm |
2:49pm | 3:09pm | 3:22pm | - | - |
3:13pm | 3:33pm | 3:47pm | 4:01pm | 4:15pm |
3:48pm | 4:08pm | 4:22pm | - | - |
4:13pm | 4:33pm | 4:47pm | 5:01pm | 5:15pm |
4:48pm | 5:08pm | 5:22pm | - | - |
5:14pm | 5:34pm | 5:47pm | 6:00pm | 6:14pm |
6:15pm | 6:34pm | 6:47pm | 6:59pm | 7:13pm |
Sunday - Beaverton Transit Center
Lake Oswego Transit Center | SW 49th Ave & Hidalgo St | PCC Sylvania Main Stop | Tigard Transit Center | Washington Square Transit Center | Beaverton Transit Center |
5:57am | 6:10am | - | 6:23am | 6:35am | 6:51am |
7:09am | 7:23am | - | 7:36am | 7:49am | 8:05am |
- | - | - | 8:25am | 8:38am | 8:54am |
8:28am | - | 8:41am | 8:55am | 9:08am | 9:24am |
- | - | - | 9:22am | 9:35am | 9:52am |
9:28am | - | 9:41am | 9:55am | 10:08am | 10:25am |
- | - | - | 10:22am | 10:35am | 10:52am |
10:28am | - | 10:41am | 10:55am | 11:08am | 11:25am |
- | - | - | 11:22am | 11:35am | 11:53am |
11:27am | - | 11:40am | 11:55am | 12:08pm | 12:26pm |
- | - | - | 12:22pm | 12:36pm | 12:54pm |
12:29pm | - | 12:42pm | 12:57pm | 1:11pm | 1:30pm |
- | - | - | 1:23pm | 1:37pm | 1:56pm |
1:29pm | - | 1:42pm | 1:57pm | 2:11pm | 2:31pm |
- | - | - | 2:24pm | 2:38pm | 2:58pm |
2:29pm | - | 2:42pm | 2:57pm | 3:11pm | 3:31pm |
- | - | - | 3:25pm | 3:39pm | 3:59pm |
3:29pm | - | 3:42pm | 3:57pm | 4:11pm | 4:31pm |
- | - | - | 4:25pm | 4:39pm | 4:59pm |
4:29pm | - | 4:42pm | 4:57pm | 5:11pm | 5:30pm |
- | - | - | 5:25pm | 5:39pm | 5:57pm |
5:29pm | 5:43pm | - | 5:57pm | 6:11pm | - |
6:28pm | 6:42pm | - | 6:56pm | 7:10pm | 7:27pm |
7:28pm | 7:42pm | - | 7:55pm | 8:08pm | 8:25pm |
Sunday - Lake Oswego Transit Center
Beaverton Transit Center | Washington Square Transit Center | Tigard Transit Center | Kerr Pkwy & Hidalgo St | Lake Oswego Transit Center |
5:59am | 6:15am | 6:27am | 6:38am | 6:51am |
7:09am | 7:25am | 7:37am | 7:49am | 8:02am |
7:45am | 8:02am | 8:14am | - | - |
8:18am | 8:35am | 8:47am | 8:59am | 9:12am |
8:50am | 9:07am | 9:19am | - | - |
9:18am | 9:35am | 9:47am | 10:00am | 10:13am |
9:50am | 10:07am | 10:19am | - | - |
10:16am | 10:34am | 10:47am | 11:00am | 11:14am |
10:48am | 11:06am | 11:19am | - | - |
11:16am | 11:34am | 11:47am | 12:01pm | 12:15pm |
11:47am | 12:06pm | 12:19pm | - | - |
12:15pm | 12:34pm | 12:47pm | 1:01pm | 1:15pm |
12:48pm | 1:07pm | 1:20pm | - | - |
1:14pm | 1:34pm | 1:47pm | 2:01pm | 2:15pm |
1:48pm | 2:08pm | 2:21pm | - | - |
2:14pm | 2:34pm | 2:47pm | 3:01pm | 3:15pm |
2:49pm | 3:09pm | 3:22pm | - | - |
3:13pm | 3:33pm | 3:47pm | 4:01pm | 4:15pm |
3:48pm | 4:08pm | 4:22pm | - | - |
4:13pm | 4:33pm | 4:47pm | 5:01pm | 5:15pm |
4:48pm | 5:08pm | 5:22pm | - | - |
5:14pm | 5:34pm | 5:47pm | 6:00pm | 6:14pm |
6:15pm | 6:34pm | 6:47pm | 6:59pm | 7:13pm |