TriMet - 79 - Clackamas/Oregon City Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Oregon City Transit Center
Clackamas Town Transit Center | Clackamas Town Center Mall | SE 82nd Dr & Greenhouse Square | Oregon City Transit Center |
6:17am | 6:20am | 6:30am | 6:42am |
6:37am | 6:40am | 6:50am | 7:02am |
7:17am | 7:20am | 7:30am | 7:42am |
7:36am | 7:39am | 7:50am | 8:02am |
8:16am | 8:19am | 8:30am | 8:42am |
8:56am | 8:59am | 9:10am | 9:22am |
9:36am | 9:39am | 9:50am | 10:02am |
10:15am | 10:18am | 10:30am | 10:42am |
10:55am | 10:58am | 11:10am | 11:22am |
11:35am | 11:38am | 11:50am | 12:02pm |
12:14pm | 12:17pm | 12:29pm | 12:42pm |
12:54pm | 12:57pm | 1:09pm | 1:22pm |
1:35pm | 1:38pm | 1:50pm | 2:03pm |
2:16pm | 2:19pm | 2:32pm | 2:45pm |
2:58pm | 3:01pm | 3:14pm | 3:27pm |
3:39pm | 3:42pm | 3:56pm | 4:09pm |
4:21pm | 4:24pm | 4:38pm | 4:51pm |
5:05pm | 5:08pm | 5:21pm | 5:33pm |
5:48pm | 5:51pm | 6:03pm | 6:15pm |
6:31pm | 6:34pm | 6:46pm | 6:57pm |
7:12pm | 7:15pm | 7:26pm | 7:37pm |
7:56pm | 7:59pm | 8:09pm | 8:20pm |
8:41pm | 8:44pm | 8:54pm | 9:05pm |
9:26pm | 9:29pm | 9:38pm | 9:49pm |
10:11pm | 10:14pm | 10:23pm | 10:34pm |
Monday-Friday - Clackamas Town Center
Oregon City Transit Center | 15900 Block SE 82nd Dr | Clackamas Town Center Mall | Clackamas Town Transit Center |
6:30am | 6:41am | 6:47am | 6:50am |
7:12am | 7:24am | 7:31am | 7:34am |
7:30am | 7:42am | 7:49am | 7:52am |
8:10am | 8:23am | 8:31am | 8:34am |
8:50am | 9:03am | 9:11am | 9:14am |
9:30am | 9:43am | 9:51am | 9:54am |
10:10am | 10:23am | 10:31am | 10:34am |
10:50am | 11:03am | 11:12am | 11:15am |
11:30am | 11:44am | 11:54am | 11:57am |
12:10pm | 12:24pm | 12:34pm | 12:37pm |
12:50pm | 1:04pm | 1:14pm | 1:17pm |
1:30pm | 1:44pm | 1:54pm | 1:57pm |
2:11pm | 2:25pm | 2:35pm | 2:38pm |
2:53pm | 3:07pm | 3:18pm | 3:21pm |
3:35pm | 3:49pm | 4:00pm | 4:03pm |
4:17pm | 4:31pm | 4:42pm | 4:45pm |
4:59pm | 5:13pm | 5:23pm | 5:26pm |
5:41pm | 5:54pm | 6:02pm | 6:05pm |
6:23pm | 6:35pm | 6:43pm | 6:46pm |
7:05pm | 7:17pm | 7:24pm | 7:27pm |
7:47pm | 7:58pm | 8:05pm | 8:08pm |
8:32pm | 8:43pm | 8:50pm | 8:53pm |
9:17pm | 9:28pm | 9:35pm | 9:38pm |
10:02pm | 10:13pm | 10:20pm | 10:23pm |
Saturday - Oregon City Transit Center
Clackamas Town Transit Center | Clackamas Town Center Mall | SE 82nd Dr & Greenhouse Square | Oregon City Transit Center | Oregon City Transit Center |
8:16am | 8:19am | 8:30am | - | 8:42am |
8:56am | 8:59am | 9:10am | - | 9:22am |
9:36am | 9:39am | 9:50am | - | 10:02am |
10:15am | 10:18am | 10:30am | - | 10:42am |
10:55am | 10:58am | 11:10am | - | 11:22am |
11:35am | 11:38am | 11:50am | - | 12:02pm |
12:14pm | 12:17pm | 12:29pm | - | 12:42pm |
12:54pm | 12:57pm | 1:09pm | - | 1:22pm |
1:35pm | 1:38pm | 1:50pm | - | 2:03pm |
2:16pm | 2:19pm | 2:32pm | - | 2:45pm |
2:58pm | 3:01pm | 3:14pm | - | 3:27pm |
3:39pm | 3:42pm | 3:56pm | - | 4:09pm |
4:21pm | 4:24pm | 4:38pm | - | 4:51pm |
5:05pm | 5:08pm | 5:21pm | - | 5:33pm |
5:48pm | 5:51pm | 6:03pm | - | 6:15pm |
6:31pm | 6:34pm | 6:46pm | - | 6:57pm |
7:12pm | 7:15pm | 7:26pm | - | 7:37pm |
7:56pm | 7:59pm | 8:09pm | - | 8:20pm |
8:41pm | 8:44pm | 8:54pm | - | 9:05pm |
9:26pm | 9:29pm | 9:38pm | - | 9:49pm |
10:11pm | 10:14pm | 10:23pm | 10:34pm | - |
Saturday - Clackamas Town Center
Oregon City Transit Center | 15900 Block SE 82nd Dr | Clackamas Town Center Mall | Clackamas Town Transit Center |
7:30am | 7:42am | 7:49am | 7:52am |
8:10am | 8:23am | 8:31am | 8:34am |
8:50am | 9:03am | 9:11am | 9:14am |
9:30am | 9:43am | 9:51am | 9:54am |
10:10am | 10:23am | 10:31am | 10:34am |
10:50am | 11:03am | 11:12am | 11:15am |
11:30am | 11:44am | 11:54am | 11:57am |
12:10pm | 12:24pm | 12:34pm | 12:37pm |
12:50pm | 1:04pm | 1:14pm | 1:17pm |
1:30pm | 1:44pm | 1:54pm | 1:57pm |
2:11pm | 2:25pm | 2:35pm | 2:38pm |
2:53pm | 3:07pm | 3:18pm | 3:21pm |
3:35pm | 3:49pm | 4:00pm | 4:03pm |
4:17pm | 4:31pm | 4:42pm | 4:45pm |
4:59pm | 5:13pm | 5:23pm | 5:26pm |
5:41pm | 5:54pm | 6:02pm | 6:05pm |
6:23pm | 6:35pm | 6:43pm | 6:46pm |
7:05pm | 7:17pm | 7:24pm | 7:27pm |
7:47pm | 7:58pm | 8:05pm | 8:08pm |
8:32pm | 8:43pm | 8:50pm | 8:53pm |
9:17pm | 9:28pm | 9:35pm | 9:38pm |
10:02pm | 10:13pm | 10:20pm | 10:23pm |
Sunday - Oregon City Transit Center
Clackamas Town Transit Center | Clackamas Town Center Mall | SE 82nd Dr & Greenhouse Square | Oregon City Transit Center | Oregon City Transit Center |
8:16am | 8:19am | 8:30am | - | 8:42am |
8:56am | 8:59am | 9:10am | - | 9:22am |
9:36am | 9:39am | 9:50am | - | 10:02am |
10:15am | 10:18am | 10:30am | - | 10:42am |
10:55am | 10:58am | 11:10am | - | 11:22am |
11:35am | 11:38am | 11:50am | - | 12:02pm |
12:14pm | 12:17pm | 12:29pm | - | 12:42pm |
12:54pm | 12:57pm | 1:09pm | - | 1:22pm |
1:35pm | 1:38pm | 1:50pm | - | 2:03pm |
2:16pm | 2:19pm | 2:32pm | - | 2:45pm |
2:58pm | 3:01pm | 3:14pm | - | 3:27pm |
3:39pm | 3:42pm | 3:56pm | - | 4:09pm |
4:21pm | 4:24pm | 4:38pm | - | 4:51pm |
5:05pm | 5:08pm | 5:21pm | - | 5:33pm |
5:48pm | 5:51pm | 6:03pm | - | 6:15pm |
6:31pm | 6:34pm | 6:46pm | - | 6:57pm |
7:12pm | 7:15pm | 7:26pm | - | 7:37pm |
7:56pm | 7:59pm | 8:09pm | - | 8:20pm |
8:41pm | 8:44pm | 8:54pm | - | 9:05pm |
9:26pm | 9:29pm | 9:38pm | - | 9:49pm |
10:11pm | 10:14pm | 10:23pm | 10:34pm | - |
Sunday - Clackamas Town Center
Oregon City Transit Center | 15900 Block SE 82nd Dr | Clackamas Town Center Mall | Clackamas Town Transit Center |
7:30am | 7:42am | 7:49am | 7:52am |
8:10am | 8:23am | 8:31am | 8:34am |
8:50am | 9:03am | 9:11am | 9:14am |
9:30am | 9:43am | 9:51am | 9:54am |
10:10am | 10:23am | 10:31am | 10:34am |
10:50am | 11:03am | 11:12am | 11:15am |
11:30am | 11:44am | 11:54am | 11:57am |
12:10pm | 12:24pm | 12:34pm | 12:37pm |
12:50pm | 1:04pm | 1:14pm | 1:17pm |
1:30pm | 1:44pm | 1:54pm | 1:57pm |
2:11pm | 2:25pm | 2:35pm | 2:38pm |
2:53pm | 3:07pm | 3:18pm | 3:21pm |
3:35pm | 3:49pm | 4:00pm | 4:03pm |
4:17pm | 4:31pm | 4:42pm | 4:45pm |
4:59pm | 5:13pm | 5:23pm | 5:26pm |
5:41pm | 5:54pm | 6:02pm | 6:05pm |
6:23pm | 6:35pm | 6:43pm | 6:46pm |
7:05pm | 7:17pm | 7:24pm | 7:27pm |
7:47pm | 7:58pm | 8:05pm | 8:08pm |
8:32pm | 8:43pm | 8:50pm | 8:53pm |
9:17pm | 9:28pm | 9:35pm | 9:38pm |
10:02pm | 10:13pm | 10:20pm | 10:23pm |