TriMet - 80 - Kane/Troutdale Rd Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Troutdale / Glen Otto Park
Gresham Transit Center | 2800 Block SE Powell Valley Rd | NE Kane Dr & 29th St MHCC | Glenn Otto Park |
7:39am | 7:44am | 7:50am | 7:59am |
8:38am | 8:43am | 8:49am | 8:59am |
9:32am | 9:37am | 9:44am | 9:54am |
10:28am | 10:33am | 10:40am | 10:50am |
11:23am | 11:28am | 11:35am | 11:45am |
12:19pm | 12:25pm | 12:32pm | 12:43pm |
1:30pm | 1:36pm | 1:43pm | 1:54pm |
2:31pm | 2:37pm | 2:44pm | 2:54pm |
3:31pm | 3:37pm | 3:44pm | 3:54pm |
4:31pm | 4:37pm | 4:44pm | 4:54pm |
5:32pm | 5:37pm | 5:44pm | 5:54pm |
6:34pm | 6:39pm | 6:45pm | 6:54pm |
Monday-Friday - Gresham Transit Center
Glenn Otto Park | NE Kane Dr & 29th St (MHCC) | E Powell Blvd & SE Burnside Rd | Gresham Transit Center |
6:59am | 7:07am | 7:13am | 7:18am |
7:59am | 8:07am | 8:13am | 8:18am |
8:59am | 9:08am | 9:15am | 9:21am |
9:54am | 10:03am | 10:10am | 10:16am |
10:50am | 10:59am | 11:06am | 11:13am |
11:45am | 11:54am | 12:01pm | 12:08pm |
12:43pm | 12:53pm | 1:01pm | 1:08pm |
1:58pm | 2:08pm | 2:16pm | 2:23pm |
2:54pm | 3:04pm | 3:12pm | 3:19pm |
3:54pm | 4:04pm | 4:11pm | 4:18pm |
4:54pm | 5:04pm | 5:11pm | 5:19pm |
5:54pm | 6:04pm | 6:10pm | 6:17pm |
Saturday - Troutdale / Glen Otto Park
Gresham Transit Center | 2800 Block SE Powell Valley Rd | NE Kane Dr & 29th St MHCC | Glenn Otto Park |
10:29am | 10:34am | 10:41am | 10:50am |
11:23am | 11:28am | 11:35am | 11:45am |
12:20pm | 12:26pm | 12:33pm | 12:43pm |
1:31pm | 1:37pm | 1:44pm | 1:54pm |
2:31pm | 2:37pm | 2:44pm | 2:54pm |
3:31pm | 3:37pm | 3:44pm | 3:54pm |
4:30pm | 4:36pm | 4:43pm | 4:54pm |
5:32pm | 5:37pm | 5:44pm | 5:54pm |
Saturday - Gresham Transit Center
Glenn Otto Park | NE Kane Dr & 29th St (MHCC) | E Powell Blvd & SE Burnside Rd | Gresham Transit Center |
10:50am | 10:58am | 11:05am | 11:12am |
11:45am | 11:53am | 12:00pm | 12:07pm |
12:43pm | 12:51pm | 12:58pm | 1:05pm |
1:54pm | 2:02pm | 2:09pm | 2:16pm |
2:54pm | 3:03pm | 3:10pm | 3:17pm |
3:54pm | 4:03pm | 4:10pm | 4:17pm |
4:54pm | 5:04pm | 5:11pm | 5:18pm |
Sunday - Troutdale / Glen Otto Park
Gresham Transit Center | 2800 Block SE Powell Valley Rd | NE Kane Dr & 29th St MHCC | Glenn Otto Park |
10:29am | 10:34am | 10:41am | 10:50am |
11:23am | 11:28am | 11:35am | 11:45am |
12:20pm | 12:26pm | 12:33pm | 12:43pm |
1:31pm | 1:37pm | 1:44pm | 1:54pm |
2:31pm | 2:37pm | 2:44pm | 2:54pm |
3:31pm | 3:37pm | 3:44pm | 3:54pm |
4:30pm | 4:36pm | 4:43pm | 4:54pm |
5:32pm | 5:37pm | 5:44pm | 5:54pm |
Sunday - Gresham Transit Center
Glenn Otto Park | NE Kane Dr & 29th St (MHCC) | E Powell Blvd & SE Burnside Rd | Gresham Transit Center |
10:50am | 10:58am | 11:05am | 11:12am |
11:45am | 11:53am | 12:00pm | 12:07pm |
12:43pm | 12:51pm | 12:58pm | 1:05pm |
1:54pm | 2:02pm | 2:09pm | 2:16pm |
2:54pm | 3:03pm | 3:10pm | 3:17pm |
3:54pm | 4:03pm | 4:10pm | 4:17pm |
4:54pm | 5:04pm | 5:11pm | 5:18pm |