Stop Locator

TriMet - 81 - Kane/257th Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Troutdale Reynolds Industrial Park

Gresham Transit Center NE Kane Dr & 29th St MHCC SW 257th Dr & 16th Way 1200 Block NW Swigert Way
5:43am 5:53am 5:56am 6:08am
6:20am 6:30am 6:33am 6:45am
6:54am 7:04am 7:07am 7:20am
7:28am 7:38am 7:42am 7:55am
8:03am 8:13am 8:17am 8:30am
8:38am 8:48am 8:52am 9:05am
9:13am 9:23am 9:27am 9:40am
9:48am 9:58am 10:02am 10:15am
10:23am 10:33am 10:37am 10:50am
10:58am 11:08am 11:12am 11:25am
11:33am 11:43am 11:47am 12:00pm
12:07pm 12:17pm 12:21pm 12:35pm
12:41pm 12:52pm 12:56pm 1:10pm
1:16pm 1:27pm 1:31pm 1:45pm
1:51pm 2:02pm 2:06pm 2:20pm
2:26pm 2:37pm 2:41pm 2:55pm
3:01pm 3:12pm 3:16pm 3:30pm
3:37pm 3:48pm 3:52pm 4:05pm
4:16pm 4:28pm 4:32pm 4:45pm
4:57pm 5:09pm 5:13pm 5:26pm
5:23pm 5:35pm 5:39pm 5:52pm
6:12pm 6:23pm 6:27pm 6:40pm
6:47pm 6:58pm 7:02pm 7:15pm
7:22pm 7:33pm 7:37pm 7:50pm
7:57pm 8:08pm 8:12pm 8:25pm
8:33pm 8:43pm 8:47pm 9:00pm
9:08pm 9:18pm 9:22pm 9:35pm
9:43pm 9:53pm 9:57pm 10:10pm
10:13pm 10:23pm 10:27pm 10:40pm
10:48pm 10:58pm 11:02pm 11:15pm

Monday-Friday - Gresham Transit Center

1200 Block NW Swigert Way SW 257th Dr & Cherry Park Rd NE Kane Dr & 29th St (MHCC) Gresham Transit Center Gresham Transit Center
5:05am 5:13am 5:16am - 5:29am
5:10am 5:18am 5:21am - -
5:45am 5:53am 5:56am - 6:09am
6:15am 6:23am 6:26am - 6:39am
6:45am 6:54am 6:58am - 7:11am
7:20am 7:29am 7:33am - 7:46am
7:55am 8:04am 8:08am - 8:21am
8:30am 8:39am 8:43am - 8:56am
9:05am 9:14am 9:17am - 9:30am
9:40am 9:49am 9:52am - 10:05am
10:15am 10:24am 10:28am - 10:41am
10:50am 10:58am 11:02am - 11:15am
11:25am 11:33am 11:37am - 11:50am
12:00pm 12:08pm 12:12pm - 12:26pm
12:35pm 12:43pm 12:47pm - 1:00pm
1:10pm 1:18pm 1:22pm 1:36pm -
1:45pm 1:53pm 1:57pm 2:11pm -
2:20pm 2:28pm 2:32pm - 2:45pm
2:55pm 3:03pm 3:07pm - 3:22pm
3:30pm 3:39pm 3:43pm - 3:59pm
4:05pm 4:14pm 4:18pm 4:33pm -
4:45pm 4:55pm 4:59pm - 5:16pm
5:26pm 5:36pm 5:40pm - 5:56pm
6:08pm 6:17pm 6:21pm - 6:37pm
6:40pm 6:49pm 6:53pm - 7:08pm
7:15pm 7:24pm 7:28pm - 7:43pm
7:50pm 7:59pm 8:03pm - 8:17pm
8:25pm 8:34pm 8:38pm - 8:51pm
9:00pm 9:08pm 9:12pm - 9:25pm
9:35pm 9:43pm 9:47pm - 10:00pm
10:10pm 10:18pm 10:22pm - 10:35pm
10:40pm 10:48pm 10:51pm 11:04pm -
11:15pm 11:22pm 11:25pm 11:37pm -

Saturday - Troutdale Reynolds Industrial Park

Gresham Transit Center NE Kane Dr & 29th St MHCC SW 257th Dr & 16th Way 1200 Block NW Swigert Way
5:36am 5:46am 5:49am 6:01am
6:27am 6:37am 6:40am 6:52am
7:33am 7:43am 7:47am 8:00am
8:43am 8:53am 8:57am 9:10am
9:58am 10:08am 10:12am 10:25am
11:13am 11:23am 11:27am 11:40am
12:26pm 12:37pm 12:41pm 12:55pm
1:41pm 1:52pm 1:56pm 2:10pm
2:56pm 3:07pm 3:11pm 3:25pm
4:12pm 4:23pm 4:27pm 4:40pm
5:24pm 5:35pm 5:39pm 5:52pm

Saturday - Gresham Transit Center

1200 Block NW Swigert Way SW 257th Dr & Cherry Park Rd NE Kane Dr & 29th St (MHCC) Gresham Transit Center Gresham Transit Center
5:10am 5:18am 5:21am - 5:34am
6:01am 6:09am 6:12am - 6:25am
6:52am 7:00am 7:03am - 7:16am
8:00am 8:08am 8:11am - 8:24am
9:10am 9:18am 9:21am - 9:34am
10:25am 10:33am 10:37am - 10:50am
11:40am 11:48am 11:52am - 12:06pm
12:55pm 1:03pm 1:07pm 1:21pm -
2:10pm 2:18pm 2:22pm - 2:36pm
3:25pm 3:34pm 3:38pm - 3:53pm
4:40pm 4:49pm 4:53pm - 5:08pm
6:08pm 6:17pm 6:21pm 6:36pm -

Sunday - Troutdale Reynolds Industrial Park

Gresham Transit Center NE Kane Dr & 29th St MHCC SW 257th Dr & 16th Way 1200 Block NW Swigert Way
5:36am 5:46am 5:49am 6:01am
6:27am 6:37am 6:40am 6:52am
7:33am 7:43am 7:47am 8:00am
8:43am 8:53am 8:57am 9:10am
9:58am 10:08am 10:12am 10:25am
11:13am 11:23am 11:27am 11:40am
12:26pm 12:37pm 12:41pm 12:55pm
1:41pm 1:52pm 1:56pm 2:10pm
2:56pm 3:07pm 3:11pm 3:25pm
4:12pm 4:23pm 4:27pm 4:40pm
5:24pm 5:35pm 5:39pm 5:52pm

Sunday - Gresham Transit Center

1200 Block NW Swigert Way SW 257th Dr & Cherry Park Rd NE Kane Dr & 29th St (MHCC) Gresham Transit Center Gresham Transit Center
5:10am 5:18am 5:21am - 5:34am
6:01am 6:09am 6:12am - 6:25am
6:52am 7:00am 7:03am - 7:16am
8:00am 8:08am 8:11am - 8:24am
9:10am 9:18am 9:21am - 9:34am
10:25am 10:33am 10:37am - 10:50am
11:40am 11:48am 11:52am - 12:06pm
12:55pm 1:03pm 1:07pm 1:21pm -
2:10pm 2:18pm 2:22pm - 2:36pm
3:25pm 3:34pm 3:38pm - 3:53pm
4:40pm 4:49pm 4:53pm - 5:08pm
6:08pm 6:17pm 6:21pm 6:36pm -