TriMet - 87 - Airport Way/181st Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Gateway Transit Center
W Powell Blvd & SW Duniway Ave | NE 181st Ave & Sandy Blvd | 5200 Block NE 148th Ave (Relay Resources) | NE Airport Way & 122nd Ave | Gateway Transit Center (Drop off only stop) |
5:12am | 5:28am | - | 5:36am | 5:53am |
5:40am | 5:56am | - | 6:05am | 6:22am |
6:07am | 6:23am | - | 6:32am | 6:50am |
6:37am | 6:54am | - | 7:03am | 7:21am |
7:07am | 7:25am | - | 7:34am | 7:53am |
7:37am | 7:55am | - | 8:04am | 8:23am |
8:07am | 8:24am | - | 8:33am | 8:52am |
8:37am | 8:54am | - | 9:03am | 9:22am |
9:07am | 9:24am | - | 9:33am | 9:52am |
9:36am | 9:53am | - | 10:02am | 10:21am |
10:07am | 10:24am | - | 10:33am | 10:54am |
10:37am | 10:54am | - | 11:03am | 11:24am |
11:07am | 11:25am | - | 11:34am | 11:55am |
11:37am | 11:55am | - | 12:04pm | 12:25pm |
12:07pm | 12:25pm | - | 12:34pm | 12:55pm |
12:37pm | 12:55pm | - | 1:04pm | 1:25pm |
1:07pm | 1:25pm | - | 1:34pm | 1:55pm |
1:37pm | 1:56pm | - | 2:05pm | 2:26pm |
2:07pm | 2:26pm | - | 2:36pm | 2:57pm |
2:37pm | 2:56pm | - | 3:07pm | 3:28pm |
3:07pm | 3:26pm | 3:33pm | 3:37pm | 3:58pm |
3:37pm | 3:55pm | 4:02pm | 4:06pm | 4:27pm |
4:07pm | 4:24pm | 4:31pm | 4:35pm | 4:56pm |
4:37pm | 4:54pm | 5:01pm | 5:05pm | 5:26pm |
5:07pm | 5:24pm | 5:31pm | 5:35pm | 5:56pm |
5:41pm | 5:58pm | 6:05pm | 6:09pm | 6:27pm |
Monday-Friday - Powell & Duniway
Gateway Transit Center | NE Airport Way & 122nd Ave | Relay Resources | NE Airport Way & Sandy Blvd | W Powell Blvd & SW Duniway Ave |
5:27am | 5:41am | 5:45am | 5:51am | 6:07am |
5:56am | 6:11am | 6:15am | 6:21am | 6:37am |
6:23am | 6:40am | 6:45am | 6:51am | 7:07am |
6:51am | 7:09am | 7:14am | 7:20am | 7:37am |
7:21am | 7:39am | 7:44am | 7:50am | 8:07am |
7:51am | 8:09am | 8:14am | 8:20am | 8:37am |
8:20am | 8:38am | 8:43am | 8:49am | 9:07am |
8:52am | 9:09am | - | 9:18am | 9:36am |
9:23am | 9:40am | - | 9:49am | 10:07am |
9:53am | 10:10am | - | 10:19am | 10:37am |
10:23am | 10:40am | - | 10:49am | 11:07am |
10:53am | 11:10am | - | 11:19am | 11:37am |
11:23am | 11:40am | - | 11:49am | 12:07pm |
11:52am | 12:10pm | - | 12:19pm | 12:37pm |
12:22pm | 12:40pm | - | 12:49pm | 1:07pm |
12:52pm | 1:10pm | - | 1:19pm | 1:37pm |
1:22pm | 1:40pm | - | 1:49pm | 2:07pm |
1:49pm | 2:07pm | - | 2:17pm | 2:37pm |
2:17pm | 2:35pm | - | 2:45pm | 3:07pm |
2:46pm | 3:05pm | - | 3:15pm | 3:37pm |
3:15pm | 3:34pm | - | 3:44pm | 4:07pm |
3:47pm | 4:06pm | - | 4:15pm | 4:37pm |
4:17pm | 4:36pm | - | 4:45pm | 5:07pm |
4:47pm | 5:06pm | - | 5:15pm | 5:37pm |
5:20pm | 5:38pm | - | 5:47pm | 6:07pm |
5:52pm | 6:09pm | - | 6:18pm | 6:37pm |
Saturday - Gateway Transit Center
W Powell Blvd & SW Duniway Ave | NE 181st Ave & Sandy Blvd | NE Airport Way & 122nd Ave | Gateway Transit Center (Drop off only stop) |
6:30am | 6:45am | 6:53am | 7:11am |
7:02am | 7:18am | 7:27am | 7:46am |
7:37am | 7:53am | 8:02am | 8:21am |
8:07am | 8:23am | 8:32am | 8:51am |
8:37am | 8:53am | 9:02am | 9:21am |
9:07am | 9:23am | 9:32am | 9:51am |
9:37am | 9:54am | 10:03am | 10:22am |
10:07am | 10:24am | 10:33am | 10:54am |
10:37am | 10:54am | 11:03am | 11:24am |
11:07am | 11:24am | 11:33am | 11:54am |
11:37am | 11:54am | 12:03pm | 12:24pm |
12:07pm | 12:24pm | 12:33pm | 12:54pm |
12:37pm | 12:54pm | 1:03pm | 1:24pm |
1:07pm | 1:24pm | 1:33pm | 1:54pm |
1:37pm | 1:54pm | 2:03pm | 2:24pm |
2:07pm | 2:24pm | 2:33pm | 2:54pm |
2:37pm | 2:54pm | 3:03pm | 3:24pm |
3:07pm | 3:24pm | 3:33pm | 3:54pm |
3:37pm | 3:54pm | 4:03pm | 4:24pm |
4:07pm | 4:24pm | 4:33pm | 4:54pm |
4:37pm | 4:54pm | 5:03pm | 5:24pm |
5:07pm | 5:24pm | 5:33pm | 5:54pm |
5:37pm | 5:54pm | 6:03pm | 6:21pm |
6:07pm | 6:24pm | 6:33pm | 6:51pm |
6:37pm | 6:54pm | 7:03pm | 7:21pm |
7:17pm | 7:34pm | 7:43pm | 8:01pm |
Saturday - Powell & Duniway
Gateway Transit Center | NE Airport Way & 122nd Ave | NE Airport Way & Sandy Blvd | W Powell Blvd & SW Duniway Ave |
6:35am | 6:53am | 7:02am | 7:19am |
7:23am | 7:41am | 7:50am | 8:07am |
7:53am | 8:11am | 8:20am | 8:37am |
8:23am | 8:41am | 8:50am | 9:07am |
8:53am | 9:11am | 9:20am | 9:37am |
9:23am | 9:41am | 9:50am | 10:07am |
9:53am | 10:11am | 10:20am | 10:37am |
10:23am | 10:41am | 10:50am | 11:07am |
10:53am | 11:11am | 11:20am | 11:37am |
11:23am | 11:41am | 11:50am | 12:07pm |
11:52am | 12:10pm | 12:19pm | 12:37pm |
12:22pm | 12:40pm | 12:49pm | 1:07pm |
12:52pm | 1:10pm | 1:19pm | 1:37pm |
1:22pm | 1:40pm | 1:49pm | 2:07pm |
1:52pm | 2:10pm | 2:19pm | 2:37pm |
2:22pm | 2:40pm | 2:49pm | 3:07pm |
2:52pm | 3:10pm | 3:19pm | 3:37pm |
3:22pm | 3:40pm | 3:49pm | 4:07pm |
3:52pm | 4:10pm | 4:19pm | 4:37pm |
4:22pm | 4:40pm | 4:49pm | 5:07pm |
4:52pm | 5:10pm | 5:19pm | 5:37pm |
5:22pm | 5:40pm | 5:49pm | 6:07pm |
5:52pm | 6:10pm | 6:19pm | 6:37pm |
6:22pm | 6:40pm | 6:49pm | 7:07pm |
6:52pm | 7:10pm | 7:19pm | 7:37pm |
7:25pm | 7:43pm | 7:52pm | 8:10pm |
Sunday - Gateway Transit Center
W Powell Blvd & SW Duniway Ave | NE 181st Ave & Sandy Blvd | NE Airport Way & 122nd Ave | Gateway Transit Center (Drop off only stop) |
6:30am | 6:45am | 6:53am | 7:11am |
7:02am | 7:18am | 7:27am | 7:46am |
7:37am | 7:53am | 8:02am | 8:21am |
8:07am | 8:23am | 8:32am | 8:51am |
8:37am | 8:53am | 9:02am | 9:21am |
9:07am | 9:23am | 9:32am | 9:51am |
9:37am | 9:54am | 10:03am | 10:22am |
10:07am | 10:24am | 10:33am | 10:54am |
10:37am | 10:54am | 11:03am | 11:24am |
11:07am | 11:24am | 11:33am | 11:54am |
11:37am | 11:54am | 12:03pm | 12:24pm |
12:07pm | 12:24pm | 12:33pm | 12:54pm |
12:37pm | 12:54pm | 1:03pm | 1:24pm |
1:07pm | 1:24pm | 1:33pm | 1:54pm |
1:37pm | 1:54pm | 2:03pm | 2:24pm |
2:07pm | 2:24pm | 2:33pm | 2:54pm |
2:37pm | 2:54pm | 3:03pm | 3:24pm |
3:07pm | 3:24pm | 3:33pm | 3:54pm |
3:37pm | 3:54pm | 4:03pm | 4:24pm |
4:07pm | 4:24pm | 4:33pm | 4:54pm |
4:37pm | 4:54pm | 5:03pm | 5:24pm |
5:07pm | 5:24pm | 5:33pm | 5:54pm |
5:37pm | 5:54pm | 6:03pm | 6:21pm |
6:07pm | 6:24pm | 6:33pm | 6:51pm |
6:37pm | 6:54pm | 7:03pm | 7:21pm |
7:17pm | 7:34pm | 7:43pm | 8:01pm |
Sunday - Powell & Duniway
Gateway Transit Center | NE Airport Way & 122nd Ave | NE Airport Way & Sandy Blvd | W Powell Blvd & SW Duniway Ave |
6:35am | 6:53am | 7:02am | 7:19am |
7:23am | 7:41am | 7:50am | 8:07am |
7:53am | 8:11am | 8:20am | 8:37am |
8:23am | 8:41am | 8:50am | 9:07am |
8:53am | 9:11am | 9:20am | 9:37am |
9:23am | 9:41am | 9:50am | 10:07am |
9:53am | 10:11am | 10:20am | 10:37am |
10:23am | 10:41am | 10:50am | 11:07am |
10:53am | 11:11am | 11:20am | 11:37am |
11:23am | 11:41am | 11:50am | 12:07pm |
11:52am | 12:10pm | 12:19pm | 12:37pm |
12:22pm | 12:40pm | 12:49pm | 1:07pm |
12:52pm | 1:10pm | 1:19pm | 1:37pm |
1:22pm | 1:40pm | 1:49pm | 2:07pm |
1:52pm | 2:10pm | 2:19pm | 2:37pm |
2:22pm | 2:40pm | 2:49pm | 3:07pm |
2:52pm | 3:10pm | 3:19pm | 3:37pm |
3:22pm | 3:40pm | 3:49pm | 4:07pm |
3:52pm | 4:10pm | 4:19pm | 4:37pm |
4:22pm | 4:40pm | 4:49pm | 5:07pm |
4:52pm | 5:10pm | 5:19pm | 5:37pm |
5:22pm | 5:40pm | 5:49pm | 6:07pm |
5:52pm | 6:10pm | 6:19pm | 6:37pm |
6:22pm | 6:40pm | 6:49pm | 7:07pm |
6:52pm | 7:10pm | 7:19pm | 7:37pm |
7:25pm | 7:43pm | 7:52pm | 8:10pm |