TriMet - 94 - Pacific Hwy/Sherwood Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Downtown Sherwood
Tigard Transit Center | SW Pacific Hwy & Durham Rd | SW Langer Dr & Sherwood Plaza | SW Pine St & 2nd St | SW 1st St & Pine St |
6:04am | 6:12am | 6:21am | 6:25am | 6:27am |
6:23am | 6:31am | 6:41am | 6:45am | 6:47am |
6:43am | 6:51am | 7:01am | 7:05am | 7:07am |
7:02am | 7:10am | 7:21am | 7:25am | 7:27am |
7:21am | 7:29am | 7:40am | 7:45am | 7:47am |
7:40am | 7:49am | 8:00am | 8:05am | 8:07am |
8:00am | 8:09am | 8:20am | 8:25am | 8:27am |
8:20am | 8:29am | 8:40am | 8:45am | 8:47am |
8:40am | 8:49am | 9:00am | 9:05am | 9:07am |
8:59am | 9:09am | 9:20am | 9:25am | 9:27am |
9:19am | 9:29am | 9:40am | 9:45am | 9:47am |
9:39am | 9:49am | 10:00am | 10:05am | 10:07am |
9:59am | 10:09am | 10:20am | 10:25am | 10:27am |
10:18am | 10:29am | 10:40am | 10:45am | 10:47am |
10:38am | 10:49am | 11:00am | 11:05am | 11:07am |
10:58am | 11:09am | 11:20am | 11:25am | 11:27am |
11:18am | 11:29am | 11:40am | 11:45am | 11:47am |
11:38am | 11:49am | 12:00pm | 12:05pm | 12:07pm |
11:58am | 12:09pm | 12:20pm | 12:25pm | 12:27pm |
12:18pm | 12:29pm | 12:40pm | 12:45pm | 12:47pm |
12:38pm | 12:49pm | 1:00pm | 1:05pm | 1:07pm |
12:58pm | 1:09pm | 1:20pm | 1:25pm | 1:27pm |
1:18pm | 1:29pm | 1:40pm | 1:45pm | 1:47pm |
1:38pm | 1:49pm | 2:00pm | 2:05pm | 2:07pm |
1:58pm | 2:09pm | 2:20pm | 2:25pm | 2:27pm |
2:18pm | 2:29pm | 2:40pm | 2:45pm | 2:47pm |
2:38pm | 2:49pm | 3:00pm | 3:05pm | 3:07pm |
2:58pm | 3:09pm | 3:20pm | 3:25pm | 3:27pm |
3:18pm | 3:29pm | 3:40pm | 3:45pm | 3:47pm |
3:38pm | 3:49pm | 4:00pm | 4:05pm | 4:07pm |
3:58pm | 4:09pm | 4:20pm | 4:25pm | 4:27pm |
4:18pm | 4:29pm | 4:40pm | 4:45pm | 4:47pm |
4:38pm | 4:49pm | 5:00pm | 5:05pm | 5:07pm |
4:57pm | 5:08pm | 5:20pm | 5:25pm | 5:27pm |
5:17pm | 5:28pm | 5:40pm | 5:45pm | 5:47pm |
5:38pm | 5:49pm | 6:00pm | 6:05pm | 6:07pm |
5:59pm | 6:10pm | 6:20pm | 6:25pm | 6:27pm |
6:19pm | 6:30pm | 6:40pm | 6:45pm | 6:47pm |
6:39pm | 6:50pm | 7:00pm | 7:05pm | 7:07pm |
7:09pm | 7:20pm | 7:30pm | 7:35pm | 7:37pm |
Tigard Transit Center | SW Pacific Hwy & Durham Rd | SW Langer Dr & Sherwood Plaza | SW Pine St & 2nd St | SW 1st St & Pine St |
7:40pm | 7:51pm | 8:01pm | 8:05pm | 8:07pm |
8:11pm | 8:21pm | 8:30pm | 8:34pm | 8:36pm |
8:42pm | 8:52pm | 9:01pm | 9:05pm | 9:07pm |
9:14pm | 9:23pm | 9:31pm | 9:35pm | 9:37pm |
9:47pm | 9:56pm | 10:03pm | 10:07pm | 10:09pm |
10:19pm | 10:27pm | 10:34pm | 10:38pm | 10:40pm |
11:01pm | 11:09pm | 11:16pm | 11:20pm | 11:22pm |
11:47pm | 11:54pm | 12:01am | 12:05am | 12:07am |
12:18am | 12:25am | - | - | - |
1:04am | 1:11am | - | - | - |
Monday-Friday - Tigard Transit Center
SW 1st St & Pine St | 16200 Block SW Langer Dr | SW Pacific Hwy & Durham Rd | Tigard Transit Center | Tigard Transit Center |
4:32am | 4:35am | 4:46am | - | 4:53am |
5:12am | 5:15am | 5:26am | - | 5:33am |
5:47am | 5:50am | 6:01am | 6:08am | - |
6:08am | 6:12am | 6:23am | 6:30am | - |
6:27am | 6:31am | 6:43am | 6:50am | - |
6:47am | 6:51am | 7:03am | 7:10am | - |
7:07am | 7:11am | 7:23am | 7:30am | - |
7:27am | 7:31am | 7:43am | 7:50am | - |
7:47am | 7:51am | 8:03am | 8:11am | - |
8:07am | 8:11am | 8:23am | 8:31am | - |
8:27am | 8:31am | 8:43am | 8:51am | - |
8:47am | 8:51am | 9:03am | 9:11am | - |
9:07am | 9:11am | 9:23am | 9:31am | - |
9:27am | 9:31am | 9:43am | 9:51am | - |
9:47am | 9:51am | 10:03am | 10:12am | - |
10:07am | 10:11am | 10:23am | 10:32am | - |
10:27am | 10:31am | 10:43am | 10:52am | - |
10:47am | 10:51am | 11:03am | 11:12am | - |
11:07am | 11:11am | 11:23am | 11:32am | - |
11:27am | 11:31am | 11:44am | 11:53am | - |
11:47am | 11:51am | 12:04pm | 12:14pm | - |
12:07pm | 12:11pm | 12:24pm | 12:34pm | - |
12:27pm | 12:31pm | 12:44pm | 12:54pm | - |
12:47pm | 12:51pm | 1:04pm | 1:14pm | - |
1:07pm | 1:11pm | 1:24pm | 1:34pm | - |
1:27pm | 1:31pm | 1:44pm | 1:54pm | - |
1:47pm | 1:51pm | 2:04pm | 2:15pm | - |
2:07pm | 2:11pm | 2:24pm | 2:35pm | - |
2:27pm | 2:31pm | 2:44pm | 2:55pm | - |
2:47pm | 2:52pm | 3:05pm | 3:16pm | - |
3:07pm | 3:12pm | 3:25pm | 3:36pm | - |
3:27pm | 3:32pm | 3:45pm | 3:56pm | - |
3:47pm | 3:52pm | 4:05pm | 4:16pm | - |
4:07pm | 4:12pm | 4:25pm | 4:36pm | - |
4:27pm | 4:32pm | 4:45pm | 4:56pm | - |
4:47pm | 4:52pm | 5:05pm | 5:16pm | - |
5:07pm | 5:12pm | 5:25pm | 5:36pm | - |
5:27pm | 5:32pm | 5:45pm | 5:56pm | - |
5:47pm | 5:52pm | 6:05pm | 6:15pm | - |
6:07pm | 6:12pm | 6:25pm | 6:35pm | - |
SW 1st St & Pine St | 16200 Block SW Langer Dr | SW Pacific Hwy & Durham Rd | Tigard Transit Center | Tigard Transit Center |
6:27pm | 6:32pm | 6:44pm | 6:54pm | - |
6:47pm | 6:51pm | 7:03pm | 7:12pm | - |
7:07pm | 7:11pm | 7:23pm | 7:32pm | - |
7:37pm | 7:41pm | 7:53pm | 8:02pm | - |
8:07pm | 8:11pm | 8:23pm | 8:31pm | - |
8:36pm | 8:40pm | 8:51pm | 8:59pm | - |
9:07pm | 9:11pm | 9:22pm | 9:30pm | - |
9:37pm | 9:41pm | 9:52pm | - | 10:00pm |
10:09pm | 10:12pm | 10:22pm | 10:30pm | - |
11:22pm | 11:25pm | 11:35pm | 11:42pm | - |
Saturday - Downtown Sherwood
Tigard Transit Center | SW Pacific Hwy & Durham Rd | SW Langer Dr & Sherwood Plaza | SW Pine St & 2nd St | SW 1st St & Pine St |
6:04am | 6:12am | 6:21am | 6:25am | 6:27am |
6:23am | 6:31am | 6:41am | 6:45am | 6:47am |
6:43am | 6:51am | 7:01am | 7:05am | 7:07am |
7:03am | 7:11am | 7:21am | 7:25am | 7:27am |
7:23am | 7:31am | 7:41am | 7:45am | 7:47am |
7:42am | 7:51am | 8:01am | 8:05am | 8:07am |
8:02am | 8:11am | 8:21am | 8:25am | 8:27am |
8:21am | 8:30am | 8:40am | 8:45am | 8:47am |
8:41am | 8:50am | 9:00am | 9:05am | 9:07am |
9:00am | 9:10am | 9:20am | 9:25am | 9:27am |
9:20am | 9:30am | 9:40am | 9:45am | 9:47am |
9:40am | 9:50am | 10:00am | 10:05am | 10:07am |
9:59am | 10:10am | 10:20am | 10:25am | 10:27am |
10:19am | 10:30am | 10:40am | 10:45am | 10:47am |
10:39am | 10:50am | 11:00am | 11:05am | 11:07am |
10:59am | 11:10am | 11:20am | 11:25am | 11:27am |
11:19am | 11:30am | 11:40am | 11:45am | 11:47am |
11:39am | 11:50am | 12:00pm | 12:05pm | 12:07pm |
11:59am | 12:10pm | 12:20pm | 12:25pm | 12:27pm |
12:19pm | 12:30pm | 12:40pm | 12:45pm | 12:47pm |
12:39pm | 12:50pm | 1:00pm | 1:05pm | 1:07pm |
12:59pm | 1:10pm | 1:20pm | 1:25pm | 1:27pm |
1:19pm | 1:30pm | 1:40pm | 1:45pm | 1:47pm |
1:39pm | 1:50pm | 2:00pm | 2:05pm | 2:07pm |
1:59pm | 2:10pm | 2:20pm | 2:25pm | 2:27pm |
2:19pm | 2:30pm | 2:40pm | 2:45pm | 2:47pm |
2:39pm | 2:50pm | 3:00pm | 3:05pm | 3:07pm |
2:58pm | 3:09pm | 3:19pm | 3:24pm | 3:26pm |
3:19pm | 3:30pm | 3:40pm | 3:45pm | 3:47pm |
3:39pm | 3:50pm | 4:00pm | 4:05pm | 4:07pm |
3:59pm | 4:10pm | 4:20pm | 4:25pm | 4:27pm |
4:19pm | 4:30pm | 4:40pm | 4:45pm | 4:47pm |
4:39pm | 4:50pm | 5:00pm | 5:05pm | 5:07pm |
4:59pm | 5:10pm | 5:20pm | 5:25pm | 5:27pm |
5:19pm | 5:30pm | 5:40pm | 5:45pm | 5:47pm |
5:39pm | 5:50pm | 6:00pm | 6:05pm | 6:07pm |
5:59pm | 6:10pm | 6:20pm | 6:25pm | 6:27pm |
6:19pm | 6:30pm | 6:40pm | 6:45pm | 6:47pm |
6:39pm | 6:50pm | 7:00pm | 7:05pm | 7:07pm |
7:09pm | 7:20pm | 7:30pm | 7:35pm | 7:37pm |
Tigard Transit Center | SW Pacific Hwy & Durham Rd | SW Langer Dr & Sherwood Plaza | SW Pine St & 2nd St | SW 1st St & Pine St |
7:40pm | 7:51pm | 8:01pm | 8:05pm | 8:07pm |
8:11pm | 8:21pm | 8:30pm | 8:34pm | 8:36pm |
8:42pm | 8:52pm | 9:01pm | 9:05pm | 9:07pm |
9:14pm | 9:23pm | 9:31pm | 9:35pm | 9:37pm |
9:47pm | 9:56pm | 10:03pm | 10:07pm | 10:09pm |
10:19pm | 10:27pm | 10:34pm | 10:38pm | 10:40pm |
11:01pm | 11:09pm | 11:16pm | 11:20pm | 11:22pm |
11:47pm | 11:54pm | 12:01am | 12:05am | 12:07am |
12:18am | 12:25am | - | - | - |
1:04am | 1:11am | - | - | - |
Saturday - Tigard Transit Center
SW 1st St & Pine St | 16200 Block SW Langer Dr | SW Pacific Hwy & Durham Rd | Tigard Transit Center | Tigard Transit Center |
4:32am | 4:35am | 4:46am | - | 4:53am |
5:12am | 5:15am | 5:26am | - | 5:33am |
5:47am | 5:50am | 6:01am | 6:08am | - |
6:08am | 6:12am | 6:23am | 6:30am | - |
6:27am | 6:31am | 6:43am | 6:50am | - |
6:47am | 6:51am | 7:03am | 7:10am | - |
7:07am | 7:11am | 7:23am | 7:30am | - |
7:27am | 7:31am | 7:43am | 7:50am | - |
7:47am | 7:51am | 8:03am | 8:11am | - |
8:07am | 8:11am | 8:23am | 8:31am | - |
8:27am | 8:31am | 8:43am | 8:51am | - |
8:47am | 8:51am | 9:03am | 9:11am | - |
9:07am | 9:11am | 9:24am | 9:32am | - |
9:27am | 9:31am | 9:44am | 9:52am | - |
9:47am | 9:51am | 10:04am | 10:13am | - |
10:07am | 10:11am | 10:24am | 10:33am | - |
10:27am | 10:31am | 10:44am | 10:53am | - |
10:47am | 10:51am | 11:04am | 11:13am | - |
11:07am | 11:11am | 11:24am | 11:33am | - |
11:27am | 11:31am | 11:44am | 11:53am | - |
11:47am | 11:51am | 12:04pm | 12:14pm | - |
12:07pm | 12:11pm | 12:24pm | 12:34pm | - |
12:27pm | 12:31pm | 12:44pm | 12:54pm | - |
12:47pm | 12:51pm | 1:04pm | 1:14pm | - |
1:07pm | 1:11pm | 1:24pm | 1:34pm | - |
1:27pm | 1:31pm | 1:44pm | 1:54pm | - |
1:47pm | 1:51pm | 2:04pm | 2:15pm | - |
2:07pm | 2:11pm | 2:24pm | 2:35pm | - |
2:27pm | 2:31pm | 2:44pm | 2:55pm | - |
2:47pm | 2:51pm | 3:04pm | 3:15pm | - |
3:07pm | 3:11pm | 3:24pm | 3:35pm | - |
3:27pm | 3:31pm | 3:44pm | 3:55pm | - |
3:47pm | 3:51pm | 4:04pm | 4:15pm | - |
4:07pm | 4:11pm | 4:24pm | 4:35pm | - |
4:27pm | 4:31pm | 4:44pm | 4:55pm | - |
4:47pm | 4:51pm | 5:04pm | 5:15pm | - |
5:07pm | 5:11pm | 5:24pm | 5:35pm | - |
5:27pm | 5:31pm | 5:44pm | 5:55pm | - |
5:47pm | 5:51pm | 6:04pm | 6:14pm | - |
6:07pm | 6:11pm | 6:24pm | 6:34pm | - |
SW 1st St & Pine St | 16200 Block SW Langer Dr | SW Pacific Hwy & Durham Rd | Tigard Transit Center | Tigard Transit Center |
6:27pm | 6:31pm | 6:43pm | 6:53pm | - |
6:47pm | 6:51pm | 7:03pm | 7:12pm | - |
7:07pm | 7:11pm | 7:23pm | 7:32pm | - |
7:37pm | 7:41pm | 7:53pm | 8:02pm | - |
8:07pm | 8:11pm | 8:23pm | 8:31pm | - |
8:36pm | 8:40pm | 8:51pm | 8:59pm | - |
9:07pm | 9:11pm | 9:22pm | 9:30pm | - |
9:37pm | 9:41pm | 9:52pm | 10:00pm | - |
10:09pm | 10:12pm | 10:22pm | 10:30pm | - |
11:22pm | 11:25pm | 11:35pm | 11:42pm | - |
Sunday - Downtown Sherwood
Tigard Transit Center | SW Pacific Hwy & Durham Rd | SW Langer Dr & Sherwood Plaza | SW Pine St & 2nd St | SW 1st St & Pine St |
6:04am | 6:12am | 6:21am | 6:25am | 6:27am |
6:23am | 6:31am | 6:41am | 6:45am | 6:47am |
6:43am | 6:51am | 7:01am | 7:05am | 7:07am |
7:03am | 7:11am | 7:21am | 7:25am | 7:27am |
7:23am | 7:31am | 7:41am | 7:45am | 7:47am |
7:42am | 7:51am | 8:01am | 8:05am | 8:07am |
8:02am | 8:11am | 8:21am | 8:25am | 8:27am |
8:21am | 8:30am | 8:40am | 8:45am | 8:47am |
8:41am | 8:50am | 9:00am | 9:05am | 9:07am |
9:00am | 9:10am | 9:20am | 9:25am | 9:27am |
9:20am | 9:30am | 9:40am | 9:45am | 9:47am |
9:40am | 9:50am | 10:00am | 10:05am | 10:07am |
9:59am | 10:10am | 10:20am | 10:25am | 10:27am |
10:19am | 10:30am | 10:40am | 10:45am | 10:47am |
10:39am | 10:50am | 11:00am | 11:05am | 11:07am |
10:59am | 11:10am | 11:20am | 11:25am | 11:27am |
11:19am | 11:30am | 11:40am | 11:45am | 11:47am |
11:39am | 11:50am | 12:00pm | 12:05pm | 12:07pm |
11:59am | 12:10pm | 12:20pm | 12:25pm | 12:27pm |
12:19pm | 12:30pm | 12:40pm | 12:45pm | 12:47pm |
12:39pm | 12:50pm | 1:00pm | 1:05pm | 1:07pm |
12:59pm | 1:10pm | 1:20pm | 1:25pm | 1:27pm |
1:19pm | 1:30pm | 1:40pm | 1:45pm | 1:47pm |
1:39pm | 1:50pm | 2:00pm | 2:05pm | 2:07pm |
1:59pm | 2:10pm | 2:20pm | 2:25pm | 2:27pm |
2:19pm | 2:30pm | 2:40pm | 2:45pm | 2:47pm |
2:39pm | 2:50pm | 3:00pm | 3:05pm | 3:07pm |
2:58pm | 3:09pm | 3:19pm | 3:24pm | 3:26pm |
3:19pm | 3:30pm | 3:40pm | 3:45pm | 3:47pm |
3:39pm | 3:50pm | 4:00pm | 4:05pm | 4:07pm |
3:59pm | 4:10pm | 4:20pm | 4:25pm | 4:27pm |
4:19pm | 4:30pm | 4:40pm | 4:45pm | 4:47pm |
4:39pm | 4:50pm | 5:00pm | 5:05pm | 5:07pm |
4:59pm | 5:10pm | 5:20pm | 5:25pm | 5:27pm |
5:19pm | 5:30pm | 5:40pm | 5:45pm | 5:47pm |
5:39pm | 5:50pm | 6:00pm | 6:05pm | 6:07pm |
5:59pm | 6:10pm | 6:20pm | 6:25pm | 6:27pm |
6:19pm | 6:30pm | 6:40pm | 6:45pm | 6:47pm |
6:39pm | 6:50pm | 7:00pm | 7:05pm | 7:07pm |
7:09pm | 7:20pm | 7:30pm | 7:35pm | 7:37pm |
Tigard Transit Center | SW Pacific Hwy & Durham Rd | SW Langer Dr & Sherwood Plaza | SW Pine St & 2nd St | SW 1st St & Pine St |
7:40pm | 7:51pm | 8:01pm | 8:05pm | 8:07pm |
8:11pm | 8:21pm | 8:30pm | 8:34pm | 8:36pm |
8:42pm | 8:52pm | 9:01pm | 9:05pm | 9:07pm |
9:14pm | 9:23pm | 9:31pm | 9:35pm | 9:37pm |
9:47pm | 9:56pm | 10:03pm | 10:07pm | 10:09pm |
10:19pm | 10:27pm | 10:34pm | 10:38pm | 10:40pm |
11:01pm | 11:09pm | 11:16pm | 11:20pm | 11:22pm |
11:47pm | 11:54pm | 12:01am | 12:05am | 12:07am |
12:18am | 12:25am | - | - | - |
1:04am | 1:11am | - | - | - |
Sunday - Tigard Transit Center
SW 1st St & Pine St | 16200 Block SW Langer Dr | SW Pacific Hwy & Durham Rd | Tigard Transit Center | Tigard Transit Center |
4:32am | 4:35am | 4:46am | - | 4:53am |
5:12am | 5:15am | 5:26am | - | 5:33am |
5:47am | 5:50am | 6:01am | 6:08am | - |
6:08am | 6:12am | 6:23am | 6:30am | - |
6:27am | 6:31am | 6:43am | 6:50am | - |
6:47am | 6:51am | 7:03am | 7:10am | - |
7:07am | 7:11am | 7:23am | 7:30am | - |
7:27am | 7:31am | 7:43am | 7:50am | - |
7:47am | 7:51am | 8:03am | 8:11am | - |
8:07am | 8:11am | 8:23am | 8:31am | - |
8:27am | 8:31am | 8:43am | 8:51am | - |
8:47am | 8:51am | 9:03am | 9:11am | - |
9:07am | 9:11am | 9:24am | 9:32am | - |
9:27am | 9:31am | 9:44am | 9:52am | - |
9:47am | 9:51am | 10:04am | 10:13am | - |
10:07am | 10:11am | 10:24am | 10:33am | - |
10:27am | 10:31am | 10:44am | 10:53am | - |
10:47am | 10:51am | 11:04am | 11:13am | - |
11:07am | 11:11am | 11:24am | 11:33am | - |
11:27am | 11:31am | 11:44am | 11:53am | - |
11:47am | 11:51am | 12:04pm | 12:14pm | - |
12:07pm | 12:11pm | 12:24pm | 12:34pm | - |
12:27pm | 12:31pm | 12:44pm | 12:54pm | - |
12:47pm | 12:51pm | 1:04pm | 1:14pm | - |
1:07pm | 1:11pm | 1:24pm | 1:34pm | - |
1:27pm | 1:31pm | 1:44pm | 1:54pm | - |
1:47pm | 1:51pm | 2:04pm | 2:15pm | - |
2:07pm | 2:11pm | 2:24pm | 2:35pm | - |
2:27pm | 2:31pm | 2:44pm | 2:55pm | - |
2:47pm | 2:51pm | 3:04pm | 3:15pm | - |
3:07pm | 3:11pm | 3:24pm | 3:35pm | - |
3:27pm | 3:31pm | 3:44pm | 3:55pm | - |
3:47pm | 3:51pm | 4:04pm | 4:15pm | - |
4:07pm | 4:11pm | 4:24pm | 4:35pm | - |
4:27pm | 4:31pm | 4:44pm | 4:55pm | - |
4:47pm | 4:51pm | 5:04pm | 5:15pm | - |
5:07pm | 5:11pm | 5:24pm | 5:35pm | - |
5:27pm | 5:31pm | 5:44pm | 5:55pm | - |
5:47pm | 5:51pm | 6:04pm | 6:14pm | - |
6:07pm | 6:11pm | 6:24pm | 6:34pm | - |
SW 1st St & Pine St | 16200 Block SW Langer Dr | SW Pacific Hwy & Durham Rd | Tigard Transit Center | Tigard Transit Center |
6:27pm | 6:31pm | 6:43pm | 6:53pm | - |
6:47pm | 6:51pm | 7:03pm | 7:12pm | - |
7:07pm | 7:11pm | 7:23pm | 7:32pm | - |
7:37pm | 7:41pm | 7:53pm | 8:02pm | - |
8:07pm | 8:11pm | 8:23pm | 8:31pm | - |
8:36pm | 8:40pm | 8:51pm | 8:59pm | - |
9:07pm | 9:11pm | 9:22pm | 9:30pm | - |
9:37pm | 9:41pm | 9:52pm | 10:00pm | - |
10:09pm | 10:12pm | 10:22pm | 10:30pm | - |
11:22pm | 11:25pm | 11:35pm | 11:42pm | - |